TEAM STATS FOR 08 LISLE BOYS LIONS (08/26/08-10/21/08, 23 Games)

Player          GP   GAsst Pts Shots    Pct SOG    Pct    G/G   SH/G  SOG/G
---------------------------------------------------------------------------
TOTAL:          23  96  82 274   495   19.4 297   60.0    4.2   21.5   12.9
K. Raclawsk...  22  24  13  61   110   21.8  59   53.6    1.1    5.0    2.7
G. Fitzgera...  22  22   9  53    70   31.4  44   62.9    1.0    3.2    2.0
A. Raclawsk...  21  13   3  29    47   27.7  32   68.1    0.6    2.2    1.5
Ryan Donahu...  22   8  12  28    45   17.8  23   51.1    0.4    2.0    1.0
Viktor Vajd...  15   7  14  28    71    9.9  41   57.7    0.5    4.7    2.7
Cole Collin...  21   6   9  21    23   26.1  14   60.9    0.3    1.1    0.7
Adam Gleaso...  22   5   5  15    26   19.2  18   69.2    0.2    1.2    0.8
Blechschmid...  22   4   5  13    28   14.3  16   57.1    0.2    1.3    0.7
Max Boheme, 9   21   1   4   6    15    6.7   6   40.0    0.0    0.7    0.3
TJ Hendzel, 6   17   2   2   6    14   14.3  11   78.6    0.1    0.8    0.6
Greg Payne, 15  11   2   0   4     6   33.3   6  100.0    0.2    0.5    0.5
Taylor Mort...   6   1   1   3     3   33.3   2   66.7    0.2    0.5    0.3
Pat Webb, 1     19   1   1   3    10   10.0   5   50.0    0.1    0.5    0.3
Jay Osika, 0    19   0   1   1    12    0.0  12  100.0    0.0    0.6    0.6
Kazim Khan, 7   10   0   1   1     3    0.0   2   66.7    0.0    0.3    0.2
Kyle  Leona...  21   0   1   1     1    0.0   0    0.0    0.0    0.0    0.0
Brian Bagle...  15   0   1   1     1    0.0   1  100.0    0.0    0.1    0.1
Mike  Buche...   4   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0
Jacob Souku...   8   0   0   0     1    0.0   0    0.0    0.0    0.1    0.0
Matt Gill, 3     7   0   0   0     4    0.0   1   25.0    0.0    0.6    0.1
John Soukup...  22   0   0   0     4    0.0   3   75.0    0.0    0.2    0.1
Kyle  Zomic...  18   0   0   0     1    0.0   1  100.0    0.0    0.1    0.1
Tommy  Gill...  13   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0
D. Schnake, 16  16   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0

Player             PK   PK-G     CK    Off     HB   Foul     YC     RC
----------------------------------------------------------------------
TOTAL:              3      2     61      5      3     52      2      0
K. Raclawsk...      1      1      0      0      1     14      0      0
G. Fitzgera...      0      0      0      0      0      3      0      0
A. Raclawsk...      1      1      0      2      0      8      1      0
Ryan Donahu...      0      0     53      0      0      5      0      0
Viktor Vajd...      1      0      0      0      0      6      1      0
Cole Collin...      0      0      1      2      0      1      0      0
Adam Gleaso...      0      0      3      0      1      1      0      0
Blechschmid...      0      0      0      1      0      4      0      0
Max Boheme, 9       0      0      0      0      0      2      0      0
TJ Hendzel, 6       0      0      2      0      0      1      0      0
Greg Payne, 15      0      0      0      0      0      0      0      0
Taylor Mort...      0      0      0      0      0      0      0      0
Pat Webb, 1         0      0      2      0      0      1      0      0
Jay Osika, 0        0      0      0      0      0      0      0      0
Kazim Khan, 7       0      0      0      0      0      0      0      0
Kyle  Leona...      0      0      0      0      0      2      0      0
Brian Bagle...      0      0      0      0      0      0      0      0
Mike  Buche...      0      0      0      0      0      0      0      0
Jacob Souku...      0      0      0      0      0      0      0      0
Matt Gill, 3        0      0      0      0      0      0      0      0
John Soukup...      0      0      0      0      1      3      0      0
Kyle  Zomic...      0      0      0      0      0      0      0      0
Tommy  Gill...      0      0      0      0      0      1      0      0
D. Schnake, 16      0      0      0      0      0      0      0      0

Keeper                 Min  Goal Saves   SOG    Pct   GAA    TS    PK  PK-G
---------------------------------------------------------------------------
Mike  Bucher, 23    269:36     3    23    26   88.5  0.89    29     0     0
Jay Osika, 0        134...    16   123   139   88.5  0.95   183     0     0
TEAM:                                7
TOTAL:              161...    20   153   173   88.4  0.99   220     0     0
OPPONENTS:          156...    96   201   297   67.7  4.92   495     3     2
TEAM RECORD FOR 08 LISLE BOYS LIONS (08/26/08-10/21/08, 23 Games)

Date        Opponent    Result      Half Scores (H-V)                 Record  
------------------------------------------------------------------------------
08/26/2008  Indian CreekW 9-0       7-0, 2-0                          1-0     
08/29/2008  Manteno     W 1-0       0-0, 1-0                          2-0     
08/30/2008  at Normal   L 0-2       0-1, 0-1                          2-1     
08/30/2008  Danville    W 4-1       4-0, 0-1                          3-1     
09/02/2008  at Grant ...W 7-0       4-0, 3-0                          4-1     
09/04/2008  Coal city   W 7-0       5-0, 2-0                          5-1     
09/05/2008  at Morgan...W 5-2       1-1, 4-1                          6-1     
09/09/2008  at reed c...W 8-1       8-0, 0-1                          7-1     
09/10/2008  Peotone     W 5-0       2-0, 3-0                          8-1     
09/16/2008  Herscher    W 3-0       3-0, 0-0                          9-1     
09/18/2008  at Manteno  W 3-0       1-0, 2-0                          10-1    
09/19/2008  at Montini  W 6-2       2-2, 4-0                          11-1    
09/22/2008  Somanauk    W 5-0       2-0, 3-0                          12-1    
09/29/2008  Plano       W 8-0       2-0, 6-0                          13-1    
09/30/2008  at Beecher  W 7-2       4-0, 3-2                          14-1    
10/04/2008  at Chicag...W 3-0       2-0, 1-0                          15-1    
10/07/2008  Lake Fore...L 0-1       0-0, 0-1                          15-2  
10/07/2008  at Wilmin...W 8-0       4-0, 4-0                          16-2  
10/10/2008  at Glenbr...L 0-1       0-1, 0-0                          16-3  
10/11/2008  Palatine    L 2-3       0-1, 2-2                          16-4  
10/11/2008  at Niles ...L 0-3       0-1, 0-2                          16-5  
10/17/2008  Chicago C...W 3-0       3-0, 0-0                          17-5  
10/21/2008  TC          L 1-2       0-2, 2-0                          17-6  
TEAM EXTENDED STATS FOR 08 LISLE BOYS LIONS (08/26/08-10/21/08, 23 Games)

Player - PASSING     GP  Tot  Suc   Un  % Suc Pass/G  Suc/G
-----------------------------------------------------------
Viktor Vajda, 20     15   19   17    2   .895    1.3    1.1
K. Raclawski, 11     22   13   11    2   .846     .6     .5
Ryan Donahue, 14     22    3    2    1   .667     .1     .1
Kyle  Leonard, 8     21    2    2    0  1.000     .1     .1
Adam Gleason, 17     22    5    4    1   .800     .2     .2
Blechschmidt, 13     22    3    3    0  1.000     .1     .1
G. Fitzgerald, 10    22    7    7    0  1.000     .3     .3
Cole Collins, 4      21    9    8    1   .889     .4     .4
A. Raclawski, 5      21    6    6    0  1.000     .3     .3
TJ Hendzel, 6        17    5    5    0  1.000     .3     .3
Brian Bagley, 21     15    1    1    0  1.000     .1     .1
Max Boheme, 9        21    1    1    0  1.000     .0     .0
Greg Payne, 15       11    1    1    0  1.000     .1     .1
Pat Webb, 1          19    4    2    2   .500     .2     .1
Taylor Morten, 18     6    1    1    0  1.000     .2     .2
Mike  Bucher, 23      4    1    1    0  1.000     .3     .3
John Soukup, 12      22    1    0    1   .000     .0     .0
Kyle  Zomick, 24     18    1    1    0  1.000     .1     .1
Jay Osika, 0         19    0    0    0   .000     .0     .0
D. Schnake, 16       16    0    0    0   .000     .0     .0
Tommy  Gill, 19      13    1    0    1   .000     .1     .0
Kazim Khan, 7        10    0    0    0   .000     .0     .0
Jacob Soukup, 2       8    2    2    0  1.000     .3     .3
Matt Gill, 3          7    0    0    0   .000     .0     .0
TOTAL:               23   86   75   11   .872    3.7    3.3
 
Player - TACKLE...   GP  Tot    W    L    % W  Tkl/G    W/G  CLR
----------------------------------------------------------------
Viktor Vajda, 20     15    0    0    0   .000     .0     .0    0
K. Raclawski, 11     22    3    3    0  1.000     .1     .1    1
Ryan Donahue, 14     22    1    0    1   .000     .0     .0    1
Kyle  Leonard, 8     21    0    0    0   .000     .0     .0    1
Adam Gleason, 17     22    1    1    0  1.000     .0     .0    1
Blechschmidt, 13     22    7    6    1   .857     .3     .3    1
G. Fitzgerald, 10    22    2    2    0  1.000     .1     .1    0
Cole Collins, 4      21    2    1    1   .500     .1     .0    0
A. Raclawski, 5      21    1    1    0  1.000     .0     .0    0
TJ Hendzel, 6        17    2    2    0  1.000     .1     .1    0
Brian Bagley, 21     15    1    1    0  1.000     .1     .1    0
Max Boheme, 9        21    3    2    1   .667     .1     .1    1
Greg Payne, 15       11    0    0    0   .000     .0     .0    0
Pat Webb, 1          19    2    2    0  1.000     .1     .1    0
Taylor Morten, 18     6    0    0    0   .000     .0     .0    0
Mike  Bucher, 23      4    0    0    0   .000     .0     .0    0
John Soukup, 12      22    5    4    1   .800     .2     .2    0
Kyle  Zomick, 24     18    3    2    1   .667     .2     .1    0
Jay Osika, 0         19    0    0    0   .000     .0     .0   16
D. Schnake, 16       16    2    2    0  1.000     .1     .1    0
Tommy  Gill, 19      13    0    0    0   .000     .0     .0    0
Kazim Khan, 7        10    0    0    0   .000     .0     .0    0
Jacob Soukup, 2       8    0    0    0   .000     .0     .0    0
Matt Gill, 3          7    0    0    0   .000     .0     .0    0
TOTAL:               23   35   29    6   .829    1.5    1.3   22
 
Player - AERIAL...   GP  Tot    W    L    % W   Ar/G    W/G
-----------------------------------------------------------
Viktor Vajda, 20     15    2    2    0  1.000     .1     .1
K. Raclawski, 11     22    8    7    1   .875     .4     .3
Ryan Donahue, 14     22    2    2    0  1.000     .1     .1
Kyle  Leonard, 8     21    0    0    0   .000     .0     .0
Adam Gleason, 17     22    1    1    0  1.000     .0     .0
Blechschmidt, 13     22    3    3    0  1.000     .1     .1
G. Fitzgerald, 10    22    2    2    0  1.000     .1     .1
Cole Collins, 4      21    0    0    0   .000     .0     .0
A. Raclawski, 5      21    0    0    0   .000     .0     .0
TJ Hendzel, 6        17    1    1    0  1.000     .1     .1
Brian Bagley, 21     15    0    0    0   .000     .0     .0
Max Boheme, 9        21    1    1    0  1.000     .0     .0
Greg Payne, 15       11    1    1    0  1.000     .1     .1
Pat Webb, 1          19    2    1    1   .500     .1     .1
Taylor Morten, 18     6    0    0    0   .000     .0     .0
Mike  Bucher, 23      4    0    0    0   .000     .0     .0
John Soukup, 12      22    1    1    0  1.000     .0     .0
Kyle  Zomick, 24     18    1    1    0  1.000     .1     .1
Jay Osika, 0         19    0    0    0   .000     .0     .0
D. Schnake, 16       16    1    1    0  1.000     .1     .1
Tommy  Gill, 19      13    0    0    0   .000     .0     .0
Kazim Khan, 7        10    0    0    0   .000     .0     .0
Jacob Soukup, 2       8    0    0    0   .000     .0     .0
Matt Gill, 3          7    0    0    0   .000     .0     .0
TOTAL:               23   26   24    2   .923    1.1    1.0
 
Player - BALLS ...   GP  Tot    W    L    % W    B/G     WG
-----------------------------------------------------------
Viktor Vajda, 20     15    2    2    0  1.000     .1     .1
K. Raclawski, 11     22    8    3    5   .375     .4     .1
Ryan Donahue, 14     22    6    1    5   .167     .3     .0
Kyle  Leonard, 8     21    3    2    1   .667     .1     .1
Adam Gleason, 17     22    1    0    1   .000     .0     .0
Blechschmidt, 13     22    6    3    3   .500     .3     .1
G. Fitzgerald, 10    22    1    1    0  1.000     .0     .0
Cole Collins, 4      21    4    1    3   .250     .2     .0
A. Raclawski, 5      21    1    1    0  1.000     .0     .0
TJ Hendzel, 6        17    1    1    0  1.000     .1     .1
Brian Bagley, 21     15    1    1    0  1.000     .1     .1
Max Boheme, 9        21    4    3    1   .750     .2     .1
Greg Payne, 15       11    0    0    0   .000     .0     .0
Pat Webb, 1          19    0    0    0   .000     .0     .0
Taylor Morten, 18     6    0    0    0   .000     .0     .0
Mike  Bucher, 23      4    0    0    0   .000     .0     .0
John Soukup, 12      22    0    0    0   .000     .0     .0
Kyle  Zomick, 24     18    0    0    0   .000     .0     .0
Jay Osika, 0         19    0    0    0   .000     .0     .0
D. Schnake, 16       16    1    1    0  1.000     .1     .1
Tommy  Gill, 19      13    0    0    0   .000     .0     .0
Kazim Khan, 7        10    0    0    0   .000     .0     .0
Jacob Soukup, 2       8    0    0    0   .000     .0     .0
Matt Gill, 3          7    0    0    0   .000     .0     .0
TOTAL:               23   39   20   19   .513    1.7     .9