Lisle H.S. Girls Lions
3/23/2009 to 5/18/2009, 20 games -- 11 wins, 8 losses, 1 tie

  All games Home Away Neutral
Overall record: 11-8-1 7-3 4-3-1 0-2
League: 7-1-1 4-1 3-0-1 0-0
Non-league: 2-1 2-1 0-0 0-0
Tournament: 2-6 1-1 1-3 0-2

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
03/23/2009 Non-league IC L 3-2       0-1
03/25/2009 League @ Westmont W 2-1       1-1
03/26/2009 Non-league ACC W 3-1       2-1
04/09/2009 Non-league Mt. Assisi W 3-0       3-1
04/14/2009 League Herscher L 2-1       3-2
04/16/2009 League Beecher W 7-1       4-2
04/17/2009 Tournament St. Frances L 4-0       4-3
04/23/2009 League Wilmington W 3-0       5-3
04/24/2009 Tournament @ YorkVille W 8-1       6-3
04/25/2009 Tournament Trinity L 2-0       6-4
04/25/2009 Tournament Montini Catholic W 4-2       7-4
04/27/2009 League Peotone W 1-0       8-4
04/30/2009 League ReedCuster W 3-0       9-4
05/02/2009 Tournament @ Plainfield Central L 3-0       9-5
05/02/2009 Tournament @ IMSA L 2-0       9-6
05/02/2009 Tournament @ Rosary L 1-0       9-7
05/05/2009 League @ Plano W 7-0       10-7
05/07/2009 League @ Manteno L 4-5       10-8
05/08/2009 League @ Coal City W 7-0       11-8
05/18/2009 Tournament Timothy Christian L 2-1       11-9

Lisle H.S. Girls Team Statistics (20 games, 03/23/09 to 05/18/09)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#11 Urban, Nicole 20 18 1319 27 7 61 115 23.5 78 67.8 66.0 1.4 5.8 3.9
#1 Potter, Jen 20 18 1166 12 11 35 79 15.2 37 46.8 58.3 0.6 4.0 1.9
#16 Delong, Emily 20 20 1299 8 13 29 83 9.6 43 51.8 65.0 0.4 4.2 2.2
#23 Tomko, Brynn 20 20 1192 3 12 18 38 7.9 21 55.3 59.6 0.2 1.9 1.1
#5 Britton, Lexi 20 20 1122 1 3 5 32 3.1 16 50.0 56.1 0.1 1.6 0.8
#28 Conenna, Christina 19 18 1401 1 1 3 1 100.0 1 100.0 73.7 0.1 0.1 0.1
#4 Prindeville, Lauren 17 1 450 1 1 3 6 16.7 4 66.7 26.5 0.1 0.4 0.2
#10 Krc, Robin 20 20 1198 0 2 2 1 0.0 0 0.0 59.9 0.0 0.1 0.0
#25 Van Tholen, Alexandra 20 17 965 0 2 2 14 0.0 8 57.1 48.3 0.0 0.7 0.4
#20 Sulski, Emily 12 1 244 1 0 2 3 33.3 2 66.7 20.3 0.1 0.3 0.2
#24 Milazzo, Brianna 7 0 149 1 0 2 7 14.3 4 57.1 21.3 0.1 1.0 0.6
#8 Gill, Mary 20 19 1393 0 1 1 1 0.0 1 100.0 69.7 0.0 0.1 0.1
#19 Raclawska, Dorota 19 19 1086 0 1 1 2 0.0 1 50.0 57.2 0.0 0.1 0.1
#2 Ruthberg, Rebecca 17 1 578 0 1 1 0 0.0 0 0.0 34.0 0.0 0.0 0.0
#9 OConnell, Katie 18 0 324 0 1 1 4 0.0 2 50.0 18.0 0.0 0.2 0.1
#17 Biechler, Jordan 20 20 1296 0 0 0 4 0.0 2 50.0 64.8 0.0 0.2 0.1
#6 Solano, Nikki 19 3 740 0 0 0 4 0.0 2 50.0 38.9 0.0 0.2 0.1
#7 Morten, Brianna 18 0 342 0 0 0 6 0.0 3 50.0 19.0 0.0 0.3 0.2
#15 Chatman, Shelly 10 2 239 0 0 0 0 0.0 0 0.0 23.9 0.0 0.0 0.0
#22 Turner, Emily 4 2 183 0 0 0 0 0.0 0 0.0 45.8 0.0 0.0 0.0
#21 Manns, Arkiys 6 1 120 0 0 0 0 0.0 0 0.0 20.0 0.0 0.0 0.0
#151 Ruthberg, Sara 1 0 37 0 0 0 0 0.0 0 0.0 37.0 0.0 0.0 0.0
#171 Hoelper, Alexis 4 0 36 0 0 0 0 0.0 0 0.0 9.0 0.0 0.0 0.0
#3 Hutchison, Michelle 4 0 28 0 0 0 1 0.0 0 0.0 7.0 0.0 0.3 0.0
Team       1 0 2 1 100.0 1 100.0   0.1 0.1 0.1
Team totals 20 20 1537 56 56 168 402 13.9 226 56.2 76.9 2.8 20.1 11.3
Opponents 20 20 1537 29 1 59 286 10.1 156 54.5 76.9 1.5 14.3 7.8

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#11 Urban, Nicole 0 0 0.0 0 0 9 14 6 2 1 0
#1 Potter, Jen 0 0 0.0 0 0 1 7 4 2 0 0
#16 Delong, Emily 0 0 0.0 0 0 61 18 5 3 0 0
#23 Tomko, Brynn 0 0 0.0 0 0 0 4 2 0 0 0
#5 Britton, Lexi 0 0 0.0 0 0 0 6 5 3 0 0
#28 Conenna, Christina 0 0 0.0 0 0 0 0 0 0 0 0
#4 Prindeville, Lauren 0 0 0.0 0 0 0 1 0 0 0 0
#10 Krc, Robin 0 0 0.0 0 0 0 5 0 1 0 0
#25 Van Tholen, Alexandra 0 0 0.0 0 0 1 2 0 0 0 0
#20 Sulski, Emily 0 0 0.0 0 0 0 3 1 0 0 0
#24 Milazzo, Brianna 0 0 0.0 0 0 0 2 0 0 0 0
#8 Gill, Mary 0 0 0.0 0 0 0 9 0 2 0 0
#19 Raclawska, Dorota 0 0 0.0 0 0 0 6 0 3 0 0
#2 Ruthberg, Rebecca 0 0 0.0 0 0 0 1 0 0 0 0
#9 OConnell, Katie 0 0 0.0 0 0 0 1 2 0 0 0
#17 Biechler, Jordan 0 0 0.0 0 0 0 1 0 1 0 0
#6 Solano, Nikki 0 0 0.0 0 0 0 0 0 1 0 0
#7 Morten, Brianna 0 0 0.0 0 0 0 2 0 0 0 0
#15 Chatman, Shelly 0 0 0.0 0 0 0 0 0 0 0 0
#22 Turner, Emily 0 0 0.0 0 0 0 0 0 0 0 0
#21 Manns, Arkiys 0 0 0.0 0 0 0 0 1 0 0 0
#151 Ruthberg, Sara 0 0 0.0 0 0 0 0 0 0 0 0
#171 Hoelper, Alexis 0 0 0.0 0 0 0 0 0 0 0 0
#3 Hutchison, Michelle 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 72 82 26 18 1 0
Opponents 1 0 0.0 0 0 48 83 10 14 1 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#22 Turner, Emily 3 2 171 1 16 94.1 17 0.47 1 0 0 0 28 0 0
#28 Conenna, Christina 18 18 1366 28 111 79.9 139 1.64 5 0 0 0 258 1 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 20 20 1537 29 127 81.4 156 1.51 6 11 8 1 286 1 0
Opponents 20 20 1537 56 170 75.2 226 2.91 5 8 11 1 402 0 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Lisle H.S. Girls 28 26 0 2 56
Opponents 16 13 0 0 29

Shots on goal by half 1 2 OT1 OT2 Total
Lisle H.S. Girls 108 109 3 6 226
Opponents 80 70 6 0 156

Shots by half 1 2 OT1 OT2 Total
Lisle H.S. Girls 211 176 4 11 402
Opponents 157 120 8 1 286

Corner kicks by half 1 2 OT1 OT2 Total
Lisle H.S. Girls 41 28 1 2 72
Opponents 29 18 0 1 48

Fouls by half 1 2 OT1 OT2 Total
Lisle H.S. Girls 37 40 3 2 82
Opponents 38 41 3 1 83

Saves by half 1 2 OT1 OT2 Total
Lisle H.S. Girls 64 57 6 0 127
Opponents 80 83 3 4 170

Lisle H.S. Girls Extended Team Summary Statistics (20 games, 03/23/09 to 05/18/09)

Tackles W/L, Balls W/L, and Headers W/L
Player GP TW TL TW% BW BL BW% HW HL HW%
#11 Urban, Nicole 20 15 2 88.2 18 20 47.4 20 0 100.0
#1 Potter, Jen 20 12 5 70.6 26 46 36.1 8 0 100.0
#16 Delong, Emily 20 12 5 70.6 61 32 65.6 48 2 96.0
#23 Tomko, Brynn 20 14 4 77.8 30 35 46.2 41 1 97.6
#5 Britton, Lexi 20 9 1 90.0 16 24 40.0 37 2 94.9
#28 Conenna, Christina 19 0 0 0.0 0 0 0.0 1 0 100.0
#4 Prindeville, Lauren 17 1 0 100.0 6 9 40.0 3 0 100.0
#10 Krc, Robin 20 3 4 42.9 8 9 47.1 30 1 96.8
#25 Van Tholen, Alexandra 20 11 5 68.8 16 18 47.1 6 0 100.0
#20 Sulski, Emily 12 0 0 0.0 0 5 0.0 5 1 83.3
#24 Milazzo, Brianna 7 0 0 0.0 2 2 50.0 1 0 100.0
#8 Gill, Mary 20 12 4 75.0 21 9 70.0 22 0 100.0
#19 Raclawska, Dorota 19 7 2 77.8 19 16 54.3 35 0 100.0
#2 Ruthberg, Rebecca 17 1 0 100.0 7 3 70.0 8 0 100.0
#9 OConnell, Katie 18 4 1 80.0 7 8 46.7 3 0 100.0
#17 Biechler, Jordan 20 7 5 58.3 16 5 76.2 21 1 95.5
#6 Solano, Nikki 19 7 6 53.8 17 9 65.4 6 0 100.0
#7 Morten, Brianna 18 1 1 50.0 2 7 22.2 0 0 0.0
#15 Chatman, Shelly 10 2 0 100.0 5 3 62.5 1 0 100.0
#22 Turner, Emily 4 0 0 0.0 0 0 0.0 0 0 0.0
#21 Manns, Arkiys 6 0 1 0.0 0 0 0.0 0 0 0.0
#151 Ruthberg, Sara 1 0 0 0.0 1 0 100.0 0 0 0.0
#171 Hoelper, Alexis 4 1 1 50.0 0 0 0.0 0 0 0.0
#3 Hutchison, Michelle 4 0 0 0.0 0 3 0.0 0 0 0.0
Team totals 20 119 47 71.7 278 263 51.4 296 8 97.4
Opponents 20 0 0 0.0 5 0 100.0 0 0 0.0

Throw Ins, Corner Kicks, and Clears
Player GP TI+ TI- TI+% CK+ CK- CK+% CL+ CL- CL+%
#11 Urban, Nicole 20 15 0 100.0 7 2 77.8 0 0 0.0
#1 Potter, Jen 20 7 0 100.0 1 0 100.0 1 0 100.0
#16 Delong, Emily 20 3 0 100.0 53 8 86.9 8 0 100.0
#23 Tomko, Brynn 20 114 6 95.0 0 0 0.0 2 1 66.7
#5 Britton, Lexi 20 52 5 91.2 0 0 0.0 2 1 66.7
#28 Conenna, Christina 19 0 0 0.0 0 0 0.0 0 0 0.0
#4 Prindeville, Lauren 17 0 0 0.0 0 0 0.0 1 0 100.0
#10 Krc, Robin 20 37 1 97.4 0 0 0.0 20 2 90.9
#25 Van Tholen, Alexandra 20 2 0 100.0 1 0 100.0 28 0 100.0
#20 Sulski, Emily 12 0 0 0.0 0 0 0.0 0 0 0.0
#24 Milazzo, Brianna 7 1 0 100.0 0 0 0.0 0 0 0.0
#8 Gill, Mary 20 12 1 92.3 0 0 0.0 35 4 89.7
#19 Raclawska, Dorota 19 13 2 86.7 0 0 0.0 36 1 97.3
#2 Ruthberg, Rebecca 17 19 3 86.4 0 0 0.0 12 1 92.3
#9 OConnell, Katie 18 17 0 100.0 0 0 0.0 0 0 0.0
#17 Biechler, Jordan 20 54 1 98.2 0 0 0.0 29 1 96.7
#6 Solano, Nikki 19 17 1 94.4 0 0 0.0 5 0 100.0
#7 Morten, Brianna 18 19 0 100.0 0 0 0.0 0 0 0.0
#15 Chatman, Shelly 10 0 0 0.0 0 0 0.0 2 0 100.0
#22 Turner, Emily 4 0 0 0.0 0 0 0.0 0 0 0.0
#21 Manns, Arkiys 6 0 0 0.0 0 0 0.0 0 0 0.0
#151 Ruthberg, Sara 1 0 0 0.0 0 0 0.0 0 0 0.0
#171 Hoelper, Alexis 4 3 0 100.0 0 0 0.0 0 0 0.0
#3 Hutchison, Michelle 4 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 20 385 20 95.1 62 10 86.1 181 11 94.3
Opponents 20 128 7 94.8 44 4 91.7 6 0 100.0

Passing and Custom Statistics
Player GP P+ P- P+% C1 C2 C3 C4
#11 Urban, Nicole 20 119 10 92.2 0 0 0 0
#1 Potter, Jen 20 93 18 83.8 0 0 0 0
#16 Delong, Emily 20 185 13 93.4 0 0 0 0
#23 Tomko, Brynn 20 81 15 84.4 0 0 0 0
#5 Britton, Lexi 20 59 9 86.8 0 0 0 0
#28 Conenna, Christina 19 4 0 100.0 0 0 0 0
#4 Prindeville, Lauren 17 29 7 80.6 0 0 0 0
#10 Krc, Robin 20 39 24 61.9 0 0 0 0
#25 Van Tholen, Alexandra 20 72 8 90.0 0 0 0 0
#20 Sulski, Emily 12 9 0 100.0 0 0 0 0
#24 Milazzo, Brianna 7 6 1 85.7 0 0 0 0
#8 Gill, Mary 20 78 19 80.4 0 0 0 0
#19 Raclawska, Dorota 19 41 12 77.4 0 0 0 0
#2 Ruthberg, Rebecca 17 25 2 92.6 0 0 0 0
#9 OConnell, Katie 18 11 3 78.6 0 0 0 0
#17 Biechler, Jordan 20 56 10 84.8 0 0 0 0
#6 Solano, Nikki 19 48 12 80.0 0 0 0 0
#7 Morten, Brianna 18 19 1 95.0 0 0 0 0
#15 Chatman, Shelly 10 14 2 87.5 0 0 0 0
#22 Turner, Emily 4 0 0 0.0 0 0 0 0
#21 Manns, Arkiys 6 2 2 50.0 0 0 0 0
#151 Ruthberg, Sara 1 3 2 60.0 0 0 0 0
#171 Hoelper, Alexis 4 0 1 0.0 0 0 0 0
#3 Hutchison, Michelle 4 2 2 50.0 0 0 0 0
Team totals 20 995 173 85.2 0 0 0 0
Opponents 20 7 1 87.5 0 0 0 0

Lisle H.S. Girls Lions Roster

Number Name Position Height Weight DOB Birth Place
1 Jen Potter For        
2 Rebecca Ruthberg Def        
3 Michelle Hutchison For        
4 Lauren Prindeville For        
5 Lexi Britton Mid        
6 Nikki Solano M/F        
7 Brianna Morten Mid        
8 Mary Gill Def        
9 Katie OConnell Mid        
10 Robin Krc Def        
11 Nicole Urban For        
15 Shelly Chatman Mid        
16 Emily Delong CM        
17 Jordan Biechler Def        
19 Dorota Raclawska Def        
20 Emily Sulski For        
21 Arkiys Manns For        
22 Emily Turner GK        
23 Brynn Tomko Mid        
24 Brianna Milazzo For        
25 Alexandra Van Tholen Def        
28 Christina Conenna GK        
151 Sara Ruthberg          
171 Alexis Hoelper          

Coach: Paul Kohorn