Lisle Boys Team Lions
8/25/2009 to 10/16/2009, 23 games -- 12 wins, 10 losses, 1 tie

  All games Home Away Neutral
Overall record: 12-10-1 7-4 3-2 2-4-1
League: 7-2 4-1 3-1 0-0
Non-league: 2-3-1 2-2 0-1 0-0-1
Tournament: 3-5 1-1 0-0 2-4

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
08/25/2009 Non-league @ Timothy Christian L 4-2       0-1
08/28/2009 Tournament Bishop MacNamara L 2-1       0-2
08/29/2009 Tournament Danville W 3-0       1-2
08/29/2009 Tournament wilmington W 3-1       2-2
09/01/2009 League Westmont W 2-1       3-2
09/03/2009 League @ Coal City W 7-0       4-2
09/05/2009 Non-league Morgan Park Academy W 5-0       5-2
09/08/2009 League Reed Custer W 5-0       6-2
09/10/2009 League @ Peotone Boys L 1-0       6-3
09/11/2009 Non-league St. Joe L 4-1       6-4
09/15/2009 League @ Herscher W 1-0       7-4
09/17/2009 League Manteno L 1-0       7-5
09/19/2009 Non-league Montini W 7-0       8-5
09/21/2009 League Wilmington W 5-0       9-5
09/22/2009 Non-league Somonauk T 1-1       9-5-1
09/29/2009 League Beecher W 8-1       10-5-1
10/01/2009 League @ Plano W 8-1       11-5-1
10/03/2009 Non-league cc L 1-0       11-6-1
10/09/2009 Tournament Glenbrook North L 4-0       11-7-1
10/10/2009 Tournament Niles West L 4-1       11-8-1
10/10/2009 Tournament Palatine L 4-0       11-9-1
10/13/2009 Tournament Islamic Foundation W 9-0       12-9-1
10/16/2009 Tournament Timothy Christian L 3-2       12-10-1

Lisle Boys Team Team Statistics (23 games, 08/25/09 to 10/16/09)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#10 Fitzgerald, Grant 23 23 1596 15 7 37 96 15.6 60 62.5 69.4 0.7 4.2 2.6
#17 Gleason, Adam 23 23 1516 11 11 33 65 16.9 35 53.8 65.9 0.5 2.8 1.5
#15 Bleckschmidt, Alec 23 23 1616 10 4 24 45 22.2 23 51.1 70.3 0.4 2.0 1.0
#6 Hendzel, TJ 21 20 1344 8 7 23 47 17.0 23 48.9 64.0 0.4 2.2 1.1
#24 Kamara, AK (Alhaji) 22 7 962 9 3 21 28 32.1 20 71.4 43.7 0.4 1.3 0.9
#8 Webb, Pat 22 22 1378 5 8 18 40 12.5 22 55.0 62.6 0.2 1.8 1.0
#23 Bucher, Mike 23 16 678 5 1 11 17 29.4 14 82.4 29.5 0.2 0.7 0.6
#18 Morten, Taylor 23 18 992 1 2 4 13 7.7 9 69.2 43.1 0.0 0.6 0.4
#3 Osika, Eric 10 5 427 2 0 4 8 25.0 5 62.5 42.7 0.2 0.8 0.5
#21 Begley, Brian 23 23 1576 1 1 3 4 25.0 2 50.0 68.5 0.0 0.2 0.1
#16 Schnake, Dallas 23 23 1483 1 1 3 3 33.3 1 33.3 64.5 0.0 0.1 0.0
#19 Gill, Tommy 23 23 1366 1 0 2 3 33.3 2 66.7 59.4 0.0 0.1 0.1
#12 Soukup, Jacob 23 2 621 1 0 2 1 100.0 1 100.0 27.0 0.0 0.0 0.0
#9 Gill, Matt 15 0 315 1 0 2 5 20.0 3 60.0 21.0 0.1 0.3 0.2
#5 Blechschmidt, Brad 22 0 488 0 1 1 7 0.0 2 28.6 22.2 0.0 0.3 0.1
#25 Bester, Elijah 16 1 317 0 1 1 6 0.0 3 50.0 19.8 0.0 0.4 0.2
#7 Khan, Kazim 19 16 1223 0 0 0 0 0.0 0 0.0 64.4 0.0 0.0 0.0
#14 Fiedler, Brian 11 7 551 0 0 0 0 0.0 0 0.0 50.1 0.0 0.0 0.0
#11 Ponczek, Brett 12 0 227 0 0 0 2 0.0 2 100.0 18.9 0.0 0.2 0.2
#2 Krpan, Jake 14 1 205 0 0 0 7 0.0 5 71.4 14.6 0.0 0.5 0.4
Team       0 1 1 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 23 23 1716 71 48 190 397 17.9 232 58.4 74.6 3.1 17.3 10.1
Opponents 23 23 1716 33 0 66 193 17.1 125 64.8 74.6 1.4 8.4 5.4

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#10 Fitzgerald, Grant 2 2 100.0 0 0 0 21 4 1 1 0
#17 Gleason, Adam 0 0 0.0 0 0 52 12 5 2 1 0
#15 Bleckschmidt, Alec 0 0 0.0 0 0 0 13 1 0 1 0
#6 Hendzel, TJ 0 0 0.0 0 0 2 11 1 2 5 0
#24 Kamara, AK (Alhaji) 1 1 100.0 0 0 0 23 8 1 2 0
#8 Webb, Pat 1 1 100.0 0 0 40 7 7 0 1 0
#23 Bucher, Mike 0 0 0.0 0 0 0 9 8 0 2 0
#18 Morten, Taylor 0 0 0.0 0 0 0 9 2 1 0 0
#3 Osika, Eric 0 0 0.0 0 0 1 2 1 0 0 0
#21 Begley, Brian 1 0 0.0 0 0 0 3 0 0 0 0
#16 Schnake, Dallas 0 0 0.0 0 0 0 5 0 0 1 0
#19 Gill, Tommy 0 0 0.0 0 0 0 6 1 1 2 0
#12 Soukup, Jacob 1 1 100.0 0 0 0 0 0 1 0 0
#9 Gill, Matt 0 0 0.0 0 0 0 3 0 0 0 0
#5 Blechschmidt, Brad 0 0 0.0 0 0 1 1 4 1 0 0
#25 Bester, Elijah 0 0 0.0 0 0 0 4 1 0 0 0
#7 Khan, Kazim 0 0 0.0 0 0 0 0 0 0 0 0
#14 Fiedler, Brian 0 0 0.0 0 0 0 0 0 0 0 0
#11 Ponczek, Brett 0 0 0.0 0 0 0 0 0 0 0 0
#2 Krpan, Jake 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 6 5 83.3 0 0 96 129 43 10 16 0
Opponents 3 2 66.7 0 0 48 92 11 12 14 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#14 Fiedler, Brian 9 7 505 9 21 70.0 30 1.43 3 0 0 0 38 0 0
#7 Khan, Kazim 18 16 1211 24 71 74.7 95 1.59 4 0 0 0 155 3 2
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 23 23 1716 33 92 73.6 125 1.54 8 12 10 1 193 3 2
Opponents 23 23 1716 71 161 69.4 232 3.31 5 10 12 1 397 6 5

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Lisle Boys Team 41 30 0 0 71
Opponents 14 18 0 1 33

Shots on goal by half 1 2 OT1 OT2 Total
Lisle Boys Team 125 106 0 1 232
Opponents 59 65 0 1 125

Shots by half 1 2 OT1 OT2 Total
Lisle Boys Team 209 184 2 2 397
Opponents 93 97 1 2 193

Corner kicks by half 1 2 OT1 OT2 Total
Lisle Boys Team 63 33 0 0 96
Opponents 19 29 0 0 48

Fouls by half 1 2 OT1 OT2 Total
Lisle Boys Team 64 64 0 1 129
Opponents 51 40 1 0 92

Saves by half 1 2 OT1 OT2 Total
Lisle Boys Team 45 47 0 0 92
Opponents 84 76 0 1 161