Tuesday, April 13, 2010 (04:49 PM)
League game at Lisle - Girls

Lisle - Girls Lions 5, Beecher 3

Goals By Half 1 2 Final
Beecher 0 3 3
Lisle - Girls Lions 2 3 5

Scoring summary
Half Time Team Goal Scorer Assist
1 26:51 LLG #16 Delong, Emily #11 Urban, Nicole
1 36:10 LLG #11 Urban, Nicole #16 Delong, Emily
2 7:42 LLG #1 Potter, Jen #11 Urban, Nicole
2 8:58 BEE #3 Jimenez, Allie  
2 15:26 BEE #22 Kurezewksi, Kristyn  
2 25:11 LLG #11 Urban, Nicole #16 Delong, Emily
2 25:54 BEE #3 Jimenez, Allie  
2 33:12 LLG #11 Urban, Nicole #1 Potter, Jen

Player statistics
Beecher MIN G A SH SOG   Lisle - Girls MIN G A SH SOG
* #3 Jimenez, Allie 67 2 0 8 8   * #11 Urban, Nicole 80 3 2 17 12
* #22 Kurezewksi, Kristyn 55 1 0 1 1   * #16 Delong, Emily 80 1 2 4 3
* #17 LeBlanc, Taylor 80 0 0 0 0   * #1 Potter, Jen 68 1 1 7 3
* #18 Schwartz, Samantha 80 0 0 0 0   * #21 Roach, Vanessa 80 0 0 0 0
* #4 Mulderink, Megan 80 0 0 0 0   * #8 Gill, Mary 77 0 0 0 0
* #9 Rucker, Ashley 79 0 0 0 0   * #10 Krc, Robin 77 0 0 0 0
* #19 Herlitz, Allyson 79 0 0 2 2   * #2 Ruthberg, Becca 73 0 0 0 0
* #5 Landis, Rachel 77 0 0 0 0   * #25 Van Tholen, Zandy 72 0 0 1 1
* #1 Vandermark, Kara 74 0 0 1 1   * #22 Tomko, Skyler 71 0 0 5 3
* #7 Hall, Stephanie 72 0 0 2 1   * #5 Britton, Lexi 65 0 0 1 0
#16 Bulterna, Abby 44 0 0 2 0   * #12 Young, Christine 65 0 0 1 1
* #10 Myers, Gianna 43 0 0 0 0   #6 Ruthberg, Sara 29 0 0 0 0
#12 Wachowski, Lindsey 35 0 0 0 0   #9 O'Connell, Katie 15 0 0 1 0
#8 Cyrkiel, Jamie 9 0 0 1 1   #17 Hoelper, Alexis 9 0 0 0 0
#14 Rucker, Kailey 7 0 0 0 0   #4 Prindeville, Lauren 8 0 0 0 0
Team   0 0 0 0   #15 Chatman, Shelly 8 0 0 0 0
Totals 80 3 0 17 14   #3 Hutchison, Michell 4 0 0 0 0
              Team   0 0 0 0
              Totals 80 5 5 37 23

Goalkeeper statistics
Beecher MIN GA SV Pct SOG   Lisle - Girls MIN GA SV Pct SOG
* #4 Mulderink, Megan 80 5 17 77.3 22   * #21 Roach, Vanessa 80 3 9 75.0 12
Totals 80 5 18 78.3 23   Totals 80 3 11 78.6 14

Game start time: 4:49 PM; Game length: 0:00
Corner kicks: Beecher 0, Lisle - Girls Lions 5; Fouls: Beecher 6, Lisle - Girls Lions 4; Offsides: Beecher 0, Lisle - Girls Lions 1
Yellow cards: #19 Herlitz, Allyson; Red cards: None