Tuesday, April 6, 2010 (05:31 PM)
League game at Crystal lake South
Crystal lake South 8, Lisle - Girls Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 0 | 0 | 0 |
| Crystal lake South | 2 | 6 | 8 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 9:18 | CLS | #11 | |
| 1 | 18:49 | CLS | #20 | |
| 2 | 1:24 | CLS | #19 | |
| 2 | 12:12 | CLS | #19 | |
| 2 | 13:40 | CLS | #3 | |
| 2 | 16:47 | CLS | #20 | |
| 2 | 18:11 | CLS | #5 | |
| 2 | 23:41 | CLS | #5 |
Player statistics
| Lisle - Girls | MIN | G | A | SH | SOG | Crystal lake South | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #8 Gill, Mary | 70 | 0 | 0 | 0 | 0 | * #19 | 64 | 2 | 0 | 5 | 4 | |
| * #11 Urban, Nicole | 70 | 0 | 0 | 0 | 0 | * #5 | 55 | 2 | 0 | 10 | 6 | |
| * #12 Young, Christine | 70 | 0 | 0 | 1 | 1 | * #20 | 52 | 2 | 0 | 4 | 3 | |
| * #16 Delong, Emily | 70 | 0 | 0 | 0 | 0 | * #3 | 59 | 1 | 0 | 3 | 2 | |
| * #21 Roach, Vanessa | 70 | 0 | 0 | 0 | 0 | #11 | 44 | 1 | 0 | 1 | 1 | |
| * #2 Ruthberg, Becca | 66 | 0 | 0 | 0 | 0 | * #21 | 70 | 0 | 0 | 0 | 0 | |
| * #10 Krc, Robin | 64 | 0 | 0 | 0 | 0 | * #0 | 70 | 0 | 0 | 0 | 0 | |
| * #22 Tomko, Skyler | 64 | 0 | 0 | 0 | 0 | * #10 | 70 | 0 | 0 | 0 | 0 | |
| #15 Chatman, Shelly | 50 | 0 | 0 | 0 | 0 | * #12 | 61 | 0 | 0 | 1 | 1 | |
| #4 Prindeville, Lauren | 44 | 0 | 0 | 0 | 0 | #13 | 48 | 0 | 0 | 1 | 1 | |
| #17 Hoelper, Alexis | 41 | 0 | 0 | 0 | 0 | #7 | 48 | 0 | 0 | 0 | 0 | |
| * #5 Britton, Lexi | 32 | 0 | 0 | 0 | 0 | #6 | 37 | 0 | 0 | 4 | 3 | |
| * #1 Potter, Jen | 27 | 0 | 0 | 0 | 0 | * #14 | 28 | 0 | 0 | 1 | 0 | |
| * #25 Van Tholen, Zandy | 20 | 0 | 0 | 0 | 0 | * #8 | 22 | 0 | 0 | 1 | 0 | |
| #6 Ruthberg, Sara | 9 | 0 | 0 | 0 | 0 | #23 | 18 | 0 | 0 | 0 | 0 | |
| #18 Smiley, Kaitlin | 7 | 0 | 0 | 0 | 0 | #18 | 11 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #15 | 11 | 0 | 0 | 0 | 0 | ||
| Totals | 70 | 0 | 0 | 1 | 1 | * #4 | 3 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 70 | 8 | 0 | 31 | 21 |
Goalkeeper statistics
| Lisle - Girls | MIN | GA | SV | Pct | SOG | Crystal lake South | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #21 Roach, Vanessa | 70 | 8 | 13 | 61.9 | 21 | * #0 | 70 | 0 | 1 | 100.0 | 1 | |
| Totals | 70 | 8 | 13 | 61.9 | 21 | Totals | 70 | 0 | 1 | 100.0 | 1 |
Game start time: 5:31 PM; Game length: 0:00
Corner kicks:
Lisle - Girls Lions 0,
Crystal lake South 4;
Fouls:
Lisle - Girls Lions 2,
Crystal lake South 3;
Offsides:
Lisle - Girls Lions 0,
Crystal lake South 1
Yellow cards: None;
Red cards: None