Thursday, September 16, 2010 (03:57 PM)
League game at Lisle Boys
Lisle Boys Lions 3, Herscher - Girls 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Herscher - Girls | 1 | 0 | 1 |
| Lisle Boys Lions | 2 | 1 | 3 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 20:20 | Her | #18 | |
| 1 | 24:17 | LLB | #3 Osika, Eric | |
| 1 | 27:40 | LLB | #3 Osika, Eric | |
| 2 | 29:39 | LLB | #3 Osika, Eric | #4 Hendzel, Kyle |
Player statistics
| Herscher - Girls | MIN | G | A | SH | SOG | Lisle Boys | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #18 | 77 | 1 | 0 | 2 | 2 | * #3 Osika, Eric | 77 | 3 | 0 | 6 | 4 | |
| * #10 | 77 | 0 | 0 | 7 | 4 | * #4 Hendzel, Kyle | 66 | 0 | 1 | 1 | 0 | |
| * #5 | 77 | 0 | 0 | 0 | 0 | * #8 Webb, Pat | 77 | 0 | 0 | 2 | 0 | |
| * #8 | 77 | 0 | 0 | 2 | 1 | * #9 Gill, Matt | 77 | 0 | 0 | 0 | 0 | |
| * #25 | 77 | 0 | 0 | 0 | 0 | * #10 Fitzgerald, Grant | 77 | 0 | 0 | 2 | 1 | |
| * #1 | 77 | 0 | 0 | 0 | 0 | * #12 Soukup, Jacob | 77 | 0 | 0 | 0 | 0 | |
| * #4 | 77 | 0 | 0 | 0 | 0 | * #13 Boyce, Mitchell | 77 | 0 | 0 | 0 | 0 | |
| * #14 | 77 | 0 | 0 | 0 | 0 | * #18 Morton, Tayor | 77 | 0 | 0 | 0 | 0 | |
| * #21 | 77 | 0 | 0 | 0 | 0 | * #00 Khan, Kazim | 77 | 0 | 0 | 0 | 0 | |
| * #22 | 77 | 0 | 0 | 0 | 0 | * #5 Blechschmidt, Brad | 63 | 0 | 0 | 2 | 2 | |
| * #0 | 77 | 0 | 0 | 0 | 0 | * #22 Bester, Elijah | 50 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #17 Dicky, Billy | 32 | 0 | 0 | 1 | 1 | ||
| Totals | 77 | 1 | 0 | 11 | 7 | #2 Krpan, Jake | 20 | 0 | 0 | 1 | 1 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 77 | 3 | 1 | 15 | 9 |
Goalkeeper statistics
| Herscher - Girls | MIN | GA | SV | Pct | SOG | Lisle Boys | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 | 77 | 3 | 6 | 66.7 | 9 | * #00 Khan, Kazim | 77 | 1 | 6 | 85.7 | 7 | |
| Totals | 77 | 3 | 6 | 66.7 | 9 | Totals | 77 | 1 | 6 | 85.7 | 7 |
Game start time: 3:57 PM; Game length: 0:00
Corner kicks:
Herscher - Girls 0,
Lisle Boys Lions 0;
Fouls:
Herscher - Girls 2,
Lisle Boys Lions 8;
Offsides:
Herscher - Girls 2,
Lisle Boys Lions 1
Yellow cards:
#3 Osika, Eric,
#4,
#4 Hendzel, Kyle,
#8;
Red cards: None