Thursday, March 18, 2010 (04:30 PM)
League game at Herscher
Lisle - Girls Lions 5, Herscher - Girls 4
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 2 | 3 | 5 |
| Herscher - Girls | 3 | 1 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 9:35 | Her | #3 | |
| 1 | 11:49 | LLG | #11 Urban, Nicole | #25 Van Tholen, Zandy |
| 1 | 16:26 | LLG | #16 Delong, Emily | #25 Van Tholen, Zandy |
| 1 | 27:15 | Her | #3 | |
| 1 | 34:56 | Her | #30 | |
| 2 | 17:31 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 2 | 20:08 | Her | #17 | |
| 2 | 28:23 | LLG | #22 Tomko, Skyler | #11 Urban, Nicole |
| 2 | 31:50 | LLG | #11 Urban, Nicole | #22 Tomko, Skyler |
Player statistics
| Lisle - Girls | MIN | G | A | SH | SOG | Herscher - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 Urban, Nicole | 79 | 2 | 2 | 2 | 2 | #3 | 79 | 2 | 0 | 4 | 3 | |
| * #16 Delong, Emily | 72 | 2 | 0 | 6 | 4 | #17 | 79 | 1 | 0 | 4 | 3 | |
| * #22 Tomko, Skyler | 79 | 1 | 1 | 3 | 3 | #30 | 79 | 1 | 0 | 2 | 2 | |
| * #25 Van Tholen, Zandy | 79 | 0 | 2 | 1 | 1 | #23 | 79 | 0 | 0 | 1 | 1 | |
| * #8 Gill, Mary | 79 | 0 | 0 | 0 | 0 | #24 | 79 | 0 | 0 | 0 | 0 | |
| * #10 Krc, Robin | 79 | 0 | 0 | 0 | 0 | #25 | 79 | 0 | 0 | 0 | 0 | |
| * #21 Roach, Vanessa | 79 | 0 | 0 | 0 | 0 | #29 | 79 | 0 | 0 | 0 | 0 | |
| * #2 Ruthberg, Becca | 72 | 0 | 0 | 1 | 0 | #15 | 79 | 0 | 0 | 2 | 2 | |
| * #17 Hoelper, Alexis | 63 | 0 | 0 | 0 | 0 | #1 | 79 | 0 | 0 | 0 | 0 | |
| * #1 Potter, Jen | 58 | 0 | 0 | 1 | 1 | #10 | 67 | 0 | 0 | 2 | 0 | |
| * #6 Ruthberg, Sara | 50 | 0 | 0 | 0 | 0 | #18 | 66 | 0 | 0 | 1 | 0 | |
| #5 Britton, Lexi | 35 | 0 | 0 | 0 | 0 | #14 | 12 | 0 | 0 | 0 | 0 | |
| #4 Prindeville, Lauren | 32 | 0 | 0 | 0 | 0 | #22 | 12 | 0 | 0 | 0 | 0 | |
| #9 O'Connell, Katie | 6 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #3 Hutchison, Michell | 5 | 0 | 0 | 0 | 0 | Totals | 79 | 4 | 0 | 16 | 11 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 79 | 5 | 5 | 14 | 11 |
Goalkeeper statistics
| Lisle - Girls | MIN | GA | SV | Pct | SOG | Herscher - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #21 Roach, Vanessa | 79 | 4 | 7 | 63.6 | 11 | #1 | 79 | 5 | 6 | 54.5 | 11 | |
| Totals | 79 | 4 | 7 | 63.6 | 11 | Totals | 79 | 5 | 6 | 54.5 | 11 |
Game start time: 4:30 PM; Game length: 0:00
Corner kicks:
Lisle - Girls Lions 1,
Herscher - Girls 0;
Fouls:
Lisle - Girls Lions 8,
Herscher - Girls 3;
Offsides:
Lisle - Girls Lions 0,
Herscher - Girls 0
Yellow cards: None;
Red cards: None
Thursday, March 18, 2010 (04:30 PM)
League game at Herscher
Lisle - Girls Lions 5, Herscher - Girls 4
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 2 | 3 | 5 |
| Herscher - Girls | 3 | 1 | 4 |
Scoring summary: 1st Half: Her -- #3 (unassisted), 9:35; LLG -- #11 Urban, Nicole (#25 Van Tholen, Zandy), 11:49; LLG -- #16 Delong, Emily (#25 Van Tholen, Zandy), 16:26; Her -- #3 (unassisted), 27:15; Her -- #30 (unassisted), 34:56. 2nd Half: LLG -- #16 Delong, Emily (#11 Urban, Nicole), 17:31; Her -- #17 (unassisted), 20:08; LLG -- #22 Tomko, Skyler (#11 Urban, Nicole), 28:23; LLG -- #11 Urban, Nicole (#22 Tomko, Skyler), 31:50.
Shots: LLG 14, Her 16. Saves: #21 Roach, Vanessa (LLG) 7; #1 (Her) 6. Corner kicks: LLG 1, Her 0. Fouls: LLG 8, Her 3. Offsides: LLG 0, Her 0.
Game start time: 4:30 PM; Game length: 0:00
Yellow cards: None;
Red cards: None