Tuesday, May 4, 2010 (07:04 PM)
League game at Lisle - Girls

Manteno 3, Lisle - Girls Lions 2

Goals By Half 1 2 OT1 Final
Manteno 0 2 1 3
Lisle - Girls Lions 1 1 0 2

Scoring summary
Half Time Team Goal Scorer Assist
1 10:58 LLG #11 Urban, Nicole #1 Potter, Jen
2 1:50 LLG #16 Delong, Emily #22 Tomko, Skyler
2 31:18 MAN #16 Newsome, Allie  
2 34:03 MAN #16 Newsome, Allie  
OT1 8:27 MAN #6 Spangler, Amanda  

Player statistics
Manteno MIN G A SH SOG   Lisle - Girls MIN G A SH SOG
* #16 Newsome, Allie 88 2 0 8 6   * #11 Urban, Nicole 88 1 0 4 3
* #6 Spangler, Amanda 88 1 0 2 2   * #16 Delong, Emily 88 1 0 3 1
* #3 Johnson, Ruthie 88 0 0 0 0   * #1 Potter, Jen 83 0 1 1 0
* #4 Reynolds, Dakota 88 0 0 0 0   * #10 Krc, Robin 88 0 0 0 0
* #5 Moore, Taylor 88 0 0 0 0   * #2 Ruthberg, Becca 88 0 0 0 0
* #1 Meskis, Sophie 88 0 0 1 0   * #8 Gill, Mary 88 0 0 0 0
* #7 Couch, Sydney 88 0 0 2 0   * #22 Tomko, Skyler 88 0 0 0 0
* #12 Sanchez, Grisel 88 0 0 0 0   * #25 Van Tholen, Zandy 88 0 0 2 0
* #15 Newsome, Aryn 88 0 0 0 0   * #21 Roach, Vanessa 88 0 0 0 0
* #2 Snodsmith, Megan 88 0 0 1 0   * #12 Young, Christine 87 0 0 0 0
* #18 Breazeale, Brittany 88 0 0 1 0   * #5 Britton, Lexi 85 0 0 0 0
Team   0 0 0 0   #23 Tomko, Brynn 10 0 0 0 0
Totals 88 3 0 15 8   #6 Ruthberg, Sara 1 0 0 0 0
              Team   0 0 0 0
              Totals 88 2 1 14 8

Goalkeeper statistics
Manteno MIN GA SV Pct SOG   Lisle - Girls MIN GA SV Pct SOG
* #15 Newsome, Aryn 88 2 6 66.7 6   * #21 Roach, Vanessa 88 3 5 62.5 8
Totals 88 2 6 75.0 8   Totals 88 3 5 62.5 8

Game start time: 7:04 PM; Game length: 0:00
Corner kicks: Manteno 3, Lisle - Girls Lions 6; Fouls: Manteno 8, Lisle - Girls Lions 15; Offsides: Manteno 0, Lisle - Girls Lions 2
Yellow cards: #6 Spangler, Amanda; Red cards: None