Monday, April 12, 2010 (05:13 PM)
Non-league game at Wilde Field
Lisle - Girls Lions 3, Montini 3
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Montini | 1 | 2 | 3 |
| Lisle - Girls Lions | 1 | 2 | 3 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 15:15 | LLG | #11 Urban, Nicole | |
| 1 | 19:55 | MON | #10 Werner, Haley | |
| 2 | 5:51 | LLG | #16 Delong, Emily | |
| 2 | 28:09 | MON | #8 Kern, Becca | |
| 2 | 31:11 | MON | #3 Borsellino, Bri | |
| 2 | 34:20 | LLG | #4 Prindeville, Lauren | #1 Potter, Jen |
Player statistics
| Montini | MIN | G | A | SH | SOG | Lisle - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #8 Kern, Becca | 80 | 1 | 0 | 1 | 1 | * #11 Urban, Nicole | 80 | 1 | 0 | 9 | 3 | |
| * #3 Borsellino, Bri | 80 | 1 | 0 | 10 | 8 | * #16 Delong, Emily | 68 | 1 | 0 | 2 | 2 | |
| * #10 Werner, Haley | 80 | 1 | 0 | 3 | 1 | #4 Prindeville, Lauren | 7 | 1 | 0 | 1 | 1 | |
| * #16 Bejna, Jessie | 80 | 0 | 0 | 3 | 2 | * #1 Potter, Jen | 80 | 0 | 1 | 4 | 1 | |
| * #18 Luna, Yesenia | 80 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 80 | 0 | 0 | 0 | 0 | |
| * #13 Sosnovich, Mal | 80 | 0 | 0 | 1 | 1 | * #8 Gill, Mary | 80 | 0 | 0 | 0 | 0 | |
| * #0 | 80 | 0 | 0 | 0 | 0 | * #22 Tomko, Skyler | 80 | 0 | 0 | 3 | 0 | |
| #15 Baaske, Katie | 70 | 0 | 0 | 1 | 1 | * #25 Van Tholen, Zandy | 80 | 0 | 0 | 1 | 0 | |
| * #7 Borsellino, Marla | 69 | 0 | 0 | 0 | 0 | * #21 Roach, Vanessa | 80 | 0 | 0 | 0 | 0 | |
| #5 Fahey, Emily | 54 | 0 | 0 | 0 | 0 | * #2 Ruthberg, Becca | 80 | 0 | 0 | 0 | 0 | |
| * #14 Burke, Colleen | 53 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 63 | 0 | 0 | 1 | 1 | |
| * #21 Ward, Anna | 37 | 0 | 0 | 0 | 0 | * #9 O'Connell, Katie | 39 | 0 | 0 | 2 | 0 | |
| #22 Beata, Angela | 18 | 0 | 0 | 0 | 0 | #6 Ruthberg, Sara | 36 | 0 | 0 | 0 | 0 | |
| * #9 Bajzek, Kim | 18 | 0 | 0 | 1 | 1 | #17 Hoelper, Alexis | 13 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #15 Chatman, Shelly | 9 | 0 | 0 | 0 | 0 | ||
| Totals | 80 | 3 | 0 | 20 | 15 | #3 Hutchison, Michell | 5 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 3 | 1 | 23 | 8 |
Goalkeeper statistics
| Montini | MIN | GA | SV | Pct | SOG | Lisle - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 | 80 | 3 | 5 | 62.5 | 8 | * #21 Roach, Vanessa | 80 | 3 | 12 | 80.0 | 15 | |
| Totals | 80 | 3 | 5 | 62.5 | 8 | Totals | 80 | 3 | 12 | 80.0 | 15 |
Game start time: 5:13 PM; Game length: 0:00
Corner kicks:
Montini 6,
Lisle - Girls Lions 3;
Fouls:
Montini 7,
Lisle - Girls Lions 3;
Offsides:
Montini 0,
Lisle - Girls Lions 1
Yellow cards: None;
Red cards: None