Saturday, March 27, 2010 (08:27 AM)
Tournament game at Lisle - Girls
Lisle - Girls Lions 5, Chicago Parker 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Chicago Parker | 0 | 0 | 0 |
| Lisle - Girls Lions | 3 | 2 | 5 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 3:08 | LLG | #22 Tomko, Skyler | #25 Van Tholen, Zandy |
| 1 | 10:10 | LLG | #5 Britton, Lexi | #11 Urban, Nicole |
| 1 | 29:07 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 2 | 2:38 | LLG | #1 Potter, Jen | #11 Urban, Nicole |
| 2 | 8:23 | LLG | #11 Urban, Nicole | #1 Potter, Jen |
Player statistics
| Chicago Parker | MIN | G | A | SH | SOG | Lisle - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #3 O'Connor | 69 | 0 | 0 | 4 | 1 | * #11 Urban, Nicole | 54 | 1 | 3 | 8 | 5 | |
| * #14 Weiss | 69 | 0 | 0 | 0 | 0 | * #1 Potter, Jen | 51 | 1 | 1 | 1 | 1 | |
| * #13 Wilson | 69 | 0 | 0 | 0 | 0 | * #22 Tomko, Skyler | 60 | 1 | 0 | 1 | 1 | |
| * #33 Turner | 69 | 0 | 0 | 1 | 1 | * #16 Delong, Emily | 51 | 1 | 0 | 2 | 1 | |
| * #10 Fencik | 69 | 0 | 0 | 2 | 1 | * #5 Britton, Lexi | 40 | 1 | 0 | 1 | 1 | |
| * #0 Miner | 69 | 0 | 0 | 0 | 0 | * #25 Van Tholen, Zandy | 43 | 0 | 1 | 1 | 1 | |
| * #26 Wolfe | 61 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 69 | 0 | 0 | 0 | 0 | |
| * #4 Cohen | 56 | 0 | 0 | 1 | 1 | * #21 Roach, Vanessa | 69 | 0 | 0 | 0 | 0 | |
| * #23 O'Conner, C | 56 | 0 | 0 | 0 | 0 | * #8 Gill, Mary | 65 | 0 | 0 | 0 | 0 | |
| * #16 | 45 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 62 | 0 | 0 | 0 | 0 | |
| #12 Wiebe | 45 | 0 | 0 | 2 | 2 | * #2 Ruthberg, Becca | 54 | 0 | 0 | 0 | 0 | |
| * #7 Lucas | 40 | 0 | 0 | 1 | 0 | #9 O'Connell, Katie | 29 | 0 | 0 | 1 | 1 | |
| #25 Vaintraib | 11 | 0 | 0 | 0 | 0 | #15 Chatman, Shelly | 26 | 0 | 0 | 0 | 0 | |
| #29 Dimonti | 10 | 0 | 0 | 0 | 0 | #3 Hutchison, Michell | 23 | 0 | 0 | 0 | 0 | |
| #22 | 9 | 0 | 0 | 1 | 1 | #4 Prindeville, Lauren | 18 | 0 | 0 | 0 | 0 | |
| #27 Goldman | 8 | 0 | 0 | 0 | 0 | #6 Ruthberg, Sara | 17 | 0 | 0 | 0 | 0 | |
| #15 Neal | 2 | 0 | 0 | 0 | 0 | #18 Smiley, Kaitlin | 15 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #20 Zurek, Ashleigh | 9 | 0 | 0 | 0 | 0 | ||
| Totals | 69 | 0 | 0 | 12 | 7 | Team | 0 | 0 | 0 | 0 | ||
| Totals | 69 | 5 | 5 | 15 | 11 |
Goalkeeper statistics
| Chicago Parker | MIN | GA | SV | Pct | SOG | Lisle - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 Miner | 69 | 5 | 6 | 54.5 | 11 | * #21 Roach, Vanessa | 69 | 0 | 7 | 100.0 | 7 | |
| Totals | 69 | 5 | 6 | 54.5 | 11 | Totals | 69 | 0 | 7 | 100.0 | 7 |
Game start time: 8:27 AM; Game length: 0:00
Corner kicks:
Chicago Parker 4,
Lisle - Girls Lions 2;
Fouls:
Chicago Parker 2,
Lisle - Girls Lions 3;
Offsides:
Chicago Parker 1,
Lisle - Girls Lions 1
Yellow cards: None;
Red cards: None