Saturday, April 10, 2010 (12:25 PM)
Tournament game at Olympic Fields - Schaumburg
Pepsi 3
Payton 4, Lisle - Girls Lions 3
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 0 | 3 | 3 |
| Payton | 2 | 2 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 18:35 | Pay | #12 | |
| 1 | 28:31 | Pay | #13 | |
| 2 | 11:12 | LLG | #16 Delong, Emily | #5 Britton, Lexi |
| 2 | 14:53 | LLG | #9 O'Connell, Katie | #16 Delong, Emily |
| 2 | 18:41 | LLG | #22 Tomko, Skyler | #11 Urban, Nicole |
| 2 | 35:51 | Pay | #7 | |
| 2 | 37:15 | Pay | #7 |
Player statistics
| Lisle - Girls | MIN | G | A | SH | SOG | Payton | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #16 Delong, Emily | 80 | 1 | 1 | 4 | 3 | #7 | 80 | 2 | 0 | 4 | 4 | |
| * #22 Tomko, Skyler | 80 | 1 | 0 | 4 | 3 | #12 | 80 | 1 | 0 | 1 | 1 | |
| #9 O'Connell, Katie | 10 | 1 | 0 | 1 | 1 | #13 | 20 | 1 | 0 | 2 | 1 | |
| * #11 Urban, Nicole | 80 | 0 | 1 | 3 | 3 | #8 | 80 | 0 | 0 | 0 | 0 | |
| * #5 Britton, Lexi | 62 | 0 | 1 | 2 | 2 | #21 | 80 | 0 | 0 | 0 | 0 | |
| * #8 Gill, Mary | 80 | 0 | 0 | 0 | 0 | #18 | 80 | 0 | 0 | 0 | 0 | |
| * #25 Van Tholen, Zandy | 80 | 0 | 0 | 0 | 0 | #26 | 80 | 0 | 0 | 1 | 1 | |
| * #2 Ruthberg, Becca | 80 | 0 | 0 | 0 | 0 | #1 | 80 | 0 | 0 | 0 | 0 | |
| * #21 Roach, Vanessa | 80 | 0 | 0 | 0 | 0 | #2 | 80 | 0 | 0 | 0 | 0 | |
| * #12 Young, Christine | 80 | 0 | 0 | 0 | 0 | #4 | 67 | 0 | 0 | 2 | 2 | |
| #10 Krc, Robin | 40 | 0 | 0 | 1 | 0 | #24 | 62 | 0 | 0 | 1 | 1 | |
| #1 Potter, Jen | 40 | 0 | 0 | 1 | 0 | #17 | 60 | 0 | 0 | 1 | 1 | |
| * #4 Prindeville, Lauren | 27 | 0 | 0 | 1 | 0 | #16 | 18 | 0 | 0 | 1 | 0 | |
| * #6 Ruthberg, Sara | 25 | 0 | 0 | 0 | 0 | #5 | 13 | 0 | 0 | 1 | 1 | |
| #15 Chatman, Shelly | 15 | 0 | 0 | 0 | 0 | #6 | 1 | 0 | 0 | 0 | 0 | |
| #17 Hoelper, Alexis | 13 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #7 Kfoury, Hannah | 8 | 0 | 0 | 0 | 0 | Totals | 80 | 4 | 0 | 14 | 12 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 3 | 3 | 17 | 12 |
Goalkeeper statistics
| Lisle - Girls | MIN | GA | SV | Pct | SOG | Payton | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #21 Roach, Vanessa | 80 | 4 | 8 | 66.7 | 12 | #1 | 80 | 3 | 9 | 75.0 | 12 | |
| Totals | 80 | 4 | 8 | 66.7 | 12 | Totals | 80 | 3 | 9 | 75.0 | 12 |
Game start time: 12:25 PM; Game length: 0:00
Corner kicks:
Lisle - Girls Lions 5,
Payton 1;
Fouls:
Lisle - Girls Lions 0,
Payton 10;
Offsides:
Lisle - Girls Lions 5,
Payton 0
Yellow cards: None;
Red cards: None