Thursday, September 9, 2010 (06:25 PM)
League game at Lisle Boys

Peotone 4, Lisle Boys Lions 3

Goals By Half 1 2 OT1 OT2 Final
Peotone 2 1 0 1 4
Lisle Boys Lions 1 2 0 0 3

Scoring summary
Half Time Team Goal Scorer Assist
1 26:48 LLB #10 Fitzgerald, Grant  
1 29:47 PEO #4  
1 36:34 PEO #20  
2 9:36 LLB #10 Fitzgerald, Grant #3 Osika, Eric
2 32:14 LLB #10 Fitzgerald, Grant  
2 35:40 PEO #11  
OT2 9:59 PEO #4  
SO   PEO #4 Penalty kick: Goal
SO   LLB #8 Webb, Pat Penalty kick: Save
SO   PEO #21 Penalty kick: Goal
SO   LLB #4 Hendzel, Kyle Penalty kick: Miss
SO   PEO #10 Penalty kick: Goal
SO   LLB #9 Gill, Matt Penalty kick: Goal
SO   PEO #20 Penalty kick: Goal

Player statistics
Peotone MIN G A SH SOG   Lisle Boys MIN G A SH SOG
* #4 100 2 0 9 8   * #10 Fitzgerald, Grant 100 3 0 5 4
* #11 100 1 0 1 1   #3 Osika, Eric 48 0 1 2 2
* #20 100 1 0 4 1   * #18 Morton, Tayor 100 0 0 0 0
* #6 100 0 0 0 0   * #8 Webb, Pat 100 0 0 1 0
* #14 100 0 0 2 2   * #00 Khan, Kazim 100 0 0 0 0
* #18 100 0 0 1 0   * #12 Soukup, Jacob 100 0 0 0 0
* #10 100 0 0 3 1   * #9 Gill, Matt 97 0 0 0 0
* #21 100 0 0 1 0   * #13 Boyce, Mitchell 95 0 0 0 0
* #23 100 0 0 0 0   * #4 Hendzel, Kyle 95 0 0 1 1
* #24 100 0 0 0 0   * #5 Blechschmidt, Brad 89 0 0 2 0
* #0 100 0 0 0 0   * #22 Bester, Elijah 75 0 0 0 0
Team   0 0 0 0   #17 Dicky, Billy 38 0 0 0 0
Totals 100 4 0 21 13   * #2 Krpan, Jake 37 0 0 0 0
              #14 LaRosa, Francesco 13 0 0 0 0
              #23 Gill, Jimmy 8 0 0 0 0
              #19 Zemartis, Klaudijus 5 0 0 0 0
              Team   0 0 0 0
              Totals 100 3 1 11 7

Goalkeeper statistics
Peotone MIN GA SV Pct SOG   Lisle Boys MIN GA SV Pct SOG
* #0 100 3 4 57.1 7   * #00 Khan, Kazim 100 4 9 69.2 13
Totals 100 3 4 57.1 7   Totals 100 4 9 69.2 13

Game start time: 6:25 PM; Game length: 0:00
Corner kicks: Peotone 0, Lisle Boys Lions 2; Fouls: Peotone 4, Lisle Boys Lions 4; Offsides: Peotone 2, Lisle Boys Lions 0
Yellow cards: #10, #4 Hendzel, Kyle; Red cards: None