Tuesday, April 27, 2010 (04:15 PM)
League game at ReedCuster
Lisle - Girls Lions 7, ReedCuster 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 3 | 4 | 7 |
| ReedCuster | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 3:30 | LLG | #11 Urban, Nicole | #25 Van Tholen, Zandy |
| 1 | 17:00 | LLG | #11 Urban, Nicole | #16 Delong, Emily |
| 1 | 27:22 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 2 | 4:56 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 2 | 6:42 | LLG | #11 Urban, Nicole | #25 Van Tholen, Zandy |
| 2 | 11:32 | LLG | #1 Potter, Jen | #16 Delong, Emily |
| 2 | 21:09 | LLG | #5 Britton, Lexi | #11 Urban, Nicole |
Player statistics
| Lisle - Girls | MIN | G | A | SH | SOG | ReedCuster | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 Urban, Nicole | 48 | 3 | 3 | 10 | 7 | #14 | 70 | 0 | 0 | 0 | 0 | |
| * #16 Delong, Emily | 60 | 2 | 2 | 8 | 4 | #11 | 69 | 0 | 0 | 0 | 0 | |
| * #1 Potter, Jen | 62 | 1 | 0 | 5 | 3 | #7 | 69 | 0 | 0 | 0 | 0 | |
| * #5 Britton, Lexi | 55 | 1 | 0 | 8 | 6 | #21 | 69 | 0 | 0 | 0 | 0 | |
| * #25 Van Tholen, Zandy | 53 | 0 | 2 | 2 | 1 | #2 | 68 | 0 | 0 | 0 | 0 | |
| * #24 Ortega, Mariah | 70 | 0 | 0 | 0 | 0 | #13 | 68 | 0 | 0 | 0 | 0 | |
| * #8 Gill, Mary | 64 | 0 | 0 | 3 | 2 | #25 | 68 | 0 | 0 | 0 | 0 | |
| #2 Ruthberg, Becca | 55 | 0 | 0 | 0 | 0 | #15 | 66 | 0 | 0 | 0 | 0 | |
| * #22 Tomko, Skyler | 44 | 0 | 0 | 3 | 2 | #12 | 63 | 0 | 0 | 0 | 0 | |
| * #18 Smiley, Kaitlin | 41 | 0 | 0 | 0 | 0 | #3 | 60 | 0 | 0 | 0 | 0 | |
| * #15 Chatman, Shelly | 38 | 0 | 0 | 0 | 0 | #4 | 45 | 0 | 0 | 0 | 0 | |
| #10 Krc, Robin | 37 | 0 | 0 | 0 | 0 | #5 | 30 | 0 | 0 | 0 | 0 | |
| #12 Young, Christine | 35 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| * #6 Ruthberg, Sara | 31 | 0 | 0 | 0 | 0 | Totals | 70 | 0 | 0 | 0 | 0 | |
| #17 Hoelper, Alexis | 28 | 0 | 0 | 0 | 0 | |||||||
| #4 Prindeville, Lauren | 21 | 0 | 0 | 2 | 1 | |||||||
| #23 Tomko, Brynn | 20 | 0 | 0 | 3 | 2 | |||||||
| #9 O'Connell, Katie | 11 | 0 | 0 | 2 | 1 | |||||||
| #21 Roach, Vanessa | 1 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 70 | 7 | 7 | 46 | 29 |
Goalkeeper statistics
| Lisle - Girls | MIN | GA | SV | Pct | SOG | ReedCuster | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #24 Ortega, Mariah | 70 | 0 | 0 | 0.0 | 0 | #25 | 68 | 7 | 20 | 74.1 | 27 | |
| #21 Roach, Vanessa | 1 | 0 | 0 | 0.0 | 0 | Totals | 70 | 7 | 22 | 75.9 | 29 | |
| Totals | 70 | 0 | 0 | 0.0 | 0 |
Game start time: 4:15 PM; Game length: 0:00
Corner kicks:
Lisle - Girls Lions 1,
ReedCuster 0;
Fouls:
Lisle - Girls Lions 0,
ReedCuster 1;
Offsides:
Lisle - Girls Lions 4,
ReedCuster 0
Yellow cards: None;
Red cards: None