Tuesday, September 14, 2010 (03:53 PM)
League game at Reed Custer
Lisle Boys Lions 8, Reed Custer 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle Boys Lions | 4 | 4 | 8 |
| Reed Custer | 0 | 1 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 20:04 | LLB | #10 Fitzgerald, Grant | |
| 1 | 30:19 | LLB | #8 Webb, Pat | #22 Bester, Elijah |
| 1 | 34:12 | LLB | #5 Blechschmidt, Brad | |
| 1 | 35:12 | LLB | #10 Fitzgerald, Grant | #8 Webb, Pat |
| 2 | 5:32 | LLB | #14 LaRosa, Francesco | |
| 2 | 7:59 | LLB | #8 Webb, Pat | |
| 2 | 14:07 | LLB | #20 Ancede, George | #1 Buchelt, Ben |
| 2 | 15:48 | LLB | #20 Ancede, George | |
| 2 | 21:00 | RC | #2 |
Player statistics
| Lisle Boys | MIN | G | A | SH | SOG | Reed Custer | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #8 Webb, Pat | 63 | 2 | 1 | 7 | 5 | * #2 | 65 | 1 | 0 | 2 | 1 | |
| * #10 Fitzgerald, Grant | 44 | 2 | 0 | 9 | 4 | * #17 | 65 | 0 | 0 | 0 | 0 | |
| #20 Ancede, George | 21 | 2 | 0 | 2 | 2 | * #3 | 65 | 0 | 0 | 0 | 0 | |
| * #5 Blechschmidt, Brad | 36 | 1 | 0 | 2 | 1 | * #5 | 65 | 0 | 0 | 0 | 0 | |
| * #14 LaRosa, Francesco | 19 | 1 | 0 | 1 | 1 | * #6 | 65 | 0 | 0 | 0 | 0 | |
| #22 Bester, Elijah | 20 | 0 | 1 | 0 | 0 | * #9 | 65 | 0 | 0 | 0 | 0 | |
| #1 Buchelt, Ben | 5 | 0 | 1 | 0 | 0 | * #10 | 65 | 0 | 0 | 1 | 1 | |
| * #12 Soukup, Jacob | 56 | 0 | 0 | 0 | 0 | * #12 | 65 | 0 | 0 | 0 | 0 | |
| * #13 Boyce, Mitchell | 53 | 0 | 0 | 2 | 1 | * #8 | 65 | 0 | 0 | 0 | 0 | |
| * #4 Hendzel, Kyle | 52 | 0 | 0 | 3 | 2 | * #13 | 65 | 0 | 0 | 0 | 0 | |
| #0 Fiedler, Brian | 51 | 0 | 0 | 0 | 0 | * #0 | 65 | 0 | 0 | 0 | 0 | |
| * #18 Morton, Tayor | 44 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| * #2 Krpan, Jake | 37 | 0 | 0 | 2 | 2 | Totals | 65 | 1 | 0 | 3 | 2 | |
| #17 Dicky, Billy | 31 | 0 | 0 | 2 | 2 | |||||||
| * #9 Gill, Matt | 28 | 0 | 0 | 0 | 0 | |||||||
| #11 Ponczek, Brett | 23 | 0 | 0 | 0 | 0 | |||||||
| #6 Kilroy, Ryan | 22 | 0 | 0 | 0 | 0 | |||||||
| #23 Gill, Jimmy | 19 | 0 | 0 | 0 | 0 | |||||||
| #15 Parks, Ian | 18 | 0 | 0 | 0 | 0 | |||||||
| #21 Tarasewicz, Max | 17 | 0 | 0 | 0 | 0 | |||||||
| #7 Soukup, Josh | 17 | 0 | 0 | 0 | 0 | |||||||
| #19 Zemartis, Klaudijus | 17 | 0 | 0 | 0 | 0 | |||||||
| * #00 Khan, Kazim | 14 | 0 | 0 | 0 | 0 | |||||||
| #25 Burba, Karolis | 12 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 65 | 8 | 3 | 30 | 20 |
Goalkeeper statistics
| Lisle Boys | MIN | GA | SV | Pct | SOG | Reed Custer | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Khan, Kazim | 14 | 0 | 0 | 0.0 | 0 | * #0 | 65 | 8 | 12 | 60.0 | 20 | |
| #0 Fiedler, Brian | 51 | 1 | 1 | 50.0 | 2 | Totals | 65 | 8 | 12 | 60.0 | 20 | |
| Totals | 65 | 1 | 1 | 50.0 | 2 |
Game start time: 3:53 PM; Game length: 0:00
Corner kicks:
Lisle Boys Lions 8,
Reed Custer 0;
Fouls:
Lisle Boys Lions 1,
Reed Custer 3;
Offsides:
Lisle Boys Lions 1,
Reed Custer 0
Yellow cards: None;
Red cards: None