Tuesday, May 18, 2010 (04:03 PM)
Tournament game at Timothy Christian (Neutral site)
Regional Final
Lisle - Girls Lions 4, Imaculate Conception Knights 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Imaculate Conception Knights | 0 | 0 | 0 |
| Lisle - Girls Lions | 2 | 2 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 2:26 | LLG | #4 Prindeville, Lauren | #22 Tomko, Skyler |
| 1 | 31:31 | LLG | #22 Tomko, Skyler | #11 Urban, Nicole |
| 2 | 21:38 | LLG | #11 Urban, Nicole | #1 Potter, Jen |
| 2 | 26:36 | LLG | #11 Urban, Nicole | #22 Tomko, Skyler |
Player statistics
| Imaculate Conception | MIN | G | A | SH | SOG | Lisle - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #15 Ryan, Maggie | 76 | 0 | 0 | 0 | 0 | * #11 Urban, Nicole | 76 | 2 | 1 | 9 | 8 | |
| * #4 Vail, Cassie | 76 | 0 | 0 | 0 | 0 | * #22 Tomko, Skyler | 59 | 1 | 2 | 2 | 2 | |
| * #6 Vatch, Olivia | 76 | 0 | 0 | 0 | 0 | * #4 Prindeville, Lauren | 17 | 1 | 0 | 1 | 1 | |
| * #20 D'Agostino, Natalie | 76 | 0 | 0 | 6 | 3 | #1 Potter, Jen | 53 | 0 | 1 | 2 | 1 | |
| * #3 Manion, Colleen | 76 | 0 | 0 | 0 | 0 | * #8 Gill, Mary | 76 | 0 | 0 | 0 | 0 | |
| * #10 Dempsey, Laleigh | 76 | 0 | 0 | 0 | 0 | * #21 Roach, Vanessa | 76 | 0 | 0 | 0 | 0 | |
| * #12 Remy, Kellyanne | 76 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 76 | 0 | 0 | 0 | 0 | |
| * #14 | 76 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 76 | 0 | 0 | 1 | 0 | |
| * #21 Morris, K C | 76 | 0 | 0 | 6 | 4 | * #16 Delong, Emily | 74 | 0 | 0 | 5 | 3 | |
| * #1 Mulligan, Kelly | 76 | 0 | 0 | 0 | 0 | * #2 Ruthberg, Becca | 73 | 0 | 0 | 0 | 0 | |
| * #8 Perez, Megan | 49 | 0 | 0 | 0 | 0 | * #25 Van Tholen, Zandy | 68 | 0 | 0 | 0 | 0 | |
| #22 | 28 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 47 | 0 | 0 | 1 | 1 | |
| Team | 0 | 0 | 0 | 0 | #23 Tomko, Brynn | 25 | 0 | 0 | 1 | 0 | ||
| Totals | 76 | 0 | 0 | 12 | 7 | #9 O'Connell, Katie | 17 | 0 | 0 | 0 | 0 | |
| #3 Hutchison, Michell | 14 | 0 | 0 | 0 | 0 | |||||||
| #6 Ruthberg, Sara | 4 | 0 | 0 | 0 | 0 | |||||||
| #17 Hoelper, Alexis | 4 | 0 | 0 | 0 | 0 | |||||||
| #15 Chatman, Shelly | 3 | 0 | 0 | 0 | 0 | |||||||
| #18 Smiley, Kaitlin | 1 | 0 | 0 | 0 | 0 | |||||||
| #20 Zurek, Ashleigh | 1 | 0 | 0 | 0 | 0 | |||||||
| #7 Kfoury, Hannah | 1 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 76 | 4 | 4 | 22 | 16 |
Goalkeeper statistics
| Imaculate Conception | MIN | GA | SV | Pct | SOG | Lisle - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mulligan, Kelly | 76 | 4 | 12 | 75.0 | 16 | * #21 Roach, Vanessa | 76 | 0 | 7 | 100.0 | 7 | |
| Totals | 76 | 4 | 12 | 75.0 | 16 | Totals | 76 | 0 | 7 | 100.0 | 7 |
Game start time: 4:03 PM; Game length: 0:00
Corner kicks:
Imaculate Conception Knights 3,
Lisle - Girls Lions 4;
Fouls:
Imaculate Conception Knights 4,
Lisle - Girls Lions 6;
Offsides:
Imaculate Conception Knights 3,
Lisle - Girls Lions 0
Yellow cards: None;
Red cards: None