Saturday, May 15, 2010 (11:18 AM)
League game at Lisle - Girls

Lisle - Girls Lions 2, WestMont Sentinals 1

Goals By Half 1 2 OT1 Final
WestMont Sentinals 0 1 0 1
Lisle - Girls Lions 1 0 1 2

Scoring summary
Half Time Team Goal Scorer Assist
1 18:02 LLG #16 Delong, Emily #11 Urban, Nicole
2 23:26 WM #8 Feodin, Maggie  
OT1 4:58 LLG #11 Urban, Nicole #2 Ruthberg, Becca

Player statistics
WestMont MIN G A SH SOG   Lisle - Girls MIN G A SH SOG
* #8 Feodin, Maggie 85 1 0 6 2   * #11 Urban, Nicole 85 1 1 5 3
* #16 Canino, Courtney 85 0 0 0 0   * #16 Delong, Emily 78 1 0 2 2
* #3 Olivia, Jeanna 85 0 0 0 0   * #2 Ruthberg, Becca 85 0 1 0 0
* #5 85 0 0 0 0   * #10 Krc, Robin 85 0 0 0 0
* #12 Habib, Michelle 85 0 0 4 3   * #8 Gill, Mary 85 0 0 0 0
* #11 Michicich, Cait 85 0 0 2 1   * #25 Van Tholen, Zandy 85 0 0 1 1
* #13 Lawrence, Ashley 85 0 0 0 0   * #12 Young, Christine 85 0 0 0 0
* #14 Zakhem, Jackie 85 0 0 0 0   * #21 Roach, Vanessa 85 0 0 0 0
* #17 Tenorio, Yezenia 85 0 0 0 0   * #22 Tomko, Skyler 76 0 0 1 1
* #23 Schlueter, Heidi 85 0 0 0 0   * #1 Potter, Jen 75 0 0 0 0
* #9 Tenorio, Erica 58 0 0 1 1   #23 Tomko, Brynn 38 0 0 1 0
#7 27 0 0 0 0   * #5 Britton, Lexi 33 0 0 1 1
Team   0 0 0 0   #9 O'Connell, Katie 23 0 0 0 0
Totals 85 1 0 13 7   #4 Prindeville, Lauren 10 0 0 0 0
              #3 Hutchison, Michell 7 0 0 0 0
              Team   0 0 0 0
              Totals 85 2 2 11 8

Goalkeeper statistics
WestMont MIN GA SV Pct SOG   Lisle - Girls MIN GA SV Pct SOG
* #23 Schlueter, Heidi 85 2 6 75.0 8   * #21 Roach, Vanessa 85 1 6 85.7 7
Totals 85 2 6 75.0 8   Totals 85 1 6 85.7 7

Game start time: 11:18 AM; Game length: 0:00
Corner kicks: WestMont Sentinals 1, Lisle - Girls Lions 2; Fouls: WestMont Sentinals 3, Lisle - Girls Lions 6; Offsides: WestMont Sentinals 1, Lisle - Girls Lions 4
Yellow cards: None; Red cards: None