Lisle - Girls Lions
3/18/2010 to 5/29/2010, 27 games -- 16 wins, 9 losses, 2 ties

  All games Home Away Neutral
Overall record: 16-9-2 5-2-1 5-3-1 6-4
League: 7-2 4-1 3-1 0-0
Non-league: 3-0-2 1-0-1 1-0-1 1-0
Tournament: 6-7 0-1 1-2 5-4

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
03/18/2010 League @ Herscher - Girls W 5-4       1-0
03/22/2010 Non-league @ Imaculate Conception T 4-4       1-0-1
03/24/2010 League WestMont W 1-0       2-0-1
03/26/2010 Tournament Manteno L 4-0       2-1-1
03/27/2010 Tournament Chicago Parker W 5-0       3-1-1
03/27/2010 Tournament Trinity W 1-0       4-1-1
04/05/2010 Non-league Chicago Christian W 3-1       5-1-1
04/06/2010 Tournament @ Crystal lake South L 8-0       5-2-1
04/08/2010 Tournament Whitney Young L 4-0       5-3-1
04/10/2010 Tournament @ Payton L 4-3       5-4-1
04/12/2010 Non-league Montini T 3-3       5-4-2
04/13/2010 League Beecher W 5-3       6-4-2
04/17/2010 Tournament U-High L 3-1       6-5-2
04/20/2010 League @ Wilmington W 7-2       7-5-2
04/22/2010 League Coal City W 4-1       8-5-2
04/23/2010 Non-league @ Mt. Assisi W 7-0       9-5-2
04/27/2010 League @ ReedCuster W 7-0       10-5-2
04/29/2010 League Plano W 7-0       11-5-2
05/01/2010 Non-league St. Edwards W 6-1       12-5-2
05/04/2010 League Manteno L 3-2       12-6-2
05/06/2010 League @ Peotone L 3-1       12-7-2
05/15/2010 Tournament WestMont W 2-1       13-7-2
05/18/2010 Tournament Imaculate Conception W 4-0       14-7-2
05/21/2010 Tournament @ Chicago Christian W 3-0       15-7-2
05/25/2010 Tournament Chicago Parker W 3-2       16-7-2
05/28/2010 Tournament Manteno L 2-0       16-8-2
05/29/2010 Tournament Rockford Luthern L 1-0       16-9-2

Lisle - Girls Team Statistics (27 games, 03/18/10 to 05/29/10)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#11 Urban, Nicole 27 26 2005 37 27 101 162 22.8 113 69.8 74.3 1.4 6.0 4.2
#16 Delong, Emily 27 26 1979 20 16 56 101 19.8 58 57.4 73.3 0.7 3.7 2.1
#1 Potter, Jen 27 23 1651 9 12 30 53 17.0 24 45.3 61.1 0.3 2.0 0.9
#22 Tomko, Skyler 27 24 1834 9 9 27 52 17.3 39 75.0 67.9 0.3 1.9 1.4
#5 Britton, Lexi 27 25 1382 3 6 12 24 12.5 19 79.2 51.2 0.1 0.9 0.7
#25 Van Tholen, Zandy 27 26 1680 1 6 8 15 6.7 9 60.0 62.2 0.0 0.6 0.3
#9 O'Connell, Katie 23 1 457 2 0 4 10 20.0 5 50.0 19.9 0.1 0.4 0.2
#4 Prindeville, Lauren 25 3 456 2 0 4 11 18.2 8 72.7 18.2 0.1 0.4 0.3
#3 Hutchison, Michell 18 0 238 1 1 3 4 25.0 2 50.0 13.2 0.1 0.2 0.1
#2 Ruthberg, Becca 27 25 2003 0 1 1 2 0.0 1 50.0 74.2 0.0 0.1 0.0
#8 Gill, Mary 26 24 1991 0 1 1 7 0.0 3 42.9 76.6 0.0 0.3 0.1
#15 Chatman, Shelly 21 2 445 0 1 1 1 0.0 1 100.0 21.2 0.0 0.0 0.0
#21 Roach, Vanessa 27 24 2015 0 0 0 4 0.0 4 100.0 74.6 0.0 0.1 0.1
#10 Krc, Robin 26 22 1865 0 0 0 2 0.0 1 50.0 71.7 0.0 0.1 0.0
#12 Young, Christine 26 21 1801 0 0 0 4 0.0 2 50.0 69.3 0.0 0.2 0.1
#6 Ruthberg, Sara 23 6 456 0 0 0 0 0.0 0 0.0 19.8 0.0 0.0 0.0
#17 Hoelper, Alexis 18 2 370 0 0 0 1 0.0 1 100.0 20.6 0.0 0.1 0.1
#23 Tomko, Brynn 11 2 233 0 0 0 8 0.0 4 50.0 21.2 0.0 0.7 0.4
#18 Smiley, Kaitlin 11 2 161 0 0 0 2 0.0 1 50.0 14.6 0.0 0.2 0.1
#24 Ortega, Mariah 4 2 108 0 0 0 0 0.0 0 0.0 27.0 0.0 0.0 0.0
#20 Zurek, Ashleigh 2 0 10 0 0 0 0 0.0 0 0.0 5.0 0.0 0.0 0.0
#7 Kfoury, Hannah 3 0 10 0 0 0 0 0.0 0 0.0 3.3 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 27 27 2108 84 80 248 463 18.1 295 63.7 78.1 3.1 17.1 10.9
Opponents 27 27 2108 54 0 108 341 15.8 223 65.4 78.1 2.0 12.6 8.3

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#11 Urban, Nicole 0 0 0.0 0 0 1 22 13 1 0 0
#16 Delong, Emily 0 0 0.0 0 0 56 12 0 2 0 0
#1 Potter, Jen 0 0 0.0 0 0 13 9 8 1 0 0
#22 Tomko, Skyler 1 1 100.0 0 0 0 3 6 0 0 0
#5 Britton, Lexi 1 0 0.0 0 0 0 5 5 3 0 0
#25 Van Tholen, Zandy 0 0 0.0 0 0 0 7 0 3 0 0
#9 O'Connell, Katie 0 0 0.0 0 0 0 3 1 2 0 0
#4 Prindeville, Lauren 0 0 0.0 0 0 0 4 1 0 0 0
#3 Hutchison, Michell 0 0 0.0 0 0 0 2 0 0 0 0
#2 Ruthberg, Becca 0 0 0.0 0 0 0 2 0 2 0 0
#8 Gill, Mary 0 0 0.0 0 0 0 14 1 2 0 0
#15 Chatman, Shelly 0 0 0.0 0 0 0 1 0 0 0 0
#21 Roach, Vanessa 0 0 0.0 0 0 0 1 0 0 0 0
#10 Krc, Robin 0 0 0.0 0 0 0 3 0 2 0 0
#12 Young, Christine 0 0 0.0 0 0 0 1 0 1 0 0
#6 Ruthberg, Sara 0 0 0.0 0 0 0 2 0 0 0 0
#17 Hoelper, Alexis 0 0 0.0 0 0 0 2 0 0 0 0
#23 Tomko, Brynn 0 0 0.0 0 0 0 0 1 0 0 0
#18 Smiley, Kaitlin 0 0 0.0 0 0 0 0 0 1 0 0
#24 Ortega, Mariah 0 0 0.0 0 0 0 0 0 1 0 0
#20 Zurek, Ashleigh 0 0 0.0 0 0 0 0 0 0 0 0
#7 Kfoury, Hannah 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 2 1 50.0 0 0 70 93 36 21 0 0
Opponents 1 1 100.0 0 0 59 97 14 7 3 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#24 Ortega, Mariah 2 2 90 0 1 100.0 1 0.00 0 0 0 0 3 0 0
#21 Roach, Vanessa 27 24 2015 52 166 76.1 218 2.06 7 0 0 0 334 1 1
Team       2 2 50.0 4 160.00 0 0 0 0 4 0 0
Team totals 27 27 2108 54 169 75.8 223 2.05 8 16 9 2 341 1 1
Opponents 27 27 2108 84 211 71.5 295 3.19 5 9 16 2 463 2 1

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Lisle - Girls 43 39 1 1 84
Opponents 22 30 2 0 54

Shots on goal by half 1 2 OT1 OT2 Total
Lisle - Girls 154 136 3 2 295
Opponents 102 117 4 0 223

Shots by half 1 2 OT1 OT2 Total
Lisle - Girls 247 206 8 2 463
Opponents 160 175 5 1 341

Corner kicks by half 1 2 OT1 OT2 Total
Lisle - Girls 39 29 1 1 70
Opponents 34 23 2 0 59

Fouls by half 1 2 OT1 OT2 Total
Lisle - Girls 46 46 1 0 93
Opponents 46 47 4 0 97

Saves by half 1 2 OT1 OT2 Total
Lisle - Girls 80 87 2 0 169
Opponents 111 97 2 1 211

Lisle - Girls Extended Team Summary Statistics (27 games, 03/18/10 to 05/29/10)

Tackles W/L, Balls W/L, and Headers W/L
Player GP TW TL TW% BW BL BW% HW HL HW%
#11 Urban, Nicole 27 6 7 46.2 0 0 0.0 15 4 78.9
#16 Delong, Emily 27 9 4 69.2 2 0 100.0 29 5 85.3
#1 Potter, Jen 27 12 6 66.7 1 0 100.0 7 1 87.5
#22 Tomko, Skyler 27 14 2 87.5 0 1 0.0 11 3 78.6
#5 Britton, Lexi 27 5 1 83.3 0 0 0.0 32 4 88.9
#25 Van Tholen, Zandy 27 14 3 82.4 0 0 0.0 11 2 84.6
#9 O'Connell, Katie 23 0 0 0.0 0 0 0.0 9 1 90.0
#4 Prindeville, Lauren 25 1 1 50.0 0 0 0.0 2 0 100.0
#3 Hutchison, Michell 18 1 0 100.0 0 0 0.0 1 0 100.0
#2 Ruthberg, Becca 27 14 3 82.4 0 0 0.0 10 3 76.9
#8 Gill, Mary 26 20 3 87.0 1 0 100.0 13 1 92.9
#15 Chatman, Shelly 21 0 0 0.0 0 0 0.0 1 0 100.0
#21 Roach, Vanessa 27 0 0 0.0 0 0 0.0 0 0 0.0
#10 Krc, Robin 26 3 0 100.0 1 0 100.0 39 3 92.9
#12 Young, Christine 26 6 2 75.0 0 0 0.0 8 3 72.7
#6 Ruthberg, Sara 23 0 0 0.0 0 1 0.0 0 1 0.0
#17 Hoelper, Alexis 18 0 1 0.0 0 0 0.0 3 1 75.0
#23 Tomko, Brynn 11 0 0 0.0 0 0 0.0 6 0 100.0
#18 Smiley, Kaitlin 11 0 0 0.0 0 0 0.0 0 1 0.0
#24 Ortega, Mariah 4 0 0 0.0 0 0 0.0 0 0 0.0
#20 Zurek, Ashleigh 2 0 0 0.0 0 0 0.0 0 0 0.0
#7 Kfoury, Hannah 3 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 27 106 33 76.3 5 2 71.4 197 33 85.7
Opponents 27 10 0 100.0 0 0 0.0 51 15 77.3

Throw Ins, Corner Kicks, and Clears
Player GP TI+ TI- TI+% CK+ CK- CK+% CL+ CL- CL+%
#11 Urban, Nicole 27 45 9 83.3 1 0 100.0 0 0 0.0
#16 Delong, Emily 27 4 2 66.7 50 6 89.3 11 3 78.6
#1 Potter, Jen 27 28 8 77.8 11 2 84.6 2 0 100.0
#22 Tomko, Skyler 27 56 5 91.8 0 0 0.0 5 2 71.4
#5 Britton, Lexi 27 63 14 81.8 0 0 0.0 6 0 100.0
#25 Van Tholen, Zandy 27 0 1 0.0 0 0 0.0 25 7 78.1
#9 O'Connell, Katie 23 25 3 89.3 0 0 0.0 0 0 0.0
#4 Prindeville, Lauren 25 0 0 0.0 0 0 0.0 0 0 0.0
#3 Hutchison, Michell 18 0 0 0.0 0 0 0.0 0 0 0.0
#2 Ruthberg, Becca 27 96 19 83.5 0 0 0.0 26 5 83.9
#8 Gill, Mary 26 15 3 83.3 0 0 0.0 53 5 91.4
#15 Chatman, Shelly 21 7 0 100.0 0 0 0.0 4 2 66.7
#21 Roach, Vanessa 27 1 0 100.0 0 0 0.0 0 0 0.0
#10 Krc, Robin 26 24 3 88.9 0 0 0.0 22 9 71.0
#12 Young, Christine 26 72 17 80.9 0 0 0.0 11 4 73.3
#6 Ruthberg, Sara 23 7 2 77.8 0 0 0.0 2 2 50.0
#17 Hoelper, Alexis 18 10 6 62.5 0 0 0.0 3 1 75.0
#23 Tomko, Brynn 11 27 6 81.8 0 0 0.0 0 0 0.0
#18 Smiley, Kaitlin 11 1 0 100.0 0 0 0.0 1 0 100.0
#24 Ortega, Mariah 4 0 0 0.0 0 0 0.0 0 0 0.0
#20 Zurek, Ashleigh 2 0 0 0.0 0 0 0.0 0 0 0.0
#7 Kfoury, Hannah 3 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 27 481 98 83.1 62 8 88.6 171 40 81.0
Opponents 27 291 62 82.4 52 7 88.1 29 7 80.6

Passing and Custom Statistics
Player GP P+ P- P+% C1 C2 C3 C4
#11 Urban, Nicole 27 2 1 66.7 0 0 0 0
#16 Delong, Emily 27 1 0 100.0 0 0 0 0
#1 Potter, Jen 27 0 0 0.0 0 0 0 0
#22 Tomko, Skyler 27 0 0 0.0 0 0 0 0
#5 Britton, Lexi 27 0 0 0.0 0 0 0 0
#25 Van Tholen, Zandy 27 1 0 100.0 0 0 0 0
#9 O'Connell, Katie 23 0 0 0.0 0 0 0 0
#4 Prindeville, Lauren 25 0 0 0.0 0 0 0 0
#3 Hutchison, Michell 18 0 0 0.0 0 0 0 0
#2 Ruthberg, Becca 27 0 0 0.0 0 0 0 0
#8 Gill, Mary 26 1 0 100.0 0 0 0 0
#15 Chatman, Shelly 21 0 0 0.0 0 0 0 0
#21 Roach, Vanessa 27 0 0 0.0 0 0 0 0
#10 Krc, Robin 26 0 0 0.0 0 0 0 0
#12 Young, Christine 26 0 0 0.0 0 0 0 0
#6 Ruthberg, Sara 23 0 1 0.0 0 0 0 0
#17 Hoelper, Alexis 18 0 0 0.0 0 0 0 0
#23 Tomko, Brynn 11 0 0 0.0 0 0 0 0
#18 Smiley, Kaitlin 11 0 0 0.0 0 0 0 0
#24 Ortega, Mariah 4 0 0 0.0 0 0 0 0
#20 Zurek, Ashleigh 2 0 0 0.0 0 0 0 0
#7 Kfoury, Hannah 3 0 0 0.0 0 0 0 0
Team totals 27 5 2 71.4 0 0 0 0
Opponents 27 0 0 0.0 0 0 0 0