Saturday, May 29, 2010 (05:53 PM)
Tournament game at North Central College (Neutral site)
State 3rd Place

Rockford Luthern 1, Lisle - Girls Lions 0

Goals By Half 1 2 OT1 Final
Rockford Luthern 0 0 1 1
Lisle - Girls Lions 0 0 0 0

Scoring summary
Half Time Team Goal Scorer Assist
OT1 2:39 R_C #13 Lofgren  

Player statistics
Rockford Luthern MIN G A SH SOG   Lisle - Girls MIN G A SH SOG
* #13 Lofgren 83 1 0 2 2   * #2 Ruthberg, Becca 83 0 0 0 0
* #7 Peck 83 0 0 0 0   * #8 Gill, Mary 83 0 0 0 0
* #12 Williams 83 0 0 2 2   * #10 Krc, Robin 83 0 0 0 0
* #2 Carlson 83 0 0 1 0   * #21 Roach, Vanessa 83 0 0 0 0
* #33 Hicks 83 0 0 0 0   * #11 Urban, Nicole 80 0 0 1 1
* #28 83 0 0 0 0   * #12 Young, Christine 76 0 0 0 0
* #14 Krebs 82 0 0 0 0   * #25 Van Tholen, Zandy 75 0 0 0 0
* #6 Meinert 81 0 0 0 0   * #16 Delong, Emily 75 0 0 3 3
* #5 Muther 80 0 0 2 2   * #1 Potter, Jen 72 0 0 0 0
#16 Buzzard 72 0 0 0 0   #22 Tomko, Skyler 56 0 0 0 0
#23 LeMay 44 0 0 0 0   * #5 Britton, Lexi 47 0 0 0 0
* #3 Deppe 44 0 0 0 0   #9 O'Connell, Katie 34 0 0 1 1
* #15 Sparkman 12 0 0 0 0   * #23 Tomko, Brynn 27 0 0 0 0
Team   0 0 0 0   #4 Prindeville, Lauren 11 0 0 0 0
Totals 83 1 0 7 6   #3 Hutchison, Michell 11 0 0 0 0
              #15 Chatman, Shelly 8 0 0 0 0
              #6 Ruthberg, Sara 6 0 0 0 0
              #17 Hoelper, Alexis 1 0 0 0 0
              Team   0 0 0 0
              Totals 83 0 0 5 5

Goalkeeper statistics
Rockford Luthern MIN GA SV Pct SOG   Lisle - Girls MIN GA SV Pct SOG
* #28 83 0 5 100.0 5   * #21 Roach, Vanessa 83 1 5 83.3 6
Totals 83 0 5 100.0 5   Totals 83 1 5 83.3 6

Game start time: 5:53 PM; Game length: 0:00
Corner kicks: Rockford Luthern 7, Lisle - Girls Lions 4; Fouls: Rockford Luthern 4, Lisle - Girls Lions 4; Offsides: Rockford Luthern 1, Lisle - Girls Lions 1
Yellow cards: None; Red cards: None