Wednesday, August 25, 2010 (05:06 PM)
Non-league game at Lisle Boys
Timothy Christian 4, Lisle Boys Lions 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Timothy Christian | 2 | 2 | 4 |
| Lisle Boys Lions | 1 | 0 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 4:41 | TC | #12 | |
| 1 | 15:10 | LLB | #8 Webb, Pat | #23 Gill, Jimmy |
| 1 | 31:13 | TC | #12 | |
| 2 | 25:44 | TC | #4 | |
| 2 | 30:22 | TC | #17 |
Player statistics
| Timothy Christian | MIN | G | A | SH | SOG | Lisle Boys | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #12 | 80 | 2 | 0 | 7 | 4 | * #8 Webb, Pat | 80 | 1 | 0 | 3 | 2 | |
| * #17 | 80 | 1 | 0 | 8 | 2 | #23 Gill, Jimmy | 27 | 0 | 1 | 0 | 0 | |
| * #4 | 77 | 1 | 0 | 3 | 2 | * #00 Khan, Kazim | 80 | 0 | 0 | 0 | 0 | |
| * #8 | 80 | 0 | 0 | 0 | 0 | * #12 Soukup, Jacob | 80 | 0 | 0 | 1 | 0 | |
| * #11 | 80 | 0 | 0 | 0 | 0 | * #4 Hendzel, Kyle | 77 | 0 | 0 | 0 | 0 | |
| * #3 | 80 | 0 | 0 | 0 | 0 | * #13 Boyce, Mitchell | 74 | 0 | 0 | 1 | 1 | |
| * #1 | 80 | 0 | 0 | 0 | 0 | * #22 Bester, Elijah | 67 | 0 | 0 | 1 | 1 | |
| * #0 | 80 | 0 | 0 | 0 | 0 | * #6 Kilroy, Ryan | 65 | 0 | 0 | 0 | 0 | |
| #5 | 66 | 0 | 0 | 0 | 0 | * #5 Blechschmidt, Brad | 65 | 0 | 0 | 1 | 0 | |
| #14 | 61 | 0 | 0 | 0 | 0 | * #18 Morton, Tayor | 65 | 0 | 0 | 0 | 0 | |
| #13 | 48 | 0 | 0 | 0 | 0 | * #9 Gill, Matt | 51 | 0 | 0 | 0 | 0 | |
| * #2 | 30 | 0 | 0 | 1 | 0 | * #17 Dicky, Billy | 50 | 0 | 0 | 0 | 0 | |
| * #10 | 19 | 0 | 0 | 0 | 0 | #16 Davis, Nykos | 23 | 0 | 0 | 0 | 0 | |
| * #7 | 19 | 0 | 0 | 0 | 0 | #2 Krpan, Jake | 21 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #14 LaRosa, Francesco | 15 | 0 | 0 | 1 | 1 | ||
| Totals | 80 | 4 | 0 | 19 | 8 | #19 Zemartis, Klaudijus | 15 | 0 | 0 | 0 | 0 | |
| #20 Ancede, George | 14 | 0 | 0 | 0 | 0 | |||||||
| #11 Ponczek, Brett | 13 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 1 | 1 | 8 | 5 |
Goalkeeper statistics
| Timothy Christian | MIN | GA | SV | Pct | SOG | Lisle Boys | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 | 80 | 1 | 4 | 80.0 | 5 | * #00 Khan, Kazim | 80 | 4 | 4 | 50.0 | 8 | |
| Totals | 80 | 1 | 4 | 80.0 | 5 | Totals | 80 | 4 | 4 | 50.0 | 8 |
Game start time: 5:06 PM; Game length: 0:00
Corner kicks:
Timothy Christian 4,
Lisle Boys Lions 3;
Fouls:
Timothy Christian 3,
Lisle Boys Lions 3;
Offsides:
Timothy Christian 0,
Lisle Boys Lions 1
Yellow cards:
#4 Hendzel, Kyle;
Red cards: None