Saturday, March 27, 2010 (02:36 PM)
Tournament game at Trinity
Lisle - Girls Lions 1, Trinity 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 1 | 0 | 1 |
| Trinity | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 31:18 | LLG | #11 Urban, Nicole |
Player statistics
| Lisle - Girls | MIN | G | A | SH | SOG | Trinity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 Urban, Nicole | 74 | 1 | 0 | 4 | 3 | * #15 Elpayaa, Sarah | 74 | 0 | 0 | 6 | 4 | |
| * #8 Gill, Mary | 74 | 0 | 0 | 0 | 0 | * #14 Misuraca, Lynzi | 74 | 0 | 0 | 1 | 0 | |
| * #10 Krc, Robin | 74 | 0 | 0 | 0 | 0 | * #20 Nelson, Denise | 74 | 0 | 0 | 1 | 1 | |
| * #2 Ruthberg, Becca | 74 | 0 | 0 | 0 | 0 | * #18 Schak, Jessica | 74 | 0 | 0 | 0 | 0 | |
| * #12 Young, Christine | 74 | 0 | 0 | 1 | 0 | * #4 Casillas, Kaitlyn | 71 | 0 | 0 | 2 | 1 | |
| * #22 Tomko, Skyler | 74 | 0 | 0 | 3 | 3 | * #12 O'Connor, Maggie | 63 | 0 | 0 | 0 | 0 | |
| * #21 Roach, Vanessa | 74 | 0 | 0 | 0 | 0 | * #9 Brown, Elizabeth | 63 | 0 | 0 | 0 | 0 | |
| * #16 Delong, Emily | 69 | 0 | 0 | 3 | 1 | * #3 Robinson, Jackie | 57 | 0 | 0 | 0 | 0 | |
| * #1 Potter, Jen | 59 | 0 | 0 | 0 | 0 | * #17 Barnes, Kleo | 54 | 0 | 0 | 0 | 0 | |
| * #25 Van Tholen, Zandy | 51 | 0 | 0 | 0 | 0 | #25 Spohnholtz, Sarah | 51 | 0 | 0 | 0 | 0 | |
| * #5 Britton, Lexi | 49 | 0 | 0 | 0 | 0 | #6 Welch, Mary Kate | 45 | 0 | 0 | 0 | 0 | |
| #9 O'Connell, Katie | 24 | 0 | 0 | 0 | 0 | #16 Sartorio, Annie | 40 | 0 | 0 | 4 | 2 | |
| #15 Chatman, Shelly | 22 | 0 | 0 | 0 | 0 | * #2 Thommen, Thea | 32 | 0 | 0 | 0 | 0 | |
| #4 Prindeville, Lauren | 15 | 0 | 0 | 0 | 0 | * #24 Henderson, Lillie | 27 | 0 | 0 | 0 | 0 | |
| #3 Hutchison, Michell | 5 | 0 | 0 | 0 | 0 | #8 Gingell, Kim | 13 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | |||
| Totals | 74 | 1 | 0 | 11 | 7 | Totals | 74 | 0 | 0 | 14 | 8 |
Goalkeeper statistics
| Lisle - Girls | MIN | GA | SV | Pct | SOG | Trinity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #21 Roach, Vanessa | 74 | 0 | 8 | 100.0 | 8 | * #18 Schak, Jessica | 74 | 1 | 6 | 85.7 | 7 | |
| Totals | 74 | 0 | 8 | 100.0 | 8 | Totals | 74 | 1 | 6 | 85.7 | 7 |
Game start time: 2:36 PM; Game length: 0:00
Corner kicks:
Lisle - Girls Lions 1,
Trinity 3;
Fouls:
Lisle - Girls Lions 2,
Trinity 6;
Offsides:
Lisle - Girls Lions 1,
Trinity 1
Yellow cards: None;
Red cards: None