Saturday, April 17, 2010 (06:55 AM)
Tournament game at Olympic Park (Neutral site)
Pepsi4
U-High 3, Lisle - Girls Lions 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| U-High | 3 | 0 | 3 |
| Lisle - Girls Lions | 1 | 0 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 0:39 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 1 | 3:30 | U-H | #14 | |
| 1 | 9:02 | U-H | #14 | |
| 1 | 31:40 | U-H | #23 |
Player statistics
| U-High | MIN | G | A | SH | SOG | Lisle - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 | 85 | 2 | 0 | 8 | 6 | * #16 Delong, Emily | 85 | 1 | 0 | 10 | 6 | |
| #23 | 85 | 1 | 0 | 3 | 2 | * #11 Urban, Nicole | 85 | 0 | 1 | 10 | 5 | |
| #5 | 85 | 0 | 0 | 0 | 0 | * #8 Gill, Mary | 85 | 0 | 0 | 0 | 0 | |
| #8 | 85 | 0 | 0 | 0 | 0 | * #2 Ruthberg, Becca | 85 | 0 | 0 | 1 | 1 | |
| #12 | 85 | 0 | 0 | 0 | 0 | * #22 Tomko, Skyler | 85 | 0 | 0 | 1 | 1 | |
| #4 | 85 | 0 | 0 | 0 | 0 | * #21 Roach, Vanessa | 85 | 0 | 0 | 0 | 0 | |
| #13 | 85 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 75 | 0 | 0 | 0 | 0 | |
| #7 | 85 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 71 | 0 | 0 | 0 | 0 | |
| #9 | 85 | 0 | 0 | 0 | 0 | * #25 Van Tholen, Zandy | 60 | 0 | 0 | 0 | 0 | |
| #11 | 85 | 0 | 0 | 0 | 0 | * #1 Potter, Jen | 60 | 0 | 0 | 3 | 2 | |
| #1 | 85 | 0 | 0 | 0 | 0 | #9 O'Connell, Katie | 46 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #17 Hoelper, Alexis | 25 | 0 | 0 | 0 | 0 | ||
| Totals | 85 | 3 | 0 | 11 | 8 | #6 Ruthberg, Sara | 25 | 0 | 0 | 0 | 0 | |
| #15 Chatman, Shelly | 25 | 0 | 0 | 0 | 0 | |||||||
| * #5 Britton, Lexi | 15 | 0 | 0 | 0 | 0 | |||||||
| #4 Prindeville, Lauren | 15 | 0 | 0 | 0 | 0 | |||||||
| #3 Hutchison, Michell | 10 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 85 | 1 | 1 | 25 | 15 |
Goalkeeper statistics
| U-High | MIN | GA | SV | Pct | SOG | Lisle - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 85 | 1 | 14 | 93.3 | 15 | * #21 Roach, Vanessa | 85 | 3 | 5 | 62.5 | 8 | |
| Totals | 85 | 1 | 14 | 93.3 | 15 | Totals | 85 | 3 | 5 | 62.5 | 8 |
Game start time: 6:55 AM; Game length: 0:00
Corner kicks:
U-High 0,
Lisle - Girls Lions 7;
Fouls:
U-High 0,
Lisle - Girls Lions 1;
Offsides:
U-High 0,
Lisle - Girls Lions 0
Yellow cards: None;
Red cards: None