Thursday, April 8, 2010 (05:05 PM)
Tournament game at Wilde Field
Pepsi #2
Whitney Young 4, Lisle - Girls Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Whitney Young | 1 | 3 | 4 |
| Lisle - Girls Lions | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 24:59 | WY | #7 Oria, Amber | |
| 2 | 7:19 | WY | #17 Rockhold, Amelia | |
| 2 | 28:41 | WY | #2 Javier, Azia | |
| 2 | 32:04 | WY | #13 Holzman, Rhiannon |
Player statistics
| Whitney Young | MIN | G | A | SH | SOG | Lisle - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #17 Rockhold, Amelia | 60 | 1 | 0 | 2 | 1 | * #2 Ruthberg, Becca | 78 | 0 | 0 | 0 | 0 | |
| * #2 Javier, Azia | 36 | 1 | 0 | 3 | 3 | * #8 Gill, Mary | 78 | 0 | 0 | 0 | 0 | |
| #13 Holzman, Rhiannon | 18 | 1 | 0 | 4 | 3 | * #21 Roach, Vanessa | 78 | 0 | 0 | 0 | 0 | |
| #7 Oria, Amber | 14 | 1 | 0 | 1 | 1 | * #12 Young, Christine | 77 | 0 | 0 | 0 | 0 | |
| * #4 Cano, Sybelle | 78 | 0 | 0 | 1 | 1 | * #11 Urban, Nicole | 77 | 0 | 0 | 4 | 3 | |
| * #18 | 78 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 74 | 0 | 0 | 0 | 0 | |
| * #6 Rodrigueez, Sara | 71 | 0 | 0 | 1 | 1 | * #22 Tomko, Skyler | 74 | 0 | 0 | 0 | 0 | |
| * #10 Espino, Mia | 71 | 0 | 0 | 1 | 1 | * #16 Delong, Emily | 73 | 0 | 0 | 2 | 1 | |
| * #3 Robinett, Meghan | 69 | 0 | 0 | 2 | 0 | * #1 Potter, Jen | 67 | 0 | 0 | 1 | 0 | |
| * #8 Forster, Dylan | 66 | 0 | 0 | 1 | 1 | * #25 Van Tholen, Zandy | 66 | 0 | 0 | 0 | 0 | |
| * #20 Weesen, Maddie | 60 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 55 | 0 | 0 | 1 | 1 | |
| #14 Preston, Joanna | 50 | 0 | 0 | 1 | 1 | #17 Hoelper, Alexis | 28 | 0 | 0 | 0 | 0 | |
| * #11 Kingsley, Laura | 44 | 0 | 0 | 1 | 1 | #4 Prindeville, Lauren | 16 | 0 | 0 | 0 | 0 | |
| #15 Newman, Elise | 44 | 0 | 0 | 0 | 0 | #15 Chatman, Shelly | 16 | 0 | 0 | 0 | 0 | |
| #16 Clark, Carolina | 42 | 0 | 0 | 0 | 0 | #7 Kfoury, Hannah | 1 | 0 | 0 | 0 | 0 | |
| * #5 Kindra, Maggie | 29 | 0 | 0 | 1 | 0 | #18 Smiley, Kaitlin | 1 | 0 | 0 | 0 | 0 | |
| #9 Anderson, Sophia | 17 | 0 | 0 | 1 | 1 | Team | 0 | 0 | 0 | 0 | ||
| #22 Ekwueme, Adoabi | 11 | 0 | 0 | 0 | 0 | Totals | 78 | 0 | 0 | 8 | 5 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 78 | 4 | 0 | 20 | 15 |
Goalkeeper statistics
| Whitney Young | MIN | GA | SV | Pct | SOG | Lisle - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #18 | 78 | 0 | 5 | 100.0 | 5 | * #21 Roach, Vanessa | 78 | 4 | 11 | 73.3 | 15 | |
| Totals | 78 | 0 | 5 | 100.0 | 5 | Totals | 78 | 4 | 11 | 73.3 | 15 |
Game start time: 5:05 PM; Game length: 0:00
Corner kicks:
Whitney Young 2,
Lisle - Girls Lions 1;
Fouls:
Whitney Young 7,
Lisle - Girls Lions 4;
Offsides:
Whitney Young 0,
Lisle - Girls Lions 0
Yellow cards: None;
Red cards: None