Thursday, September 23, 2010 (04:31 PM)
League game at Westmont

Lisle Boys Lions 4, Westmont Sentinels 2

Goals By Half 1 2 Final
Lisle Boys Lions 4 0 4
Westmont Sentinels 1 1 2

Scoring summary
Half Time Team Goal Scorer Assist
1 8:14 LLB #4 Hendzel, Kyle #22 Bester, Elijah
1 11:46 LLB #10 Fitzgerald, Grant #4 Hendzel, Kyle
1 13:25 LLB #10 Fitzgerald, Grant #8 Webb, Pat
1 16:13 WMB #6  
1 19:28 LLB #10 Fitzgerald, Grant #3 Osika, Eric
2 36:54 WMB #16  

Player statistics
Lisle Boys MIN G A SH SOG   Westmont MIN G A SH SOG
* #10 Fitzgerald, Grant 67 3 0 3 3   * #16 79 1 0 2 2
* #4 Hendzel, Kyle 71 1 1 5 4   * #6 79 1 0 4 3
* #8 Webb, Pat 76 0 1 4 2   * #15 79 0 0 0 0
* #3 Osika, Eric 65 0 1 6 3   * #12 79 0 0 0 0
* #22 Bester, Elijah 61 0 1 0 0   * #14 79 0 0 0 0
* #18 Morton, Tayor 79 0 0 1 0   * #7 79 0 0 0 0
* #12 Soukup, Jacob 79 0 0 0 0   * #11 79 0 0 0 0
* #9 Gill, Matt 77 0 0 2 2   * #17 79 0 0 0 0
* #00 Khan, Kazim 63 0 0 0 0   * #10 53 0 0 0 0
* #5 Blechschmidt, Brad 63 0 0 3 1   * #9 40 0 0 1 0
* #13 Boyce, Mitchell 56 0 0 0 0   * #13 40 0 0 0 0
#20 Ancede, George 40 0 0 0 0   #4 39 0 0 0 0
#17 Dicky, Billy 21 0 0 0 0   #8 39 0 0 0 0
#11 Ponczek, Brett 17 0 0 0 0   #20 26 0 0 0 0
#0 Fiedler, Brian 16 0 0 0 0   Team   0 0 0 0
#23 Gill, Jimmy 9 0 0 0 0   Totals 79 2 0 7 5
#19 Zemartis, Klaudijus 7 0 0 0 0              
#7 Soukup, Josh 2 0 0 0 0              
Team   0 0 0 0              
Totals 79 4 4 24 15              

Goalkeeper statistics
Lisle Boys MIN GA SV Pct SOG   Westmont MIN GA SV Pct SOG
* #00 Khan, Kazim 63 1 2 66.7 3   * #17 79 4 11 73.3 15
#0 Fiedler, Brian 16 1 1 50.0 2   Totals 79 4 11 73.3 15
Totals 79 2 3 60.0 5              

Game start time: 4:31 PM; Game length: 0:00
Corner kicks: Lisle Boys Lions 7, Westmont Sentinels 1; Fouls: Lisle Boys Lions 4, Westmont Sentinels 4; Offsides: Lisle Boys Lions 1, Westmont Sentinels 0
Yellow cards: #9; Red cards: None