Wednesday, March 24, 2010 (04:05 PM)
League game at Lisle - Girls
Lisle - Girls Lions 1, WestMont Sentinals 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| WestMont Sentinals | 0 | 0 | 0 |
| Lisle - Girls Lions | 1 | 0 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 27:19 | LLG | #1 Potter, Jen | #11 Urban, Nicole |
Player statistics
| WestMont | MIN | G | A | SH | SOG | Lisle - Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Olivia, Jeanna | 77 | 0 | 0 | 0 | 0 | * #1 Potter, Jen | 66 | 1 | 0 | 1 | 1 | |
| #8 Feodin, Maggie | 77 | 0 | 0 | 5 | 4 | * #11 Urban, Nicole | 77 | 0 | 1 | 2 | 1 | |
| #9 Tenorio, Erica | 77 | 0 | 0 | 0 | 0 | * #8 Gill, Mary | 77 | 0 | 0 | 0 | 0 | |
| #13 Lawrence, Ashley | 77 | 0 | 0 | 0 | 0 | * #22 Tomko, Skyler | 77 | 0 | 0 | 2 | 1 | |
| #16 Canino, Courtney | 77 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 77 | 0 | 0 | 0 | 0 | |
| #17 Tenorio, Yezenia | 77 | 0 | 0 | 0 | 0 | * #16 Delong, Emily | 77 | 0 | 0 | 1 | 1 | |
| #23 Schlueter, Heidi | 77 | 0 | 0 | 0 | 0 | * #2 Ruthberg, Becca | 77 | 0 | 0 | 0 | 0 | |
| #5 | 70 | 0 | 0 | 0 | 0 | * #21 Roach, Vanessa | 77 | 0 | 0 | 0 | 0 | |
| #7 | 64 | 0 | 0 | 0 | 0 | #12 Young, Christine | 73 | 0 | 0 | 0 | 0 | |
| #11 Michicich, Cait | 60 | 0 | 0 | 1 | 1 | #15 Chatman, Shelly | 53 | 0 | 0 | 0 | 0 | |
| #14 Zakhem, Jackie | 45 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 47 | 0 | 0 | 2 | 2 | |
| #20 Kienzle, Claire | 40 | 0 | 0 | 0 | 0 | * #25 Van Tholen, Zandy | 25 | 0 | 0 | 0 | 0 | |
| #12 Habib, Michelle | 21 | 0 | 0 | 0 | 0 | * #17 Hoelper, Alexis | 19 | 0 | 0 | 0 | 0 | |
| #21 Knapp, sam | 6 | 0 | 0 | 0 | 0 | #9 O'Connell, Katie | 12 | 0 | 0 | 0 | 0 | |
| #10 | 4 | 0 | 0 | 0 | 0 | #3 Hutchison, Michell | 7 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #6 Ruthberg, Sara | 4 | 0 | 0 | 0 | 0 | ||
| Totals | 77 | 0 | 0 | 6 | 5 | #4 Prindeville, Lauren | 4 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 77 | 1 | 1 | 8 | 6 |
Goalkeeper statistics
| WestMont | MIN | GA | SV | Pct | SOG | Lisle - Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Schlueter, Heidi | 77 | 1 | 5 | 83.3 | 6 | * #21 Roach, Vanessa | 77 | 0 | 5 | 100.0 | 5 | |
| Totals | 77 | 1 | 5 | 83.3 | 6 | Totals | 77 | 0 | 5 | 100.0 | 5 |
Game start time: 4:05 PM; Game length: 0:00
Corner kicks:
WestMont Sentinals 2,
Lisle - Girls Lions 1;
Fouls:
WestMont Sentinals 1,
Lisle - Girls Lions 3;
Offsides:
WestMont Sentinals 2,
Lisle - Girls Lions 2
Yellow cards: None;
Red cards: None