Tuesday, April 20, 2010 (05:13 PM)
League game at Wilmington
Lisle - Girls Lions 7, Wilmington 2
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle - Girls Lions | 4 | 3 | 7 |
| Wilmington | 1 | 1 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 4:45 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 1 | 6:23 | LLG | #16 Delong, Emily | #11 Urban, Nicole |
| 1 | 22:49 | LLG | #1 Potter, Jen | #11 Urban, Nicole |
| 1 | 27:06 | LLG | #11 Urban, Nicole | #3 Hutchison, Michell |
| 1 | 38:39 | W_M | #5 | |
| 2 | 1:36 | LLG | #11 Urban, Nicole | #16 Delong, Emily |
| 2 | 3:30 | W_M | #12 | |
| 2 | 14:08 | LLG | #11 Urban, Nicole | #16 Delong, Emily |
| 2 | 15:59 | LLG | #1 Potter, Jen | #5 Britton, Lexi |
Player statistics
| Lisle - Girls | MIN | G | A | SH | SOG | Wilmington | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 Urban, Nicole | 70 | 3 | 3 | 10 | 9 | * #12 | 79 | 1 | 0 | 4 | 3 | |
| * #16 Delong, Emily | 63 | 2 | 2 | 5 | 4 | #5 | 41 | 1 | 0 | 3 | 3 | |
| * #1 Potter, Jen | 59 | 2 | 0 | 5 | 2 | * #2 | 79 | 0 | 0 | 0 | 0 | |
| * #5 Britton, Lexi | 53 | 0 | 1 | 3 | 3 | * #13 | 79 | 0 | 0 | 0 | 0 | |
| #3 Hutchison, Michell | 32 | 0 | 1 | 1 | 1 | * #16 | 79 | 0 | 0 | 0 | 0 | |
| * #12 Young, Christine | 79 | 0 | 0 | 0 | 0 | * #24 | 79 | 0 | 0 | 0 | 0 | |
| * #10 Krc, Robin | 79 | 0 | 0 | 0 | 0 | * #17 | 79 | 0 | 0 | 0 | 0 | |
| * #21 Roach, Vanessa | 79 | 0 | 0 | 0 | 0 | * #6 | 79 | 0 | 0 | 0 | 0 | |
| * #2 Ruthberg, Becca | 79 | 0 | 0 | 0 | 0 | * #3 | 78 | 0 | 0 | 0 | 0 | |
| * #6 Ruthberg, Sara | 49 | 0 | 0 | 0 | 0 | * #7 | 78 | 0 | 0 | 5 | 3 | |
| * #22 Tomko, Skyler | 49 | 0 | 0 | 3 | 3 | #23 | 53 | 0 | 0 | 0 | 0 | |
| * #25 Van Tholen, Zandy | 46 | 0 | 0 | 2 | 1 | * #9 | 41 | 0 | 0 | 0 | 0 | |
| #15 Chatman, Shelly | 33 | 0 | 0 | 0 | 0 | * #25 | 26 | 0 | 0 | 0 | 0 | |
| #9 O'Connell, Katie | 27 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #18 Smiley, Kaitlin | 26 | 0 | 0 | 0 | 0 | Totals | 79 | 2 | 0 | 12 | 9 | |
| #4 Prindeville, Lauren | 26 | 0 | 0 | 2 | 2 | |||||||
| #17 Hoelper, Alexis | 18 | 0 | 0 | 0 | 0 | |||||||
| #24 Ortega, Mariah | 4 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 79 | 7 | 7 | 31 | 25 |
Goalkeeper statistics
| Lisle - Girls | MIN | GA | SV | Pct | SOG | Wilmington | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #21 Roach, Vanessa | 79 | 2 | 7 | 77.8 | 9 | * #17 | 79 | 7 | 17 | 70.8 | 24 | |
| Totals | 79 | 2 | 7 | 77.8 | 9 | Totals | 79 | 7 | 18 | 72.0 | 25 |
Game start time: 5:13 PM; Game length: 0:00
Corner kicks:
Lisle - Girls Lions 0,
Wilmington 0;
Fouls:
Lisle - Girls Lions 4,
Wilmington 1;
Offsides:
Lisle - Girls Lions 1,
Wilmington 1
Yellow cards: None;
Red cards: None