Thursday, September 2, 2010 (03:49 PM)
League game at Wilmington
Lisle Boys Lions 1, Wilmington 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle Boys Lions | 0 | 1 | 1 |
| Wilmington | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 3:59 | LLB | #10 Fitzgerald, Grant | #4 Hendzel, Kyle |
Player statistics
| Lisle Boys | MIN | G | A | SH | SOG | Wilmington | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #10 Fitzgerald, Grant | 78 | 1 | 0 | 3 | 3 | * #2 | 79 | 0 | 0 | 0 | 0 | |
| * #4 Hendzel, Kyle | 55 | 0 | 1 | 1 | 1 | * #17 | 79 | 0 | 0 | 1 | 1 | |
| * #8 Webb, Pat | 79 | 0 | 0 | 3 | 1 | * #12 | 79 | 0 | 0 | 6 | 1 | |
| * #9 Gill, Matt | 79 | 0 | 0 | 0 | 0 | * #32 | 79 | 0 | 0 | 3 | 1 | |
| * #13 Boyce, Mitchell | 79 | 0 | 0 | 0 | 0 | * #13 | 79 | 0 | 0 | 3 | 2 | |
| * #12 Soukup, Jacob | 79 | 0 | 0 | 0 | 0 | * #4 | 79 | 0 | 0 | 2 | 0 | |
| * #00 Khan, Kazim | 79 | 0 | 0 | 0 | 0 | * #20 | 79 | 0 | 0 | 0 | 0 | |
| * #18 Morton, Tayor | 75 | 0 | 0 | 0 | 0 | * #34 | 79 | 0 | 0 | 0 | 0 | |
| * #14 LaRosa, Francesco | 66 | 0 | 0 | 0 | 0 | * #16 | 79 | 0 | 0 | 0 | 0 | |
| * #22 Bester, Elijah | 63 | 0 | 0 | 1 | 1 | * #1 | 79 | 0 | 0 | 0 | 0 | |
| * #5 Blechschmidt, Brad | 47 | 0 | 0 | 2 | 0 | * #0 | 79 | 0 | 0 | 0 | 0 | |
| #17 Dicky, Billy | 40 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #20 Ancede, George | 25 | 0 | 0 | 0 | 0 | Totals | 79 | 0 | 0 | 15 | 5 | |
| #6 Kilroy, Ryan | 20 | 0 | 0 | 0 | 0 | |||||||
| #23 Gill, Jimmy | 4 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 79 | 1 | 1 | 10 | 6 |
Goalkeeper statistics
| Lisle Boys | MIN | GA | SV | Pct | SOG | Wilmington | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Khan, Kazim | 79 | 0 | 5 | 100.0 | 5 | * #0 | 79 | 1 | 5 | 83.3 | 6 | |
| Totals | 79 | 0 | 5 | 100.0 | 5 | Totals | 79 | 1 | 5 | 83.3 | 6 |
Game start time: 3:49 PM; Game length: 0:00
Corner kicks:
Lisle Boys Lions 4,
Wilmington 2;
Fouls:
Lisle Boys Lions 5,
Wilmington 4;
Offsides:
Lisle Boys Lions 2,
Wilmington 2
Yellow cards:
#1,
#12,
#10 Fitzgerald, Grant,
#34;
Red cards: None