Lisle Boys Lions
8/23/2010 to 10/30/2010, 27 games -- 17 wins, 9 losses, 1 tie

  All games Home Away Neutral
Overall record: 17-9-1 10-2-1 6-6 1-1
League: 7-2-1 3-1-1 4-1 0-0
Non-league: 1-4 0-1 1-3 0-0
Tournament: 9-3 7-0 1-2 1-1

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
08/23/2010 Non-league @ Joliet Township L 5-0       0-1
08/25/2010 Non-league Timothy Christian L 4-1       0-2
08/27/2010 Tournament Danville L 3-0       0-3
08/28/2010 Tournament mac namara W 2-1       1-3
08/28/2010 Tournament kankakee W 2-1       2-3
08/31/2010 League Plano W 3-0       3-3
09/02/2010 League @ Wilmington W 1-0       4-3
09/03/2010 League Somonauk T 2-2       4-3-1
09/07/2010 League @ Manteno L 5-1       4-4-1
09/09/2010 League Peotone L 4-3       4-5-1
09/14/2010 League @ Reed Custer W 8-1       5-5-1
09/16/2010 League Herscher W 3-1       6-5-1
09/21/2010 League @ Sandwich W 2-0       7-5-1
09/23/2010 League @ Westmont W 4-2       8-5-1
09/24/2010 Tournament @ Glenbrook North L 2-0       8-6-1
09/25/2010 Tournament @ Lake Forest Academy L 7-0       8-7-1
09/25/2010 Tournament @ Greys Lake W 2-1       9-7-1
09/27/2010 Non-league @ St. Joe L 2-0       9-8-1
09/28/2010 League Coal City W 3-0       10-8-1
09/30/2010 Non-league @ Montini L 3-2       10-9-1
10/02/2010 Non-league @ Chicago Christian W 3-2       11-9-1
10/16/2010 State Tournament Chicago Hope W 7-4       12-9-1
10/19/2010 State Tournament Chicago Wells W 4-1       13-9-1
10/23/2010 State Tournament Peotone W 3-1       14-9-1
10/26/2010 State Tournament Latin W 2-1       15-9-1
10/29/2010 State Tournament Stillman Valley W 3-2       16-9-1
10/30/2010 State Final Peoria Christian W 1-0       17-9-1

Lisle Boys Team Statistics (27 games, 08/23/10 to 10/30/10)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#10 Fitzgerald, Grant 22 22 1683 31 5 67 96 32.3 65 67.7 76.5 1.4 4.4 3.0
#3 Osika, Eric 17 16 1166 8 7 23 47 17.0 29 61.7 68.6 0.5 2.8 1.7
#8 Webb, Pat 26 25 2039 7 8 22 71 9.9 36 50.7 78.4 0.3 2.7 1.4
#4 Hendzel, Kyle 26 23 1688 5 6 16 34 14.7 20 58.8 64.9 0.2 1.3 0.8
#22 Bester, Elijah 22 19 1227 3 4 10 14 21.4 9 64.3 55.8 0.1 0.6 0.4
#5 Blechschmidt, Brad 27 26 1609 3 3 9 40 7.5 20 50.0 59.6 0.1 1.5 0.7
#20 Ancede, George 17 1 352 2 0 4 2 100.0 2 100.0 20.7 0.1 0.1 0.1
#1 Buchelt, Ben 9 0 63 1 1 3 1 100.0 1 100.0 7.0 0.1 0.1 0.1
#18 Morton, Tayor 26 25 1866 1 0 2 3 33.3 1 33.3 71.8 0.0 0.1 0.0
#17 Dicky, Billy 24 8 832 0 2 2 8 0.0 7 87.5 34.7 0.0 0.3 0.3
#14 LaRosa, Francesco 14 5 418 1 0 2 4 25.0 3 75.0 29.9 0.1 0.3 0.2
#9 Gill, Matt 27 25 2011 0 1 1 5 0.0 5 100.0 74.5 0.0 0.2 0.2
#2 Krpan, Jake 16 5 596 0 1 1 3 0.0 3 100.0 37.3 0.0 0.2 0.2
#6 Kilroy, Ryan 15 5 559 0 1 1 3 0.0 1 33.3 37.3 0.0 0.2 0.1
#23 Gill, Jimmy 18 0 329 0 1 1 0 0.0 0 0.0 18.3 0.0 0.0 0.0
#16 Kamara, A.K. 6 1 221 0 1 1 4 0.0 2 50.0 36.8 0.0 0.7 0.3
#12 Soukup, Jacob 27 26 2080 0 0 0 1 0.0 0 0.0 77.0 0.0 0.0 0.0
#00 Khan, Kazim 26 25 1931 0 0 0 0 0.0 0 0.0 74.3 0.0 0.0 0.0
#13 Boyce, Mitchell 27 25 1853 0 0 0 3 0.0 2 66.7 68.6 0.0 0.1 0.1
#15 Parks, Ian 15 2 278 0 0 0 0 0.0 0 0.0 18.5 0.0 0.0 0.0
#19 Zemartis, Klaudijus 17 1 271 0 0 0 1 0.0 0 0.0 15.9 0.0 0.1 0.0
#0 Fiedler, Brian 6 1 229 0 0 0 1 0.0 1 100.0 38.2 0.0 0.2 0.2
#11 Ponczek, Brett 6 0 110 0 0 0 0 0.0 0 0.0 18.3 0.0 0.0 0.0
#21 Tarasewicz, Max 9 0 91 0 0 0 0 0.0 0 0.0 10.1 0.0 0.0 0.0
#7 Soukup, Josh 7 0 43 0 0 0 0 0.0 0 0.0 6.1 0.0 0.0 0.0
#25 Burba, Karolis 4 0 24 0 0 0 0 0.0 0 0.0 6.0 0.0 0.0 0.0
#16 1 0 10 0 0 0 0 0.0 0 0.0 10.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 27 27 2144 62 41 165 341 18.2 207 60.7 79.4 2.3 12.6 7.7
Opponents 27 27 2144 55 0 110 337 16.3 209 62.0 79.4 2.0 12.5 7.7

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#10 Fitzgerald, Grant 3 3 100.0 0 0 6 18 5 1 2 0
#3 Osika, Eric 0 0 0.0 0 0 3 7 8 2 1 0
#8 Webb, Pat 5 3 60.0 0 0 77 11 3 0 0 0
#4 Hendzel, Kyle 0 0 0.0 0 0 7 6 15 1 4 0
#22 Bester, Elijah 0 0 0.0 0 0 0 15 6 0 1 1
#5 Blechschmidt, Brad 0 0 0.0 0 0 0 10 1 2 0 0
#20 Ancede, George 0 0 0.0 0 0 0 1 0 0 0 0
#1 Buchelt, Ben 0 0 0.0 0 0 0 0 0 0 0 0
#18 Morton, Tayor 1 1 100.0 0 0 0 6 0 1 2 0
#17 Dicky, Billy 0 0 0.0 0 0 0 2 3 0 0 0
#14 LaRosa, Francesco 0 0 0.0 0 0 0 1 0 0 0 0
#9 Gill, Matt 0 0 0.0 0 0 0 12 0 2 0 0
#2 Krpan, Jake 0 0 0.0 0 0 0 2 0 0 0 0
#6 Kilroy, Ryan 0 0 0.0 0 0 0 3 1 1 0 0
#23 Gill, Jimmy 0 0 0.0 0 0 0 1 0 0 0 0
#16 Kamara, A.K. 0 0 0.0 0 0 0 5 3 0 0 0
#12 Soukup, Jacob 0 0 0.0 0 0 0 4 0 2 0 0
#00 Khan, Kazim 0 0 0.0 0 0 0 0 0 0 0 0
#13 Boyce, Mitchell 0 0 0.0 0 0 0 2 0 0 0 0
#15 Parks, Ian 0 0 0.0 0 0 0 3 1 0 0 0
#19 Zemartis, Klaudijus 0 0 0.0 0 0 0 1 0 0 0 0
#0 Fiedler, Brian 0 0 0.0 0 0 0 0 0 0 0 0
#11 Ponczek, Brett 0 0 0.0 0 0 0 1 0 0 0 0
#21 Tarasewicz, Max 0 0 0.0 0 0 0 0 0 0 0 0
#7 Soukup, Josh 0 0 0.0 0 0 0 0 0 0 0 0
#25 Burba, Karolis 0 0 0.0 0 0 0 0 0 0 0 0
#16 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 9 7 77.8 0 0 93 111 46 12 10 1
Opponents 3 2 66.7 0 0 69 116 36 13 16 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#00 Khan, Kazim 26 25 1931 49 141 74.2 190 2.03 4 0 0 0 306 3 2
#0 Fiedler, Brian 5 1 212 6 13 68.4 19 2.26 0 0 0 0 31 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 27 27 2144 55 154 73.7 209 2.05 5 17 9 1 337 3 2
Opponents 27 27 2144 62 145 70.0 207 2.31 5 9 17 1 341 9 7

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Lisle Boys 32 29 0 1 62
Opponents 30 24 0 1 55

Shots on goal by half 1 2 OT1 OT2 Total
Lisle Boys 110 94 2 1 207
Opponents 105 95 5 4 209

Shots by half 1 2 OT1 OT2 Total
Lisle Boys 178 157 5 1 341
Opponents 177 148 7 5 337

Corner kicks by half 1 2 OT1 OT2 Total
Lisle Boys 53 37 1 2 93
Opponents 29 39 1 0 69

Fouls by half 1 2 OT1 OT2 Total
Lisle Boys 56 52 0 3 111
Opponents 55 58 2 1 116

Saves by half 1 2 OT1 OT2 Total
Lisle Boys 75 71 5 3 154
Opponents 78 65 2 0 145

Lisle Boys Extended Team Summary Statistics (27 games, 08/23/10 to 10/30/10)

Tackles W/L, Balls W/L, and Headers W/L
Player GP TW TL TW% BW BL BW% HW HL HW%
#10 Fitzgerald, Grant 22 0 0 0.0 0 1 0.0 6 0 100.0
#3 Osika, Eric 17 0 0 0.0 0 1 0.0 0 0 0.0
#8 Webb, Pat 26 0 0 0.0 1 0 100.0 11 0 100.0
#4 Hendzel, Kyle 26 0 0 0.0 1 0 100.0 0 0 0.0
#22 Bester, Elijah 22 0 0 0.0 1 2 33.3 2 0 100.0
#5 Blechschmidt, Brad 27 1 0 100.0 0 1 0.0 1 0 100.0
#20 Ancede, George 17 0 0 0.0 0 0 0.0 0 0 0.0
#1 Buchelt, Ben 9 0 0 0.0 0 0 0.0 0 0 0.0
#18 Morton, Tayor 26 1 0 100.0 3 0 100.0 9 0 100.0
#17 Dicky, Billy 24 0 0 0.0 0 0 0.0 2 0 100.0
#14 LaRosa, Francesco 14 0 0 0.0 0 0 0.0 0 0 0.0
#9 Gill, Matt 27 0 0 0.0 1 0 100.0 13 0 100.0
#2 Krpan, Jake 16 0 0 0.0 0 0 0.0 0 0 0.0
#6 Kilroy, Ryan 15 0 0 0.0 0 0 0.0 0 0 0.0
#23 Gill, Jimmy 18 0 0 0.0 0 0 0.0 0 0 0.0
#16 Kamara, A.K. 6 0 0 0.0 0 0 0.0 0 0 0.0
#12 Soukup, Jacob 27 1 0 100.0 0 0 0.0 12 0 100.0
#00 Khan, Kazim 26 0 0 0.0 0 0 0.0 0 0 0.0
#13 Boyce, Mitchell 27 3 0 100.0 0 0 0.0 16 0 100.0
#15 Parks, Ian 15 0 0 0.0 0 0 0.0 0 0 0.0
#19 Zemartis, Klaudijus 17 0 0 0.0 0 0 0.0 2 0 100.0
#0 Fiedler, Brian 6 0 0 0.0 0 0 0.0 0 0 0.0
#11 Ponczek, Brett 6 0 0 0.0 0 0 0.0 0 0 0.0
#21 Tarasewicz, Max 9 0 0 0.0 0 0 0.0 0 0 0.0
#7 Soukup, Josh 7 0 0 0.0 0 0 0.0 0 0 0.0
#25 Burba, Karolis 4 0 0 0.0 0 0 0.0 0 0 0.0
#16 1 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 27 6 0 100.0 7 5 58.3 74 0 100.0
Opponents 27 1 0 100.0 0 0 0.0 2 0 100.0

Throw Ins, Corner Kicks, and Clears
Player GP TI+ TI- TI+% CK+ CK- CK+% CL+ CL- CL+%
#10 Fitzgerald, Grant 22 3 0 100.0 5 1 83.3 0 0 0.0
#3 Osika, Eric 17 62 0 100.0 3 0 100.0 0 0 0.0
#8 Webb, Pat 26 8 0 100.0 74 3 96.1 0 0 0.0
#4 Hendzel, Kyle 26 27 0 100.0 7 0 100.0 0 0 0.0
#22 Bester, Elijah 22 26 0 100.0 0 0 0.0 0 0 0.0
#5 Blechschmidt, Brad 27 53 0 100.0 0 0 0.0 0 0 0.0
#20 Ancede, George 17 4 0 100.0 0 0 0.0 0 0 0.0
#1 Buchelt, Ben 9 0 0 0.0 0 0 0.0 0 0 0.0
#18 Morton, Tayor 26 16 2 88.9 0 0 0.0 7 0 100.0
#17 Dicky, Billy 24 13 0 100.0 0 0 0.0 1 0 100.0
#14 LaRosa, Francesco 14 4 1 80.0 0 0 0.0 0 0 0.0
#9 Gill, Matt 27 121 1 99.2 0 0 0.0 4 0 100.0
#2 Krpan, Jake 16 19 2 90.5 0 0 0.0 0 0 0.0
#6 Kilroy, Ryan 15 3 0 100.0 0 0 0.0 0 0 0.0
#23 Gill, Jimmy 18 3 0 100.0 0 0 0.0 0 0 0.0
#16 Kamara, A.K. 6 1 0 100.0 0 0 0.0 0 0 0.0
#12 Soukup, Jacob 27 98 0 100.0 0 0 0.0 1 0 100.0
#00 Khan, Kazim 26 0 0 0.0 0 0 0.0 0 0 0.0
#13 Boyce, Mitchell 27 8 0 100.0 0 0 0.0 7 0 100.0
#15 Parks, Ian 15 1 0 100.0 0 0 0.0 0 0 0.0
#19 Zemartis, Klaudijus 17 1 0 100.0 0 0 0.0 0 0 0.0
#0 Fiedler, Brian 6 0 0 0.0 0 0 0.0 0 0 0.0
#11 Ponczek, Brett 6 0 1 0.0 0 0 0.0 0 0 0.0
#21 Tarasewicz, Max 9 1 0 100.0 0 0 0.0 0 0 0.0
#7 Soukup, Josh 7 0 0 0.0 0 0 0.0 0 0 0.0
#25 Burba, Karolis 4 0 0 0.0 0 0 0.0 0 0 0.0
#16 1 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 27 472 7 98.5 89 4 95.7 20 0 100.0
Opponents 27 92 1 98.9 65 4 94.2 0 0 0.0

Passing and Custom Statistics
Player GP P+ P- P+% C1 C2 C3 C4
#10 Fitzgerald, Grant 22 0 0 0.0 0 0 0 0
#3 Osika, Eric 17 0 1 0.0 0 0 0 0
#8 Webb, Pat 26 0 0 0.0 0 0 0 0
#4 Hendzel, Kyle 26 0 0 0.0 0 0 0 0
#22 Bester, Elijah 22 0 0 0.0 0 0 0 0
#5 Blechschmidt, Brad 27 0 0 0.0 0 0 0 0
#20 Ancede, George 17 0 0 0.0 0 0 0 0
#1 Buchelt, Ben 9 0 0 0.0 0 0 0 0
#18 Morton, Tayor 26 0 0 0.0 0 0 0 0
#17 Dicky, Billy 24 0 0 0.0 0 0 0 0
#14 LaRosa, Francesco 14 0 0 0.0 0 0 0 0
#9 Gill, Matt 27 0 0 0.0 0 0 0 0
#2 Krpan, Jake 16 0 0 0.0 0 0 0 0
#6 Kilroy, Ryan 15 0 0 0.0 0 0 0 0
#23 Gill, Jimmy 18 0 0 0.0 0 0 0 0
#16 Kamara, A.K. 6 0 0 0.0 0 0 0 0
#12 Soukup, Jacob 27 0 0 0.0 0 0 0 0
#00 Khan, Kazim 26 0 0 0.0 0 0 0 0
#13 Boyce, Mitchell 27 0 0 0.0 0 0 0 0
#15 Parks, Ian 15 0 0 0.0 0 0 0 0
#19 Zemartis, Klaudijus 17 0 0 0.0 0 0 0 0
#0 Fiedler, Brian 6 0 0 0.0 0 0 0 0
#11 Ponczek, Brett 6 0 0 0.0 0 0 0 0
#21 Tarasewicz, Max 9 0 0 0.0 0 0 0 0
#7 Soukup, Josh 7 0 0 0.0 0 0 0 0
#25 Burba, Karolis 4 0 0 0.0 0 0 0 0
#16 1 0 0 0.0 0 0 0 0
Team totals 27 0 1 0.0 0 0 0 0
Opponents 27 0 1 0.0 0 0 0 0