Wednesday, March 23, 2011 (04:48 PM)
Non-league game at Lisle Girls
ACC Game
Lisle Girls Lions 4, ACC 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Aurora Central Catholic | 0 | 1 | 1 |
| Lisle Girls Lions | 3 | 1 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 15:13 | Lis | #11 Urban, Nicole | |
| 1 | 25:00 | Lis | #11 Urban, Nicole | #2 Tomko, Skyler |
| 1 | 28:21 | Lis | #11 Urban, Nicole | #2 Tomko, Skyler |
| 2 | 6:44 | ACC | #2 | |
| 2 | 17:29 | Lis | #11 Urban, Nicole | #9 OConnell, Katie |
Player statistics
| ACC | MIN | G | A | SH | SOG | Lisle Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #2 | 80 | 1 | 0 | 2 | 1 | * #11 Urban, Nicole | 80 | 4 | 0 | 11 | 5 | |
| * #1 | 80 | 0 | 0 | 0 | 0 | * #2 Tomko, Skyler | 74 | 0 | 2 | 3 | 2 | |
| * #3 | 80 | 0 | 0 | 1 | 1 | * #9 OConnell, Katie | 73 | 0 | 1 | 0 | 0 | |
| * #4 | 80 | 0 | 0 | 1 | 1 | * #10 Krc, Robin | 80 | 0 | 0 | 0 | 0 | |
| * #6 a | 80 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 80 | 0 | 0 | 0 | 0 | |
| * #7 | 80 | 0 | 0 | 0 | 0 | * #0 Roach, Vanessa | 80 | 0 | 0 | 0 | 0 | |
| * #8 | 80 | 0 | 0 | 0 | 0 | * #20 Zurek, Ashleigh | 75 | 0 | 0 | 0 | 0 | |
| * #9 | 80 | 0 | 0 | 0 | 0 | * #1 Melo, Valeria | 64 | 0 | 0 | 0 | 0 | |
| * #10 | 80 | 0 | 0 | 0 | 0 | * #13 Prindeville, Lauren | 63 | 0 | 0 | 0 | 0 | |
| * #11 | 80 | 0 | 0 | 0 | 0 | * #6 Ruthberg, Sara | 60 | 0 | 0 | 0 | 0 | |
| * #12 | 80 | 0 | 0 | 0 | 0 | #7 Morton, Allison | 50 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | * #8 Pivek, Elena | 50 | 0 | 0 | 1 | 0 | ||
| Totals | 80 | 1 | 0 | 4 | 3 | #3 Hutchison, Michell | 18 | 0 | 0 | 0 | 0 | |
| #81 Pivek, Elena | 16 | 0 | 0 | 0 | 0 | |||||||
| #22 Birdsell, Sierra | 11 | 0 | 0 | 0 | 0 | |||||||
| #18 Seiffert, Sami | 6 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 4 | 3 | 15 | 7 |
Goalkeeper statistics
| ACC | MIN | GA | SV | Pct | SOG | Lisle Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 | 80 | 4 | 3 | 42.9 | 7 | * #0 Roach, Vanessa | 80 | 1 | 2 | 66.7 | 3 | |
| Totals | 80 | 4 | 3 | 42.9 | 7 | Totals | 80 | 1 | 2 | 66.7 | 3 |
Game start time: 4:48 PM; Game length: 0:00
Corner kicks:
ACC 3,
Lisle Girls Lions 4;
Fouls:
ACC 3,
Lisle Girls Lions 1;
Offsides:
ACC 1,
Lisle Girls Lions 1
Yellow cards: None;
Red cards: None