Thursday, April 28, 2011 (04:14 PM)
League game at Coal City
Lisle Girls Lions 5, Coal City Coaler 3
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Lisle Girls Lions | 4 | 1 | 5 |
| Coal City Coaler | 0 | 3 | 3 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 15:52 | Lis | #9 OConnell, Katie | #11 Urban, Nicole |
| 1 | 18:22 | Lis | #11 Urban, Nicole | #2 Tomko, Skyler |
| 1 | 22:27 | Lis | #11 Urban, Nicole | #9 OConnell, Katie |
| 1 | 24:07 | Lis | #11 Urban, Nicole | #2 Tomko, Skyler |
| 2 | 4:40 | Coa | #10 | |
| 2 | 10:01 | Coa | #10 | |
| 2 | 11:21 | Lis | #9 OConnell, Katie | #2 Tomko, Skyler |
| 2 | 37:31 | Coa | #10 |
Player statistics
| Lisle Girls | MIN | G | A | SH | SOG | Coal City | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 Urban, Nicole | 80 | 3 | 1 | 4 | 3 | * #10 | 80 | 3 | 0 | 8 | 5 | |
| #9 OConnell, Katie | 53 | 2 | 1 | 2 | 2 | * #4 | 80 | 0 | 0 | 0 | 0 | |
| * #2 Tomko, Skyler | 24 | 0 | 3 | 0 | 0 | * #6 | 80 | 0 | 0 | 0 | 0 | |
| * #13 Prindeville, Lauren | 80 | 0 | 0 | 0 | 0 | * #8 | 80 | 0 | 0 | 2 | 1 | |
| * #20 Zurek, Ashleigh | 80 | 0 | 0 | 2 | 1 | * #2 | 80 | 0 | 0 | 0 | 0 | |
| * #0 Roach, Vanessa | 80 | 0 | 0 | 0 | 0 | * #3 | 80 | 0 | 0 | 1 | 1 | |
| * #1 Melo, Valeria | 80 | 0 | 0 | 0 | 0 | * #5 | 80 | 0 | 0 | 0 | 0 | |
| #3 Hutchison, Michell | 64 | 0 | 0 | 0 | 0 | * #7 | 80 | 0 | 0 | 1 | 0 | |
| #17 Hoelper, Alexis | 57 | 0 | 0 | 0 | 0 | * #9 | 80 | 0 | 0 | 0 | 0 | |
| #7 Morton, Allison | 56 | 0 | 0 | 0 | 0 | * #11 | 80 | 0 | 0 | 1 | 1 | |
| #6 Ruthberg, Sara | 52 | 0 | 0 | 0 | 0 | * #1 | 80 | 0 | 0 | 0 | 0 | |
| #22 Birdsell, Sierra | 50 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| * #8 Pivek, Elena | 30 | 0 | 0 | 0 | 0 | Totals | 80 | 3 | 0 | 13 | 8 | |
| * #12 Young, Christine | 28 | 0 | 0 | 0 | 0 | |||||||
| * #15 Parrillo, Frankie | 27 | 0 | 0 | 0 | 0 | |||||||
| * #10 Krc, Robin | 23 | 0 | 0 | 0 | 0 | |||||||
| * #18 Seiffert, Sami | 16 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 5 | 5 | 8 | 6 |
Goalkeeper statistics
| Lisle Girls | MIN | GA | SV | Pct | SOG | Coal City | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 Roach, Vanessa | 80 | 3 | 5 | 62.5 | 8 | * #1 | 80 | 5 | 1 | 16.7 | 6 | |
| Totals | 80 | 3 | 5 | 62.5 | 8 | Totals | 80 | 5 | 1 | 16.7 | 6 |
Game start time: 4:14 PM; Game length: 0:00
Corner kicks:
Lisle Girls Lions 2,
Coal City Coaler 2;
Fouls:
Lisle Girls Lions 0,
Coal City Coaler 1;
Offsides:
Lisle Girls Lions 0,
Coal City Coaler 1
Yellow cards: None;
Red cards: None