Monday, March 21, 2011 (03:49 PM)
Non-league game at Wilde
Imaculate Conception Knights 7, Lisle Girls Lions 2
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Imaculate Conception Knights | 1 | 6 | 7 |
| Lisle Girls Lions | 1 | 1 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 21:54 | Lis | #2 Tomko, Skyler | #8 Pivek, Elena |
| 1 | 34:53 | IC | #23 Geils, Gina | |
| 2 | 0:57 | IC | #4 Vail, Cassie | |
| 2 | 2:38 | IC | #6 Vatch, Olivia | |
| 2 | 5:45 | IC | #4 Vail, Cassie | |
| 2 | 12:56 | IC | #23 Geils, Gina | |
| 2 | 16:14 | IC | #23 Geils, Gina | |
| 2 | 25:19 | IC | #6 Vatch, Olivia | |
| 2 | 26:50 | Lis | #11 Urban, Nicole |
Player statistics
| Imaculate Conception | MIN | G | A | SH | SOG | Lisle Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Geils, Gina | 67 | 3 | 0 | 4 | 3 | * #2 Tomko, Skyler | 67 | 1 | 0 | 2 | 2 | |
| #6 Vatch, Olivia | 67 | 2 | 0 | 4 | 3 | * #11 Urban, Nicole | 67 | 1 | 0 | 3 | 2 | |
| #4 Vail, Cassie | 67 | 2 | 0 | 4 | 3 | * #8 Pivek, Elena | 56 | 0 | 1 | 0 | 0 | |
| #20 D'Agostino, Natalie | 67 | 0 | 0 | 4 | 2 | * #0 Roach, Vanessa | 67 | 0 | 0 | 0 | 0 | |
| #2 Kock, Kendall | 67 | 0 | 0 | 0 | 0 | #12 Young, Christine | 60 | 0 | 0 | 0 | 0 | |
| #11 Navarrete, Michelle | 67 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 59 | 0 | 0 | 0 | 0 | |
| #15 Ryan, Maggie | 67 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 54 | 0 | 0 | 1 | 1 | |
| #9 Toritto, Angela | 67 | 0 | 0 | 0 | 0 | * #1 Melo, Valeria | 51 | 0 | 0 | 0 | 0 | |
| #14 | 67 | 0 | 0 | 3 | 2 | * #9 OConnell, Katie | 50 | 0 | 0 | 0 | 0 | |
| #21 Morris, K C | 67 | 0 | 0 | 0 | 0 | #3 Hutchison, Michell | 48 | 0 | 0 | 0 | 0 | |
| #1 Mulligan, Kelly | 67 | 0 | 0 | 0 | 0 | #13 Prindeville, Lauren | 44 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | * #7 Morton, Allison | 20 | 0 | 0 | 0 | 0 | ||
| Totals | 67 | 7 | 0 | 19 | 13 | * #81 Pivek, Elena | 19 | 0 | 0 | 0 | 0 | |
| * #6 Ruthberg, Sara | 18 | 0 | 0 | 0 | 0 | |||||||
| #20 Zurek, Ashleigh | 16 | 0 | 0 | 0 | 0 | |||||||
| #15 Parrillo, Frankie | 15 | 0 | 0 | 0 | 0 | |||||||
| #17 Hoelper, Alexis | 10 | 0 | 0 | 0 | 0 | |||||||
| #22 Birdsell, Sierra | 8 | 0 | 0 | 0 | 0 | |||||||
| #14 Cockran, Anne | 6 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 67 | 2 | 1 | 6 | 5 |
Goalkeeper statistics
| Imaculate Conception | MIN | GA | SV | Pct | SOG | Lisle Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Mulligan, Kelly | 67 | 2 | 3 | 60.0 | 5 | * #0 Roach, Vanessa | 67 | 7 | 6 | 46.2 | 13 | |
| Totals | 67 | 2 | 3 | 60.0 | 5 | Totals | 67 | 7 | 6 | 46.2 | 13 |
Game start time: 3:49 PM; Game length: 0:00
Corner kicks:
Imaculate Conception Knights 1,
Lisle Girls Lions 0;
Fouls:
Imaculate Conception Knights 1,
Lisle Girls Lions 3;
Offsides:
Imaculate Conception Knights 0,
Lisle Girls Lions 0
Yellow cards: None;
Red cards: None