Monday, April 11, 2011 (05:06 PM)
Non-league game at Montini

Lisle Girls Lions 6, Montini 2

Goals By Half 1 2 Final
Lisle Girls Lions 4 2 6
Montini 0 2 2

Scoring summary
Half Time Team Goal Scorer Assist
1 8:57 Lis #18 Seiffert, Sami #2 Tomko, Skyler
1 9:36 Lis #11 Urban, Nicole  
1 13:25 Lis #11 Urban, Nicole  
1 30:24 Lis #2 Tomko, Skyler #11 Urban, Nicole
2 1:52 MON #3 Borsellino, Bri  
2 4:46 MON #14 Burke, Colleen  
2 16:09 Lis #11 Urban, Nicole  
2 35:30 Lis #5 Britton, Lexi #11 Urban, Nicole

Player statistics
Lisle Girls MIN G A SH SOG   Montini MIN G A SH SOG
* #11 Urban, Nicole 80 3 2 4 3   * #3 Borsellino, Bri 80 1 0 5 3
* #2 Tomko, Skyler 80 1 1 2 1   * #14 Burke, Colleen 80 1 0 1 1
* #5 Britton, Lexi 63 1 0 2 1   * #9 Bajzek, Kim 80 0 0 1 1
* #18 Seiffert, Sami 24 1 0 2 2   * #4 Rogalska, Anna 80 0 0 0 0
* #1 Melo, Valeria 80 0 0 0 0   * #8 Kern, Becca 80 0 0 0 0
* #20 Zurek, Ashleigh 80 0 0 0 0   * #7 Borsellino, Marla 80 0 0 6 2
* #0 Roach, Vanessa 80 0 0 0 0   * #2 kashow, Iman 80 0 0 2 1
#8 Pivek, Elena 68 0 0 1 1   * #5 Fahey, Emily 80 0 0 0 0
#12 Young, Christine 68 0 0 0 0   * #12 Aimen, Zaidi 80 0 0 0 0
* #10 Krc, Robin 68 0 0 0 0   * #13 Sosnovich, Mal 80 0 0 0 0
#13 Prindeville, Lauren 57 0 0 0 0   * #0 80 0 0 0 0
#7 Morton, Allison 56 0 0 1 1   Team   0 0 0 0
* #17 Hoelper, Alexis 36 0 0 0 0   Totals 80 2 0 15 8
* #9 OConnell, Katie 25 0 0 0 0              
* #6 Ruthberg, Sara 12 0 0 0 0              
#22 Birdsell, Sierra 4 0 0 0 0              
Team   0 0 0 0              
Totals 80 6 3 12 9              

Goalkeeper statistics
Lisle Girls MIN GA SV Pct SOG   Montini MIN GA SV Pct SOG
* #0 Roach, Vanessa 80 2 6 75.0 8   * #0 80 6 3 33.3 9
Totals 80 2 6 75.0 8   Totals 80 6 3 33.3 9

Game start time: 5:06 PM; Game length: 0:00
Corner kicks: Lisle Girls Lions 5, Montini 2; Fouls: Lisle Girls Lions 1, Montini 4; Offsides: Lisle Girls Lions 1, Montini 1
Yellow cards: None; Red cards: None