Saturday, April 30, 2011 (12:51 PM)
Tournament game at Montini2 (Neutral site)

Montini2 5, Lisle Girls Lions 1

Goals By Half 1 2 Final
Lisle Girls Lions 0 1 1
Montini2 1 4 5

Scoring summary
Half Time Team Goal Scorer Assist
1 32:32 Mon #10  
2 8:06 Lis #20 Zurek, Ashleigh  
2 9:12 Mon #3  
2 18:50 Mon #3  
2 33:51 Mon #3  
2 35:04 Mon #3  

Player statistics
Lisle Girls MIN G A SH SOG   Montini2 MIN G A SH SOG
* #20 Zurek, Ashleigh 80 1 0 1 1   * #3 80 4 0 11 8
* #2 Tomko, Skyler 80 0 0 3 2   * #10 80 1 0 4 2
* #10 Krc, Robin 80 0 0 0 0   * #7 80 0 0 1 0
* #13 Prindeville, Lauren 80 0 0 0 0   * #9 80 0 0 2 1
* #1 Melo, Valeria 80 0 0 0 0   * #11 80 0 0 2 1
* #0 Roach, Vanessa 80 0 0 0 0   * #2 80 0 0 0 0
* #15 Parrillo, Frankie 74 0 0 2 2   * #5 80 0 0 0 0
* #9 OConnell, Katie 71 0 0 0 0   * #6 80 0 0 0 0
* #12 Young, Christine 61 0 0 0 0   * #8 80 0 0 0 0
* #3 Hutchison, Michell 60 0 0 1 1   * #4 80 0 0 0 0
#35 43 0 0 0 0   * #1 80 0 0 0 0
* #7 Morton, Allison 37 0 0 0 0   Team   0 0 0 0
#18 Seiffert, Sami 20 0 0 0 0   Totals 80 5 0 20 12
#6 Ruthberg, Sara 19 0 0 0 0              
#17 Hoelper, Alexis 9 0 0 0 0              
#32 6 0 0 0 0              
Team   0 0 0 0              
Totals 80 1 0 7 6              

Goalkeeper statistics
Lisle Girls MIN GA SV Pct SOG   Montini2 MIN GA SV Pct SOG
* #0 Roach, Vanessa 80 5 7 58.3 12   * #1 80 1 5 83.3 6
Totals 80 5 7 58.3 12   Totals 80 1 5 83.3 6

Game start time: 12:51 PM; Game length: 0:00
Corner kicks: Lisle Girls Lions 1, Montini2 6; Fouls: Lisle Girls Lions 3, Montini2 7; Offsides: Lisle Girls Lions 1, Montini2 0
Yellow cards: #10, #7; Red cards: None