Friday, April 8, 2011 (05:28 PM)
Non-league game at Lisle Girls
Lisle Girls Lions 8, NSCD 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| NSCD | 0 | 0 | 0 |
| Lisle Girls Lions | 8 | 0 | 8 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 4:17 | Lis | #11 Urban, Nicole | #7 Morton, Allison |
| 1 | 8:24 | Lis | #11 Urban, Nicole | #2 Tomko, Skyler |
| 1 | 12:13 | Lis | #2 Tomko, Skyler | #11 Urban, Nicole |
| 1 | 17:00 | Lis | #5 Britton, Lexi | |
| 1 | 20:21 | Lis | #2 Tomko, Skyler | #11 Urban, Nicole |
| 1 | 22:13 | Lis | #2 Tomko, Skyler | #11 Urban, Nicole |
| 1 | 28:47 | Lis | #20 Zurek, Ashleigh | |
| 1 | 34:02 | Lis | #22 Birdsell, Sierra |
Player statistics
| NSCD | MIN | G | A | SH | SOG | Lisle Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #5 | 54 | 0 | 0 | 0 | 0 | * #2 Tomko, Skyler | 42 | 3 | 1 | 4 | 3 | |
| * #6 | 54 | 0 | 0 | 0 | 0 | * #11 Urban, Nicole | 23 | 2 | 3 | 4 | 3 | |
| * #7 | 54 | 0 | 0 | 0 | 0 | * #20 Zurek, Ashleigh | 54 | 1 | 0 | 3 | 2 | |
| * #4 | 54 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 42 | 1 | 0 | 3 | 2 | |
| * #3 | 54 | 0 | 0 | 0 | 0 | #22 Birdsell, Sierra | 33 | 1 | 0 | 1 | 1 | |
| * #2 | 54 | 0 | 0 | 0 | 0 | * #7 Morton, Allison | 20 | 0 | 1 | 1 | 1 | |
| * #8 | 54 | 0 | 0 | 0 | 0 | * #13 Prindeville, Lauren | 54 | 0 | 0 | 0 | 0 | |
| * #9 | 54 | 0 | 0 | 0 | 0 | * #1 Melo, Valeria | 54 | 0 | 0 | 0 | 0 | |
| * #10 | 54 | 0 | 0 | 3 | 3 | * #17 Hoelper, Alexis | 45 | 0 | 0 | 0 | 0 | |
| * #11 | 54 | 0 | 0 | 0 | 0 | * #0 Roach, Vanessa | 42 | 0 | 0 | 0 | 0 | |
| * #1 | 54 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 38 | 0 | 0 | 2 | 1 | |
| Team | 0 | 0 | 0 | 0 | #6 Ruthberg, Sara | 33 | 0 | 0 | 1 | 0 | ||
| Totals | 54 | 0 | 0 | 3 | 3 | #18 Seiffert, Sami | 33 | 0 | 0 | 1 | 0 | |
| #15 Parrillo, Frankie | 33 | 0 | 0 | 1 | 0 | |||||||
| * #8 Pivek, Elena | 20 | 0 | 0 | 2 | 1 | |||||||
| #4 Florek, Katie | 12 | 0 | 0 | 0 | 0 | |||||||
| #000 Medrala, Jess | 12 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 54 | 8 | 5 | 23 | 14 |
Goalkeeper statistics
| NSCD | MIN | GA | SV | Pct | SOG | Lisle Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 | 54 | 8 | 6 | 42.9 | 14 | * #0 Roach, Vanessa | 42 | 0 | 0 | 0.0 | 0 | |
| Totals | 54 | 8 | 6 | 42.9 | 14 | #000 Medrala, Jess | 12 | 0 | 3 | 100.0 | 3 | |
| Totals | 54 | 0 | 3 | 100.0 | 3 |
Game start time: 5:28 PM; Game length: 0:00
Corner kicks:
NSCD 0,
Lisle Girls Lions 2;
Fouls:
NSCD 0,
Lisle Girls Lions 2;
Offsides:
NSCD 0,
Lisle Girls Lions 1
Yellow cards: None;
Red cards: None