Thursday, April 7, 2011 (05:01 PM)
League game at Lisle Girls
Peotone 5, Lisle Girls Lions 2
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Peotone | 5 | 0 | 5 |
| Lisle Girls Lions | 1 | 1 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 6:47 | PEO | #11 | |
| 1 | 9:51 | PEO | #11 | |
| 1 | 23:00 | PEO | #11 | |
| 1 | 26:48 | PEO | #7 | |
| 1 | 37:12 | Lis | #1 Melo, Valeria | #7 Morton, Allison |
| 1 | 39:55 | PEO | #11 | |
| 2 | 1:49 | Lis | #7 Morton, Allison |
Player statistics
| Peotone | MIN | G | A | SH | SOG | Lisle Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 | 77 | 4 | 0 | 13 | 10 | * #7 Morton, Allison | 68 | 1 | 1 | 2 | 1 | |
| * #7 | 77 | 1 | 0 | 5 | 2 | * #1 Melo, Valeria | 73 | 1 | 0 | 1 | 1 | |
| * #9 | 77 | 0 | 0 | 0 | 0 | * #2 Tomko, Skyler | 77 | 0 | 0 | 4 | 3 | |
| * #10 | 77 | 0 | 0 | 0 | 0 | * #6 Ruthberg, Sara | 77 | 0 | 0 | 0 | 0 | |
| * #13 | 77 | 0 | 0 | 4 | 1 | * #11 Urban, Nicole | 77 | 0 | 0 | 9 | 5 | |
| * #8 | 77 | 0 | 0 | 0 | 0 | * #12 Young, Christine | 77 | 0 | 0 | 0 | 0 | |
| * #4 | 77 | 0 | 0 | 0 | 0 | * #0 Roach, Vanessa | 77 | 0 | 0 | 0 | 0 | |
| * #5 | 77 | 0 | 0 | 1 | 1 | * #13 Prindeville, Lauren | 76 | 0 | 0 | 0 | 0 | |
| * #6 | 77 | 0 | 0 | 0 | 0 | #9 OConnell, Katie | 64 | 0 | 0 | 0 | 0 | |
| * #0 | 77 | 0 | 0 | 0 | 0 | #17 Hoelper, Alexis | 64 | 0 | 0 | 1 | 1 | |
| #12 | 77 | 0 | 0 | 0 | 0 | * #5 Britton, Lexi | 53 | 0 | 0 | 2 | 0 | |
| * #2 | 1 | 0 | 0 | 0 | 0 | * #8 Pivek, Elena | 31 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | * #20 Zurek, Ashleigh | 13 | 0 | 0 | 0 | 0 | ||
| Totals | 77 | 5 | 0 | 23 | 14 | #22 Birdsell, Sierra | 13 | 0 | 0 | 0 | 0 | |
| #3 Hutchison, Michell | 9 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 77 | 2 | 1 | 19 | 11 |
Goalkeeper statistics
| Peotone | MIN | GA | SV | Pct | SOG | Lisle Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 | 77 | 2 | 9 | 81.8 | 11 | * #0 Roach, Vanessa | 77 | 5 | 9 | 64.3 | 14 | |
| Totals | 77 | 2 | 9 | 81.8 | 11 | Totals | 77 | 5 | 9 | 64.3 | 14 |
Game start time: 5:01 PM; Game length: 0:00
Corner kicks:
Peotone 1,
Lisle Girls Lions 3;
Fouls:
Peotone 5,
Lisle Girls Lions 8;
Offsides:
Peotone 0,
Lisle Girls Lions 1
Yellow cards:
#13 Prindeville, Lauren;
Red cards: None