Wednesday, April 20, 2011 (05:17 PM)
League game at Lisle Girls

Lisle Girls Lions 7, ReedCuster 1

Goals By Half 1 2 Final
ReedCuster 1 0 1
Lisle Girls Lions 6 1 7

Scoring summary
Half Time Team Goal Scorer Assist
1 3:14 Lis #11 Urban, Nicole #2 Tomko, Skyler
1 5:06 Lis #11 Urban, Nicole #1 Melo, Valeria
1 5:52 Lis #8 Pivek, Elena  
1 8:15 RC #4  
1 15:08 Lis #11 Urban, Nicole #2 Tomko, Skyler
1 22:22 Lis #20 Zurek, Ashleigh #2 Tomko, Skyler
1 28:39 Lis #18 Seiffert, Sami #2 Tomko, Skyler
2 28:19 Lis #14 Cockran, Anne  

Player statistics
ReedCuster MIN G A SH SOG   Lisle Girls MIN G A SH SOG
#4 80 1 0 2 2   * #11 Urban, Nicole 80 3 0 6 4
#3 80 0 0 0 0   * #2 Tomko, Skyler 60 0 4 4 1
#6 80 0 0 0 0   * #20 Zurek, Ashleigh 80 1 0 2 1
#8 80 0 0 1 0   #18 Seiffert, Sami 57 1 0 2 2
#10 80 0 0 1 1   * #8 Pivek, Elena 46 1 0 1 1
#2 80 0 0 0 0   #14 Cockran, Anne 27 1 0 1 1
#5 80 0 0 0 0   * #1 Melo, Valeria 75 0 1 0 0
#7 80 0 0 0 0   * #0 Roach, Vanessa 80 0 0 0 0
#9 80 0 0 0 0   * #13 Prindeville, Lauren 80 0 0 1 1
#11 80 0 0 0 0   * #12 Young, Christine 80 0 0 0 0
#1 80 0 0 0 0   * #10 Krc, Robin 65 0 0 2 2
Team   0 0 0 0   * #9 OConnell, Katie 41 0 0 3 3
Totals 80 1 0 4 3   #15 Parrillo, Frankie 38 0 0 2 1
              #17 Hoelper, Alexis 36 0 0 1 1
              * #7 Morton, Allison 23 0 0 0 0
              #6 Ruthberg, Sara 13 0 0 0 0
              Team   0 0 0 0
              Totals 80 7 5 25 18

Goalkeeper statistics
ReedCuster MIN GA SV Pct SOG   Lisle Girls MIN GA SV Pct SOG
#1 80 7 11 61.1 18   * #0 Roach, Vanessa 80 1 2 66.7 3
Totals 80 7 11 61.1 18   Totals 80 1 2 66.7 3

Game start time: 5:17 PM; Game length: 0:00
Corner kicks: ReedCuster 0, Lisle Girls Lions 4; Fouls: ReedCuster 1, Lisle Girls Lions 1; Offsides: ReedCuster 0, Lisle Girls Lions 0
Yellow cards: None; Red cards: None