Lisle Girls Lions
3/18/2011 to 4/30/2011, 18 games -- 8 wins, 9 losses, 1 tie

  All games Home Away Neutral
Overall record: 8-9-1 4-7 4-1-1 0-1
League: 5-2 2-1 3-1 0-0
Non-league: 3-3 2-3 1-0 0-0
Tournament: 0-4-1 0-3 0-0-1 0-1

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
03/18/2011 Non-league St. Edwards L 3-1       0-1
03/21/2011 Non-league Imaculate Conception L 7-2       0-2
03/23/2011 Non-league Aurora Central Catholic W 4-1       1-2
03/25/2011 Tournament Manteno L 2-1       1-3
03/26/2011 Tournament Trinity L 2-0       1-4
03/26/2011 Tournament Chicago Parker L 1-0       1-5
04/05/2011 Non-league Willow Springs L 6-1       1-6
04/07/2011 League Peotone L 5-2       1-7
04/08/2011 Non-league NSCD W 8-0       2-7
04/11/2011 Non-league @ Montini W 6-2       3-7
04/12/2011 League @ Manteno L 6-2       3-8
04/14/2011 League @ Westmont W 2-0       4-8
04/16/2011 Tournament @ Timothy Christian T 0-0       4-8-1
04/20/2011 League ReedCuster W 7-1       5-8-1
04/21/2011 League @ Plano W 6-0       6-8-1
04/26/2011 League Wilmington W 7-2       7-8-1
04/28/2011 League @ Coal City W 5-3       8-8-1
04/30/2011 Tournament Montini2 L 5-1       8-9-1

Lisle Girls Team Statistics (18 games, 03/18/11 to 04/30/11)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#11 Urban, Nicole 15 14 959 25 12 62 83 30.1 51 61.4 63.9 1.7 5.5 3.4
#2 Tomko, Skyler 18 18 1112 10 14 34 45 22.2 31 68.9 61.8 0.6 2.5 1.7
#8 Pivek, Elena 17 14 818 4 2 10 17 23.5 8 47.1 48.1 0.2 1.0 0.5
#9 OConnell, Katie 13 9 610 2 3 7 5 40.0 5 100.0 46.9 0.2 0.4 0.4
#18 Seiffert, Sami 8 3 224 3 1 7 6 50.0 5 83.3 28.0 0.4 0.8 0.6
#20 Zurek, Ashleigh 18 16 1042 3 0 6 14 21.4 9 64.3 57.9 0.2 0.8 0.5
#5 Britton, Lexi 11 9 530 2 1 5 12 16.7 7 58.3 48.2 0.2 1.1 0.6
#7 Morton, Allison 17 11 626 1 2 4 8 12.5 7 87.5 36.8 0.1 0.5 0.4
#22 Birdsell, Sierra 11 0 209 2 0 4 2 100.0 2 100.0 19.0 0.2 0.2 0.2
#1 Melo, Valeria 18 17 1115 1 1 3 2 50.0 1 50.0 61.9 0.1 0.1 0.1
#3 Hutchison, Michell 11 4 475 1 0 2 8 12.5 7 87.5 43.2 0.1 0.7 0.6
#14 Cockran, Anne 6 1 130 1 0 2 2 50.0 1 50.0 21.7 0.2 0.3 0.2
#12 Young, Christine 18 15 1071 0 1 1 3 0.0 2 66.7 59.5 0.0 0.2 0.1
#15 Parrillo, Frankie 11 4 378 0 1 1 11 0.0 4 36.4 34.4 0.0 1.0 0.4
#0 Roach, Vanessa 18 18 1241 0 0 0 4 0.0 4 100.0 68.9 0.0 0.2 0.2
#13 Prindeville, Lauren 18 16 1185 0 0 0 1 0.0 1 100.0 65.8 0.0 0.1 0.1
#10 Krc, Robin 15 15 921 0 0 0 4 0.0 3 75.0 61.4 0.0 0.3 0.2
#6 Ruthberg, Sara 16 7 584 0 0 0 5 0.0 2 40.0 36.5 0.0 0.3 0.1
#17 Hoelper, Alexis 13 5 424 0 0 0 4 0.0 3 75.0 32.6 0.0 0.3 0.2
#81 Pivek, Elena 3 2 54 0 0 0 0 0.0 0 0.0 18.0 0.0 0.0 0.0
#35 1 0 43 0 0 0 0 0.0 0 0.0 43.0 0.0 0.0 0.0
#000 Medrala, Jess 1 0 12 0 0 0 0 0.0 0 0.0 12.0 0.0 0.0 0.0
#4 Florek, Katie 1 0 12 0 0 0 0 0.0 0 0.0 12.0 0.0 0.0 0.0
#32 1 0 6 0 0 0 0 0.0 0 0.0 6.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 18 18 1253 55 38 148 236 23.3 153 64.8 69.6 3.1 13.1 8.5
Opponents 18 18 1253 46 0 92 238 19.3 157 66.0 69.6 2.6 13.2 8.7

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#11 Urban, Nicole 2 2 100.0 0 0 0 9 1 0 0 0
#2 Tomko, Skyler 0 0 0.0 0 0 33 5 10 0 1 0
#8 Pivek, Elena 0 0 0.0 0 0 1 3 2 2 0 0
#9 OConnell, Katie 0 0 0.0 0 0 0 1 2 0 0 0
#18 Seiffert, Sami 0 0 0.0 0 0 0 1 1 1 0 0
#20 Zurek, Ashleigh 0 0 0.0 0 0 0 4 0 3 0 0
#5 Britton, Lexi 0 0 0.0 0 0 1 6 1 1 0 0
#7 Morton, Allison 0 0 0.0 0 0 0 3 1 0 0 0
#22 Birdsell, Sierra 0 0 0.0 0 0 0 2 0 0 0 0
#1 Melo, Valeria 0 0 0.0 0 0 1 1 0 1 0 0
#3 Hutchison, Michell 0 0 0.0 0 0 0 2 2 0 0 0
#14 Cockran, Anne 0 0 0.0 0 0 0 1 0 0 0 0
#12 Young, Christine 0 0 0.0 0 0 0 1 0 0 0 0
#15 Parrillo, Frankie 0 0 0.0 0 0 0 0 2 0 0 0
#0 Roach, Vanessa 0 0 0.0 0 0 0 0 0 0 0 0
#13 Prindeville, Lauren 0 0 0.0 0 0 0 9 0 0 1 0
#10 Krc, Robin 0 0 0.0 0 0 0 0 0 1 0 0
#6 Ruthberg, Sara 0 0 0.0 0 0 0 0 0 0 0 0
#17 Hoelper, Alexis 0 0 0.0 0 0 0 1 0 0 0 0
#81 Pivek, Elena 0 0 0.0 0 0 0 0 0 0 0 0
#35 0 0 0.0 0 0 0 0 0 0 0 0
#000 Medrala, Jess 0 0 0.0 0 0 0 0 0 0 0 0
#4 Florek, Katie 0 0 0.0 0 0 0 0 0 0 0 0
#32 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 1 0 0 0 0 0
Team totals 2 2 100.0 0 0 37 49 22 9 2 0
Opponents 3 2 66.7 0 0 20 37 7 7 2 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#000 Medrala, Jess 1 0 12 0 3 100.0 3 0.00 0 0 0 0 3 0 0
#0 Roach, Vanessa 18 18 1241 46 108 70.1 154 2.97 3 0 0 0 235 3 2
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 18 18 1253 46 111 70.7 157 2.94 4 8 9 1 238 3 2
Opponents 18 18 1253 55 98 64.1 153 3.51 3 9 8 1 236 2 2

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Lisle Girls 36 19 0 0 55
Opponents 21 25 0 0 46

Shots on goal by half 1 2 OT1 OT2 Total
Lisle Girls 84 69 0 0 153
Opponents 85 72 0 0 157

Shots by half 1 2 OT1 OT2 Total
Lisle Girls 130 106 0 0 236
Opponents 137 101 0 0 238

Corner kicks by half 1 2 OT1 OT2 Total
Lisle Girls 18 19 0 0 37
Opponents 14 6 0 0 20

Fouls by half 1 2 OT1 OT2 Total
Lisle Girls 27 22 0 0 49
Opponents 19 18 0 0 37

Saves by half 1 2 OT1 OT2 Total
Lisle Girls 64 47 0 0 111
Opponents 48 50 0 0 98

Lisle Girls Extended Team Summary Statistics (18 games, 03/18/11 to 04/30/11)

Tackles W/L, Balls W/L, and Headers W/L
Player GP TW TL TW% BW BL BW% HW HL HW%
#11 Urban, Nicole 15 2 0 100.0 1 1 50.0 4 0 100.0
#2 Tomko, Skyler 18 4 1 80.0 1 0 100.0 0 0 0.0
#8 Pivek, Elena 17 0 0 0.0 1 1 50.0 5 1 83.3
#9 OConnell, Katie 13 1 0 100.0 1 0 100.0 1 0 100.0
#18 Seiffert, Sami 8 0 0 0.0 0 0 0.0 0 0 0.0
#20 Zurek, Ashleigh 18 0 0 0.0 1 2 33.3 4 0 100.0
#5 Britton, Lexi 11 0 0 0.0 0 0 0.0 3 0 100.0
#7 Morton, Allison 17 0 0 0.0 0 0 0.0 2 0 100.0
#22 Birdsell, Sierra 11 0 0 0.0 0 0 0.0 0 0 0.0
#1 Melo, Valeria 18 0 0 0.0 1 0 100.0 0 0 0.0
#3 Hutchison, Michell 11 0 0 0.0 0 0 0.0 0 0 0.0
#14 Cockran, Anne 6 0 0 0.0 0 0 0.0 0 0 0.0
#12 Young, Christine 18 1 0 100.0 0 0 0.0 2 0 100.0
#15 Parrillo, Frankie 11 0 0 0.0 0 0 0.0 0 0 0.0
#0 Roach, Vanessa 18 0 0 0.0 0 0 0.0 0 0 0.0
#13 Prindeville, Lauren 18 0 0 0.0 1 1 50.0 1 0 100.0
#10 Krc, Robin 15 0 0 0.0 1 1 50.0 3 1 75.0
#6 Ruthberg, Sara 16 0 0 0.0 0 1 0.0 0 0 0.0
#17 Hoelper, Alexis 13 0 0 0.0 0 0 0.0 0 0 0.0
#81 Pivek, Elena 3 0 0 0.0 0 0 0.0 0 0 0.0
#35 1 0 0 0.0 0 0 0.0 0 0 0.0
#000 Medrala, Jess 1 0 0 0.0 0 0 0.0 0 0 0.0
#4 Florek, Katie 1 0 0 0.0 0 0 0.0 0 0 0.0
#32 1 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 18 8 1 88.9 8 7 53.3 25 2 92.6
Opponents 18 0 0 0.0 3 0 100.0 2 0 100.0

Throw Ins, Corner Kicks, and Clears
Player GP TI+ TI- TI+% CK+ CK- CK+% CL+ CL- CL+%
#11 Urban, Nicole 15 2 0 100.0 0 0 0.0 0 0 0.0
#2 Tomko, Skyler 18 6 1 85.7 31 2 93.9 0 0 0.0
#8 Pivek, Elena 17 5 0 100.0 0 1 0.0 3 1 75.0
#9 OConnell, Katie 13 5 0 100.0 0 0 0.0 0 0 0.0
#18 Seiffert, Sami 8 0 0 0.0 0 0 0.0 0 0 0.0
#20 Zurek, Ashleigh 18 0 0 0.0 0 0 0.0 0 0 0.0
#5 Britton, Lexi 11 9 0 100.0 1 0 100.0 2 0 100.0
#7 Morton, Allison 17 0 1 0.0 0 0 0.0 0 0 0.0
#22 Birdsell, Sierra 11 0 1 0.0 0 0 0.0 1 0 100.0
#1 Melo, Valeria 18 28 2 93.3 1 0 100.0 1 0 100.0
#3 Hutchison, Michell 11 0 0 0.0 0 0 0.0 0 0 0.0
#14 Cockran, Anne 6 0 0 0.0 0 0 0.0 0 0 0.0
#12 Young, Christine 18 23 2 92.0 0 0 0.0 1 0 100.0
#15 Parrillo, Frankie 11 5 0 100.0 0 0 0.0 0 0 0.0
#0 Roach, Vanessa 18 0 0 0.0 0 0 0.0 0 0 0.0
#13 Prindeville, Lauren 18 1 0 100.0 0 0 0.0 2 0 100.0
#10 Krc, Robin 15 2 0 100.0 0 0 0.0 0 0 0.0
#6 Ruthberg, Sara 16 8 1 88.9 0 0 0.0 0 2 0.0
#17 Hoelper, Alexis 13 2 0 100.0 0 0 0.0 2 0 100.0
#81 Pivek, Elena 3 0 0 0.0 0 0 0.0 0 0 0.0
#35 1 0 0 0.0 0 0 0.0 0 0 0.0
#000 Medrala, Jess 1 0 0 0.0 0 0 0.0 0 0 0.0
#4 Florek, Katie 1 0 0 0.0 0 0 0.0 0 0 0.0
#32 1 1 0 100.0 0 0 0.0 0 0 0.0
Team totals 18 97 8 92.4 33 4 89.2 12 3 80.0
Opponents 18 8 4 66.7 13 7 65.0 0 0 0.0

Passing and Custom Statistics
Player GP P+ P- P+% Hd C2 C3 C4
#11 Urban, Nicole 15 2 2 50.0 0 0 0 0
#2 Tomko, Skyler 18 7 1 87.5 0 0 0 0
#8 Pivek, Elena 17 2 0 100.0 2 0 0 0
#9 OConnell, Katie 13 0 1 0.0 0 0 0 0
#18 Seiffert, Sami 8 0 0 0.0 1 0 0 0
#20 Zurek, Ashleigh 18 1 0 100.0 3 0 0 0
#5 Britton, Lexi 11 0 0 0.0 0 0 0 0
#7 Morton, Allison 17 0 1 0.0 1 0 0 0
#22 Birdsell, Sierra 11 0 0 0.0 2 0 0 0
#1 Melo, Valeria 18 0 0 0.0 1 0 0 0
#3 Hutchison, Michell 11 0 1 0.0 0 0 0 0
#14 Cockran, Anne 6 0 0 0.0 0 0 0 0
#12 Young, Christine 18 0 1 0.0 0 0 0 0
#15 Parrillo, Frankie 11 0 0 0.0 0 0 0 0
#0 Roach, Vanessa 18 0 0 0.0 0 0 0 0
#13 Prindeville, Lauren 18 0 0 0.0 4 0 0 0
#10 Krc, Robin 15 0 0 0.0 2 0 0 0
#6 Ruthberg, Sara 16 0 1 0.0 0 0 0 0
#17 Hoelper, Alexis 13 0 0 0.0 0 0 0 0
#81 Pivek, Elena 3 0 0 0.0 0 0 0 0
#35 1 0 0 0.0 0 0 0 0
#000 Medrala, Jess 1 0 0 0.0 0 0 0 0
#4 Florek, Katie 1 0 0 0.0 0 0 0 0
#32 1 0 0 0.0 0 0 0 0
Team totals 18 12 8 60.0 16 0 0 0
Opponents 18 0 0 0.0 1 0 0 0