Tuesday, April 26, 2011 (05:19 PM)
League game at Lisle Girls
Lisle Girls Lions 7, Wilmington 2
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Wilmington | 0 | 2 | 2 |
| Lisle Girls Lions | 4 | 3 | 7 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 2:37 | Lis | #11 Urban, Nicole | |
| 1 | 10:23 | Lis | #18 Seiffert, Sami | #2 Tomko, Skyler |
| 1 | 17:21 | Lis | #11 Urban, Nicole | |
| 1 | 26:27 | Lis | #3 Hutchison, Michell | #11 Urban, Nicole |
| 2 | 6:19 | Lis | #11 Urban, Nicole | #8 Pivek, Elena |
| 2 | 9:38 | Wil | #2 | |
| 2 | 17:03 | Wil | #5 | |
| 2 | 31:08 | Lis | #11 Urban, Nicole | #9 OConnell, Katie |
| 2 | 34:31 | Lis | #2 Tomko, Skyler |
Player statistics
| Wilmington | MIN | G | A | SH | SOG | Lisle Girls | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #2 | 77 | 1 | 0 | 2 | 2 | * #11 Urban, Nicole | 64 | 4 | 1 | 9 | 7 | |
| * #5 | 77 | 1 | 0 | 3 | 3 | * #2 Tomko, Skyler | 69 | 1 | 1 | 7 | 4 | |
| * #4 | 77 | 0 | 0 | 0 | 0 | * #18 Seiffert, Sami | 50 | 1 | 0 | 1 | 1 | |
| * #3 | 77 | 0 | 0 | 0 | 0 | #3 Hutchison, Michell | 35 | 1 | 0 | 3 | 3 | |
| * #6 | 77 | 0 | 0 | 0 | 0 | * #8 Pivek, Elena | 69 | 0 | 1 | 0 | 0 | |
| * #7 | 77 | 0 | 0 | 0 | 0 | * #9 OConnell, Katie | 50 | 0 | 1 | 0 | 0 | |
| * #8 | 77 | 0 | 0 | 0 | 0 | * #20 Zurek, Ashleigh | 77 | 0 | 0 | 1 | 1 | |
| * #9 | 77 | 0 | 0 | 0 | 0 | * #0 Roach, Vanessa | 77 | 0 | 0 | 0 | 0 | |
| * #10 | 77 | 0 | 0 | 1 | 0 | * #13 Prindeville, Lauren | 77 | 0 | 0 | 0 | 0 | |
| * #11 | 77 | 0 | 0 | 0 | 0 | * #10 Krc, Robin | 74 | 0 | 0 | 0 | 0 | |
| * #1 | 77 | 0 | 0 | 0 | 0 | * #1 Melo, Valeria | 56 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | * #12 Young, Christine | 55 | 0 | 0 | 0 | 0 | ||
| Totals | 77 | 2 | 0 | 6 | 5 | #15 Parrillo, Frankie | 27 | 0 | 0 | 3 | 0 | |
| #22 Birdsell, Sierra | 26 | 0 | 0 | 0 | 0 | |||||||
| #6 Ruthberg, Sara | 22 | 0 | 0 | 0 | 0 | |||||||
| #17 Hoelper, Alexis | 21 | 0 | 0 | 2 | 1 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 77 | 7 | 4 | 26 | 17 |
Goalkeeper statistics
| Wilmington | MIN | GA | SV | Pct | SOG | Lisle Girls | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 | 77 | 7 | 10 | 58.8 | 17 | * #0 Roach, Vanessa | 77 | 2 | 3 | 60.0 | 5 | |
| Totals | 77 | 7 | 10 | 58.8 | 17 | Totals | 77 | 2 | 3 | 60.0 | 5 |
Game start time: 5:19 PM; Game length: 0:00
Corner kicks:
Wilmington 0,
Lisle Girls Lions 0;
Fouls:
Wilmington 1,
Lisle Girls Lions 5;
Offsides:
Wilmington 0,
Lisle Girls Lions 8
Yellow cards: None;
Red cards: None