TEAM STATS FOR 07 LISLE HIGH SCHOOL LIONS (04/02/07-05/18/07, 21 Games)

Player          GP   GAsst Pts Shots    Pct SOG    Pct    G/G   SH/G  SOG/G
---------------------------------------------------------------------------
TOTAL:          21  42  30 114   317   13.2 175   55.2    2.0   15.1    8.3
M. Patterso...  17  16   5  37    92   17.4  49   53.3    0.9    5.4    2.9
Emily  Delo...  18  11   4  26    75   14.7  43   57.3    0.6    4.2    2.4
Jen Potter, 29  18   1  10  12    33    3.0  15   45.5    0.1    1.8    0.8
Sara Urban, 14  16   4   3  11    19   21.1  12   63.2    0.3    1.2    0.8
Tanya Taint...  16   2   2   6     6   33.3   4   66.7    0.1    0.4    0.3
Chelsea Gei...  20   3   0   6     9   33.3   5   55.6    0.2    0.5    0.3
Clair Webb, 4   19   2   2   6    12   16.7   3   25.0    0.1    0.6    0.2
Abby Tainte...  18   2   2   6    17   11.8   6   35.3    0.1    0.9    0.3
Brynn Tomko...  20   1   0   2     4    0.0   1   25.0    0.0    0.2    0.1
Kendra Smit...  20   0   1   1    17    5.9  12   70.6    0.1    0.9    0.6
Jenna Shelt...  18   0   1   1     3    0.0   2   66.7    0.0    0.2    0.1
Brianna Mor...   7   0   0   0     1    0.0   1  100.0    0.0    0.1    0.1
Z. Van Thol...   4   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0
Becca Ruthb...   1   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0
S. Van Vleet..   3   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0
Lea Strunew...   4   0   0   0     4    0.0   3   75.0    0.0    1.0    0.8
Emma Kelly, 13   3   0   0   0     3    0.0   3  100.0    0.0    1.0    1.0
Dor Raclaws...  19   0   0   0     1    0.0   1  100.0    0.0    0.1    0.1
L. Taylor, 31   13   0   0   0     5    0.0   4   80.0    0.0    0.4    0.3
Meg Heather...  11   0   0   0     5    0.0   1   20.0    0.0    0.5    0.1
Mary Gill, 8    20   0   0   0     0    0.0   0    0.0    0.0    0.0    0.0
Deanna Nels...  15   0   0   0     9    0.0   9  100.0    0.0    0.6    0.6
C. Conenna, 28  14   0   0   0     1    0.0   0    0.0    0.0    0.1    0.0
Jill Franck, 9  16   0   0   0     1    0.0   1  100.0    0.0    0.1    0.1

Player             PK   PK-G     CK    Off     HB   Foul     YC     RC
----------------------------------------------------------------------
TOTAL:              4      2     71     14     18     47      1      0
M. Patterso...      3      2     59      0      2      1      1      0
Emily  Delo...      0      0      2      1      1      8      0      0
Jen Potter, 29      0      0      3      3      0      1      0      0
Sara Urban, 14      0      0      0      1      0      7      0      0
Tanya Taint...      0      0      0      2      0      3      0      0
Chelsea Gei...      1      0      0      5      1      3      0      0
Clair Webb, 4       0      0      0      0      1      1      0      0
Abby Tainte...      0      0      5      1      4      1      0      0
Kendra Smit...      0      0      0      1      2      4      0      0
Jenna Shelt...      0      0      1      0      0      6      0      0
Brianna Mort..      0      0      0      0      0      0      0      0
Z. Van Thol...      0      0      0      0      0      1      0      0
Becca Ruthb...      0      0      0      0      0      0      0      0
S. Van Vleet..      0      0      0      0      0      0      0      0
Lea Strunew...      0      0      0      0      0      0      0      0
Emma Kelly 13,      0      0      0      0      0      0      0      0
Dor Raclaws...      0      0      1      0      2      6      0      0
L. Taylor, 31       0      0      0      0      0      0      0      0
Meg Heather...      0      0      0      0      0      0      0      0
Mary Gill, 8        0      0      0      0      2      5      0      0
Deanna Nels...      0      0      0      0      0      0      0      0
C. Conenna, 28      0      0      0      0      0      0      0      0
Jill Franck, 9      0      0      0      0      1      0      0      0
Brynn Tomko...      0      0      0      0      2      0      0      0

Keeper                 Min  Goal Saves   SOG    Pct   GAA    TS    PK  PK-G
---------------------------------------------------------------------------
Deanna Nelson, 0    103...    35   131   166   78.9  2.71   239     0     0
TEAM:                                2
Chelsea Geist, 5    495:00     8    55    63   87.3  1.29    93     2     1
TOTAL:              152...    43   188   231   81.4  2.25   335     2     1
OPPONENTS:          161...    42   133   175   76.0  2.08   317     4     2
TEAM RECORD FOR 07 LISLE HIGH SCHOOL LIONS (04/02/07-05/18/07, 21 Games)

Date        Opponent    Result      Half Scores (H-V)                 Record  
------------------------------------------------------------------------------
04/02/2007  Acc         W 2-0       2-0, 0-0                          1-0     
04/03/2007  at Coal cityW 3-0       1-0, 2-0                          2-0     
04/05/2007  Westmont    W 7-0       4-0, 3-0                          3-0     
04/08/2007  Immaculat...W 4-1       1-1, 3-0                          4-0     
04/10/2007  at Montini  L 1-4       0-3, 1-1                          4-1     
04/12/2007  Manteno     L 1-3       0-3, 1-0                          4-2     
04/14/2007  at TC       T 2-2       1-1, 1-1                          4-2-1   
04/15/2007  Rosary      L 1-4       0-2, 1-2                          4-3-1   
04/18/2007  Oswego East L 0-6       0-3, 0-3                          4-4-1   
04/19/2007  at St. fr...L 0-3       0-3, 0-0                          4-5-1   
04/21/2007  Westminster L 1-2       0-0, 1-2                          4-6-1   
04/21/2007  at TC       L 1-3       0-3, 1-0                          4-7-1   
04/25/2007  reed custer W 4-0       2-0, 2-0                          5-7-1   
05/01/2007  at Peotone  L 0-3       0-1, 0-2                          5-8-1   
05/02/2007  Coal city   W 2-0       1-0, 1-0                          6-8-1   
05/05/2007  at Mt AssisiL 2-3       0-1, 2-2                          6-9-1   
05/08/2007  at Indian...L 1-3       0-1, 1-2                          6-10-1  
05/09/2007  Beacher     W 4-1       3-1, 1-0                          7-10-1  
05/11/2007  at Herscher L 0-1       0-0, 0-0, 0-1                     7-11-1  
05/15/2007  Beacher     W 4-0       2-0, 2-0                          8-11-1  
05/18/2007  at Manteno  L 2-4       2-3, 0-1                          8-12-1